2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Thomas, Darron | 13 | 150.97 | 222 | 361 | 9 | 61.50% | 2881 | 30 | 84 | 221.62 |
| 7 | Costa, Nate | 9 | 158.56 | 25 | 33 | 0 | 75.76% | 286 | 1 | 34 | 31.78 |
| 49 | Rice, Jackson | 10 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 1.10 |
| Â | Total | 13 | 151.709 | 248 | 395 | 9 | 62.78% | 3178 | 31 | 84 | 244.46 |
| Â | Opponents | 13 | 103.982 | 263 | 489 | 21 | 53.78% | 2833 | 15 | 85 | 217.92 |
Team Statistics (12-1, 9-0)
Scoring | ||
|---|---|---|
| Points Per Game | 47.00 | 18.69 |
| Total | 611 | 243 |
First Downs | ||
| Rushing | 186 | 87 |
| Passing | 135 | 140 |
| Penalty | 24 | 28 |
| Total | 345 | 255 |
Rushing | ||
| Yards Gained | 4033 | 2076 |
| Yards Lost | 312 | 411 |
| Attempts | 629 | 474 |
| Average Per Attempt | 5.9 | 3.5 |
| Avg. Per Game | 286.2 | 128.1 |
| Touchdowns | 42 | 11 |
| Total | 3721 | 1665 |
Passing | ||
| Att-Comp-Int | 395-248-9 | 489-263-21 |
| Avg. Per Attempt | 8.046 | 5.793 |
| Avg. Per Game | 244.462 | 217.923 |
| Touchdowns | 31 | 15 |
| Total | 3178 | 2833 |
Total Offense | ||
| Total Plays | 1024 | 963 |
| Avg. Per Play | 6.7 | 4.7 |
| Avg. Per Game | 530.7 | 346.0 |
| Total Yards | 6899 | 4498 |
| Touchdowns | 81 | 27 |
Returns | ||
| Kickoff: Average | 21.391 | 19.284 |
| Kickoff: Total | 46-984 | 95-1832 |
| Punt: Average | 16.975 | 9.167 |
| Punt: Total | 40-679 | 12-110 |
| INT: Average | 11.000 | 8.111 |
| INT: Total | 21-231 | 9-73 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.837 | 42.800 |
| Punt: Net Average | 37.884 | 40.675 |
| Punt: Total Yards | 43-1799 | 80-3424 |
| FG: Good-Attempts | 13-17 | 17-21 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 61.385 | 51.923 |
| Total-Yards | 93-798 | 83-675 |
Time Of Possession | ||
| Avg. Per Game | 27:54 | 32:05 |
| Total | 06:02:44 | 06:57:08 |
Miscellaneous | ||
| 3rd Down Conversions | 83-185 (44.865%) | 74-211 (35.071%) |
| 4th Down Conversions | 22-34 (64.706%) | 22-34 (22.727%) |
| Fumbles-Lost | 26-15 | 26-16 |
| Sacks-Yards Lost | 33-198 | 9-53 |
| PAT: Good-Attempts | 72-73 | 24-24 |
| Misc. Yards | 0 | 13 |
| Red Zone: Attempts-Scores | 56-68 | 27-40 |
| Red Zone: Touchdowns | 44-68 | 17-40 |
Results
| 9/4/2010 | New Mexico | W | 72-0 | 1-0 | 3:04 | 59104 |
| 9/11/2010 | Tennessee | W | 48-13 | 1-1 | 4:24 | 102035 |
| 9/18/2010 | Portland State | W | 69-0 | 3-0 | 3:09 | 58086 |
| 9/25/2010 | Arizona State | W | 42-31 | 2-2 , 0-1 | 3:46 | 60326 |
| 10/2/2010 | Stanford | W | 52-31 | 5-0 , 2-0 | 3:28 | 59818 |
| 10/9/2010 | Washington State | W | 43-23 | 1-5 , 0-3 | 3:09 | 24768 |
| 10/21/2010 | UCLA | W | 60-13 | 7-0 , 4-0 | 3:11 | 59372 |
| 10/30/2010 | USC | W | 53-32 | 5-3 , 2-3 | 3:32 | 88726 |
| 11/6/2010 | Washington | W | 53-16 | 9-0 , 6-0 | 3:19 | 60017 |
| 11/13/2010 | California | W | 15-13 | 5-5 , 3-4 | 3:08 | 65963 |
| 11/26/2010 | Arizona | W | 48-29 | 11-0 , 8-0 | 3:39 | 59990 |
| 12/4/2010 | Oregon State | W | 37-20 | 5-7 , 4-5 | 3:14 | 46469 |
| 1/10/2011 | Auburn Tigers | L | 19-22 | 14-0 , 8-0 | 3:34 | 78603 |
| Â | Â | Â | Â | Â | Â | 823277 |
Overall Team Game Highs
| Rushes | 63 | vs Portland State (9/18/2010) |
| Yards Rushing | 528 | vs Portland State (9/18/2010) |
| TD Rushes | 6 | vs Washington (11/6/2010) |
| Pass Attempts | 41 | vs Auburn Tigers (1/10/2011) |
| Pass Completions | 28 | vs Auburn Tigers (1/10/2011) |
| Yards Passing | 374 | vs Auburn Tigers (1/10/2011) |
| TD Passes | 4 | vs Portland State (9/18/2010) |





