2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Thomas, Darron | 13 | 158.65 | 211 | 339 | 7 | 62.24% | 2761 | 33 | 69 | 212.38 |
| 2 | Bennett, Bryan | 7 | 164.77 | 25 | 46 | 0 | 54.35% | 369 | 6 | 45 | 52.71 |
| 14 | Haines, Dustin | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 158.969 | 236 | 386 | 7 | 61.14% | 3130 | 39 | 69 | 223.57 |
| Â | Opponents | 14 | 123.310 | 313 | 529 | 17 | 59.17% | 3462 | 25 | 59 | 247.29 |
Team Statistics (12-2, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 46.07 | 24.64 |
| Total | 645 | 345 |
First Downs | ||
| Rushing | 188 | 112 |
| Passing | 131 | 160 |
| Penalty | 20 | 30 |
| Total | 339 | 302 |
Rushing | ||
| Yards Gained | 4437 | 2401 |
| Yards Lost | 248 | 402 |
| Attempts | 629 | 548 |
| Average Per Attempt | 6.7 | 3.6 |
| Avg. Per Game | 299.2 | 142.8 |
| Touchdowns | 42 | 14 |
| Total | 4189 | 1999 |
Passing | ||
| Att-Comp-Int | 386-236-7 | 529-313-17 |
| Avg. Per Attempt | 8.109 | 6.544 |
| Avg. Per Game | 223.571 | 247.286 |
| Touchdowns | 39 | 25 |
| Total | 3130 | 3462 |
Total Offense | ||
| Total Plays | 1015 | 1077 |
| Avg. Per Play | 7.2 | 5.1 |
| Avg. Per Game | 522.8 | 390.1 |
| Total Yards | 7319 | 5461 |
| Touchdowns | 88 | 43 |
Returns | ||
| Kickoff: Average | 24.912 | 19.917 |
| Kickoff: Total | 57-1420 | 108-2151 |
| Punt: Average | 9.545 | 7.824 |
| Punt: Total | 33-315 | 17-133 |
| INT: Average | 23.882 | 25.429 |
| INT: Total | 17-406 | 7-178 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.980 | 42.275 |
| Punt: Net Average | 41.449 | 38.612 |
| Punt: Total Yards | 49-2204 | 80-3382 |
| FG: Good-Attempts | 9-14 | 15-19 |
| Onside Kicks | 0-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 65.000 | 51.571 |
| Total-Yards | 101-910 | 88-722 |
Time Of Possession | ||
| Avg. Per Game | 25:00 | 35:00 |
| Total | 05:49:58 | 08:10:02 |
Miscellaneous | ||
| 3rd Down Conversions | 82-183 (44.809%) | 86-221 (38.914%) |
| 4th Down Conversions | 14-31 (45.161%) | 14-31 (40.000%) |
| Fumbles-Lost | 24-13 | 23-12 |
| Sacks-Yards Lost | 45-278 | 14-104 |
| PAT: Good-Attempts | 80-81 | 36-40 |
| Misc. Yards | 1 | 0 |
| Red Zone: Attempts-Scores | 58-67 | 42-52 |
| Red Zone: Touchdowns | 51-67 | 31-52 |
Results
| 9/3/2011 | LSU | L | 27-40 | 1-0 | 3:23 | 87711 |
| 9/10/2011 | Nevada | W | 69-20 | 1-1 | 3:20 | 58818 |
| 9/17/2011 | Missouri State | W | 56-7 | 2-1 | 2:47 | 58847 |
| 9/24/2011 | Arizona | W | 56-31 | 1-3 , 0-2 | 3:28 | 56096 |
| 10/6/2011 | California | W | 43-15 | 4-1 , 2-0 | 3:38 | 58796 |
| 10/15/2011 | Arizona State | W | 41-27 | 5-1 , 3-0 | 3:21 | 60055 |
| 10/22/2011 | Colorado | W | 45-2 | 1-7 , 0-4 | 2:58 | 52123 |
| 10/29/2011 | Washington State | W | 43-28 | 7-1 , 5-0 | 3:05 | 59126 |
| 11/5/2011 | Washington | W | 34-17 | 6-3 , 4-2 | 2:57 | 69407 |
| 11/12/2011 | Stanford | W | 53-30 | 9-1 , 7-1 | 3:18 | 50360 |
| 11/19/2011 | USC | L | 35-38 | 9-2 , 7-1 | 3:14 | 59933 |
| 11/26/2011 | Oregon State | W | 49-21 | 10-2 , 8-1 | 3:19 | 59802 |
| 12/2/2011 | UCLA | W | 49-31 | 11-2 | 3:27 | 59376 |
| 1/2/2012 | Wisconsin | W | 45-38 | 12-2 , 8-1 | 3:26 | 91245 |
| Â | Â | Â | Â | Â | Â | 881695 |
Overall Team Game Highs
| Rushes | 62 | vs Oregon State (11/26/2011) |
| Yards Rushing | 416 | vs Missouri State (9/17/2011) |
| TD Rushes | 6 | vs Arizona (9/24/2011) |
| Pass Attempts | 54 | vs LSU (9/3/2011) |
| Pass Completions | 31 | vs LSU (9/3/2011) |
| Yards Passing | 331 | vs Nevada (9/10/2011) |
| TD Passes | 6 | vs Nevada (9/10/2011) |




