Men's Basketball History vs University of Portland from November 30, 1999 - November 12, 2024
 Wins 
12
 Losses 
3
 Home Record 
10-0
 Away Record 
2-3
 Conference Record 
0-0
 Streak 
W4
 First Matchup 
W 74-62
11/30/1999
 Last 10 Matchups 
8-2
12/28/2004 - 11/12/2024
 Largest Margin of Victory 
 W 80-41
12/19/2020
 Smallest Margin of Victory 
 W 79-76
12/20/2008
 Total Points
1221
 Average Points
81
History from November 30, 1999 - November 12, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, November 12 | 2024-25 | Home Eugene, OR | OT W80-70 | |
| Saturday, December 17 | 2022-23 | Home Eugene, OR | W78-56 | |
| Wednesday, December 15 | 2021-22 | Home Eugene, OR | W96-71 | |
| Saturday, December 19 | 2020-21 | Home Eugene, OR | W80-41 | |
| Saturday, November 21 | 2009-10 | Away Portland, Ore. | L81-88 | |
| Saturday, December 20 | 2008-09 | Home McArthur Court | W79-76 | |
| Saturday, November 17 | 2007-08 | Away Portland, Ore. | W85-61 | |
| Thursday, December 28 | 2006-07 | Home Eugene, Ore. | W76-49 | |
| Thursday, December 22 | 2005-06 | Away Portland, Ore. | L72-80 | |
| Tuesday, December 28 | 2004-05 | Home Eugene, Ore. | W92-67 | |
| Monday, December 22 | 2003-04 | Away Portland, Ore. | W88-70 | |
| Wednesday, December 4 | 2002-03 | Home Eugene, OR | W96-66 | Recap | 
| Sunday, December 2 | 2001-02 | Away Portland, OR | L78-79 | |
| Tuesday, November 28 | 2000-01 | Home Eugene, Ore. | W66-60 | |
| Tuesday, November 30 | 1999-00 | Home Eugene, Ore. | W74-62 | |
 Win 
 Loss 
Kwame Evans Jr., JJ Frakes, Oleksandr Kobzystyi & Takai Simpkins | 2025 Media Day
Wednesday, October 29
Dezdrick Lindsay, Devon Pryor & Sean Stewart | 2025 Media Day
Wednesday, October 29
Nate Bittle, Ege Demir & Jackson Shelstad | 2025 Media Day
Tuesday, October 28
Dana Altman | Postgame vs. Utah
Saturday, October 25







