Women's Volleyball History vs Arizona State University from October 18, 2002 - November 17, 2023
Wins
25
Losses
17
Home Record
10-10
Away Record
15-7
Conference Record
24-8
Streak
W1
First Matchup
L 2-3
10/18/2002
Last 10 Matchups
6-4
10/26/2018 - 11/17/2023
Largest Margin of Victory
W 3-0
10/30/2022
Smallest Margin of Victory
W 3-2
9/26/2021
Total Points
92
Average Points
2
History from October 18, 2002 - November 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 17 | 2023 | Away Tempe, AZ | W3-1 | |
Sunday, October 15 | 2023 | Home Eugene, OR | L0-3 | |
Sunday, October 30 | 2022 | Away Tempe, AZ | W3-0 | |
Friday, September 30 | 2022 | Home Eugene, OR | W3-0 | |
Sunday, September 26 | 2021 | Away Tempe, AZ | W3-2 | |
Saturday, April 3 | 2020-21 | Away Tempe, AZ | W3-0 | |
Thursday, April 1 | 2020-21 | Away Tempe, AZ | L2-3 | |
Sunday, November 17 | 2019 | Home Eugene, OR | L2-3 | |
Friday, October 25 | 2019 | Away Tempe, AZ | L2-3 | |
Friday, October 26 | 2018 | Away Tempe, AZ | W3-0 | |
Sunday, September 30 | 2018 | Home Eugene, OR | L0-3 | |
Thursday, November 9 | 2017 | Away Tempe, AZ | W3-0 | |
Saturday, October 21 | 2017 | Home Eugene, OR | W3-0 | |
Sunday, October 30 | 2016 | Home Eugene, Ore. | W3-1 | |
Friday, September 30 | 2016 | Away Tempe, Ariz. | W3-2 | |
Wednesday, November 25 | 2015 | Home Eugene, Ore. | W3-0 | |
Saturday, November 15 | 2014 | Away Tempe, Ariz. | W3-2 | |
Friday, October 24 | 2014 | Home Matthew Knight Arena | L2-3 | |
Friday, November 1 | 2013 | Home Eugene, Ore. | L1-3 | |
Sunday, October 6 | 2013 | Away Tempe, Ariz. | W3-1 | |
Friday, November 9 | 2012 | Home Eugene, OR | W3-2 | |
Saturday, October 20 | 2012 | Away Tempe, AZ | W3-0 | |
Friday, November 4 | 2011 | Away Tempe, Ariz. | W3-1 | |
Sunday, September 18 | 2011 | Home Eugene, Ore. | W3-1 | |
Saturday, November 6 | 2010 | Away Tempe, Ariz. | W3-2 | |
Friday, October 8 | 2010 | Home Eugene, Ore. | W3-1 | |
Saturday, November 7 | 2009 | Home Eugene, Ore. | W3-0 | |
Friday, October 9 | 2009 | Away Tempe, Ariz. | W3-0 | |
Saturday, November 22 | 2008 | Away Tempe, Ariz. | W3-0 | |
Friday, October 24 | 2008 | Home Eugene, Ore. | W3-0 | |
Friday, October 26 | 2007 | Home Eugene, Ore. | L1-3 | |
Thursday, September 27 | 2007 | Away Tempe, Ariz. | W3-1 | |
Friday, November 10 | 2006 | Away Tempe, Ariz. | L1-3 | |
Thursday, October 12 | 2006 | Home Eugene, Ore. | W3-1 | |
Saturday, November 26 | 2005 | Home Eugene, Ore. | L1-3 | |
Friday, September 23 | 2005 | Away Tempe, Ariz. | L0-3 | |
Friday, November 5 | 2004 | Away Tempe, Ariz. | L0-3 | Recap |
Friday, October 8 | 2004 | Home Eugene, Ore. | L1-3 | Recap |
Friday, November 14 | 2003 | Home Eugene, OR | L1-3 | Recap |
Friday, October 17 | 2003 | Away Tempe, AZ | L0-3 | |
Saturday, November 16 | 2002 | Away Tempe, Ariz. | L1-3 | Recap |
Friday, October 18 | 2002 | Home Eugene, Ore. | L2-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02