Oregon vs Washington
Oregon
5-11-2, 1-8-2


Washington
10-5-2, 7-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UO | UW |
|---|---|---|---|---|---|---|
| 10:25 | ![]() | Jadyn Holdenried (1) | Assisted by: Kelsey Branson , Tatum Thomason | GOAL by UW Holdenried, Jadyn Assist by Branson, Kelsey and Thomason, Tatum. | 0 | 1 |
| 83:31 | ![]() | Kelsey Branson (2) | Assisted by: Samiah Shell | GOAL by UW Branson, Kelsey Assist by Shell, Samiah. | 0 | 2 |
| 86:53 | ![]() | Jace Holmes (0) | Unassisted | UW Jace Holmes PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 8 | 17 | 25 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:09 | #6 Cloe Chase | |
![]() | 57:20 | #5 Taylor Bryan | |
![]() | 86:53 | #6 Cloe Chase |
Oregon


Washington

Juarez, Olivia at goalie for Washington

Solomon, Anna at goalie for Oregon

Corner kick [02:19].

Foul on Suliafu, Kolo.

Foul on Bryan, Taylor.

Shot by UW Holmes, Jace, out top.

Foul on Shell, Samiah.

Corner kick [07:17].

Shot by UW Thomason, Tatum, out top left.

Shot by UW Banks, Radisson, bottom right, saved by Solomon, Anna.
0

10:25

1

Corner kick [12:37].

Shot by UW Holdenried, Jadyn, out left.

Foul on Kenny, Lauren.

Shot by UW Shell, Samiah.

Corner kick [17:23].

Corner kick [22:41].

Foul on Branson, Kelsey.

Foul on Chase, Cloe.

Yellow card on UO Chase, Cloe.


Foul on Cormack, Carly.

Shot by UW Holdenried, Jadyn, out top right.




Corner kick [33:43].

Shot by UW Holmes, Jace.

Foul on Cradle, Sydney.



Offside against Washington.


Foul on Lerwick, Lexi.

Foul on Buck, Alex.
45:00
End of Period




Oregon


Washington

Start of 2nd period [45:00].

FOR UO: , #1 Solomon, Anna, #2 Lerwick, Lexi, #3 Hennessey, Sydney, #18 Kenny, Lauren, #13 Bourne, Cameron, #6 Chase, Cloe, #8 Nezu, Makoto, #12 McWhirter, Haley, #23 Cormack, Carly, #5 Bryan, Taylor, #4 Moore, Livvy.

FOR UW: , #1 Juarez, Olivia, #4 Loudd, Maya, #7 Thomason, Tatum, #21 Eichenberger, Kalea, #17 Holdenried, Jadyn, #18 Holmes, Jace, #20 Cheldelin, Kate, #23 Newlin, Lucy, #13 Shell, Samiah, #15 Buck, Alex, #44 Suliafu, Kolo.


Foul on Thomason, Tatum.

Shot by UO Bryan, Taylor, out left.

Shot by UW Eichenberger, Kalea, top woodwork.

Foul on Newlin, Lucy.

Foul on Bryan, Taylor.

Foul on Bryan, Taylor.

Foul on Eichenberger, Kalea.

Shot by UW Thomason, Tatum.

Shot by UW Shell, Samiah, bottom center, saved by Solomon, Anna.

Corner kick [56:41].

Yellow card on UO Bryan, Taylor.

Shot by UW Holdenried, Jadyn.

Corner kick [57:25].

Foul on Newlin, Lucy.



Shot by UO McWhirter, Haley, bottom center, saved by Juarez, Olivia.

Shot by UW Eichenberger, Kalea, top, saved by Solomon, Anna.

Shot by UW Eichenberger, Kalea, out right.


Corner kick [64:41].




Shot by UW Holdenried, Jadyn.

Shot by UW Eichenberger, Kalea, top left, saved by Solomon, Anna.

Corner kick [66:21].


Foul on Bryan, Taylor.

Offside against Washington.

Shot by UO McWhirter, Haley, out top.

Shot by UW Holdenried, Jadyn.

Shot by UW Shell, Samiah, out top right.





Shot by UW Shell, Samiah, top, saved by Solomon, Anna.

Offside against Washington.

Foul on Holdenried, Jadyn.

Shot by UW Holdenried, Jadyn.



Corner kick [82:50].
0

83:31

2



Foul on Lerwick, Lexi.

Shot by UW Holdenried, Jadyn, top, saved by Solomon, Anna.

Shot by UW Buck, Alex, top, Team save.

Red card on UO Chase, Cloe.
0

86:53

3

Shot by UO Cormack, Carly, bottom left, saved by Juarez, Olivia.

Shot by UW Eichenberger, Kalea, out left.

Foul on Newlin, Lucy.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 85 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Juarez, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Loudd, Maya | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Thomason, Tatum | MID | 2 | 0 | 0 | 1 | 66 | ||||
| 13 | Shell, Samiah | MID | 4 | 2 | 0 | 1 | 73 | ||||
| 17 | Holdenried, Jadyn | MID | 8 | 2 | 1 | 0 | 90 | ||||
| 18 | Holmes, Jace | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 20 | Cheldelin, Kate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Newlin, Lucy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Banks, Radisson | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 33 | Branson, Kelsey | MID | 1 | 1 | 1 | 1 | 60 | ||||
| 44 | Suliafu, Kolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Menti, Anna | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | Buck, Alex | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 21 | Eichenberger, Kalea | FWD | 5 | 2 | 0 | 0 | 58 | ||||
| 42 | Brown, Riley | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 25 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Juarez, Olivia | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















