2018 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Everett, Marissa | 14 | 12 | 894 | 8 | 1 | 17 | 22 | 0.364 | 13 | 0.591 | 1-0 | 4 | 1-1 |
| 8 | Eddy, Emma | 19 | 13 | 1182 | 6 | 1 | 13 | 29 | 0.207 | 16 | 0.552 | 1-0 | 2 | 0-0 |
| 12 | Bruner, Bayley | 19 | 18 | 1068 | 3 | 2 | 8 | 18 | 0.167 | 9 | 0.500 | 0-0 | 2 | 0-0 |
| 4 | Curran, Chardonnay | 19 | 17 | 1433 | 2 | 3 | 7 | 14 | 0.143 | 4 | 0.286 | 0-0 | 1 | 0-0 |
| 17 | Hasenauer, Zoe | 19 | 18 | 1242 | 0 | 5 | 5 | 34 | 0.000 | 15 | 0.441 | 0-0 | 0 | 0-0 |
| 34 | Jackmon, Jazmin | 19 | 19 | 1630 | 1 | 2 | 4 | 9 | 0.111 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 3 | Hardy, Eden | 19 | 5 | 819 | 0 | 3 | 3 | 13 | 0.000 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 33 | Chambers, Sofia | 19 | 19 | 1407 | 1 | 0 | 2 | 14 | 0.071 | 7 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Fawcett, Kyra | 14 | 1 | 466 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 22 | Parsons, Brianne | 14 | 0 | 502 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Seaman, Nicole | 18 | 11 | 998 | 0 | 1 | 1 | 15 | 0.000 | 6 | 0.400 | 1-0 | 0 | 0-0 |
| 16 | Yu, Jessica | 17 | 0 | 485 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 0 | Carter, Katelyn | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Cortez, Chai | 9 | 0 | 172 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Dydasco, True | 7 | 0 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Erving, Mary Jane | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Flengsrud, Maja | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Hinojosa, Alyssa | 19 | 19 | 1764 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Hinriksdottir, Halla | 19 | 19 | 1704 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Kaestner, Emily | 6 | 0 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Palmer, Mia | 19 | 19 | 1311 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 27 | Taylor, Hannah | 19 | 19 | 1542 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 26 | Wilson, Hannah | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Wormdahl, Jordan | 13 | 0 | 380 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19352 | 21 | 21 | 63 | 200 | 0.105 | 92 | 0.460 | 9-0 | 9 | 1-1 |
| Opponents | Â | 19 | 332 | 19412 | 24 | 19 | 67 | 228 | 0.105 | 98 | 0.430 | 9-0 | 9 | 2-2 |


