2012 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | parr, kristen | 19 | 19 | 1482 | 7 | 0 | 14 | 20 | 0.350 | 16 | 0.800 | 0-0 | 3 | 0-0 |
| 3 | libke, scout | 20 | 20 | 1837 | 2 | 4 | 8 | 58 | 0.034 | 22 | 0.379 | 1-0 | 1 | 0-1 |
| 5 | pugh, bri | 18 | 17 | 1012 | 2 | 2 | 6 | 27 | 0.074 | 15 | 0.556 | 1-0 | 0 | 0-0 |
| 6 | berry, achijah | 19 | 14 | 1325 | 2 | 0 | 4 | 14 | 0.143 | 9 | 0.643 | 4-0 | 2 | 0-0 |
| 8 | beutler, maryn | 20 | 19 | 1283 | 1 | 1 | 3 | 33 | 0.030 | 11 | 0.333 | 0-0 | 1 | 0-0 |
| 21 | davie, ryann | 17 | 4 | 702 | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 23 | powers, mariah | 19 | 19 | 1517 | 1 | 1 | 3 | 10 | 0.100 | 7 | 0.700 | 2-0 | 0 | 0-0 |
| 13 | wagoner, kira | 13 | 6 | 602 | 1 | 1 | 3 | 15 | 0.067 | 4 | 0.267 | 3-0 | 0 | 0-0 |
| 28 | bakke, nicole | 20 | 20 | 1795 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 3-0 | 1 | 0-0 |
| 29 | boyer, taylor | 13 | 12 | 772 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 4 | fitzgerald, mo | 20 | 6 | 639 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | archer, lilly | 8 | 3 | 289 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | brooke, kendall | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| connors, dana | 2 | 1 | 127 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 14 | cook, kiyomi | 6 | 2 | 246 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | foo, kelsey | 15 | 4 | 522 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | hones, kelsey | 15 | 1 | 291 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 17 | konkel, brynne | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | lindeman, gabbie | 7 | 2 | 355 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | mercier, maddy | 14 | 5 | 584 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | moore, reilley | 4 | 1 | 107 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 26 | rodriguez, allie | 15 | 4 | 554 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | simien, shanelle | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | smith, riley | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | steele, abby | 19 | 18 | 1711 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 19 | strawn, brooke | 15 | 2 | 435 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 2 | thompson, lauren | 19 | 18 | 1558 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 9 | wegner, cara | 16 | 2 | 417 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 25 | wilhelm, casey | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20286 | 19 | 11 | 49 | 248 | 0.077 | 117 | 0.472 | 21-1 | 8 | 0-1 | |
| Opponents | 20 | 332 | 20264 | 21 | 12 | 54 | 275 | 0.076 | 107 | 0.389 | 13-0 | 10 | 1-1 |


