2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wormdahl, Jordan | 17 | 7 | 658 | 7 | 0 | 14 | 15 | 0.467 | 9 | 0.600 | 0-0 | 0 | 0-0 |
| 17 | Hasenauer, Zoe | 19 | 19 | 1453 | 4 | 4 | 12 | 58 | 0.069 | 28 | 0.483 | 3-0 | 1 | 0-0 |
| 33 | Cook, Ally | 19 | 17 | 951 | 5 | 1 | 11 | 30 | 0.167 | 12 | 0.400 | 1-0 | 2 | 0-0 |
| 8 | Eddy, Emma | 19 | 11 | 1155 | 3 | 1 | 7 | 23 | 0.130 | 12 | 0.522 | 0-0 | 1 | 0-0 |
| 26 | Hahn, Maya | 15 | 1 | 408 | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 12 | Yoshida, Sakura | 18 | 15 | 1007 | 0 | 6 | 6 | 14 | 0.000 | 6 | 0.429 | 1-0 | 0 | 0-0 |
| 4 | Curran, Chardonnay | 19 | 18 | 1552 | 1 | 2 | 4 | 17 | 0.059 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 3 | Hardy, Eden | 18 | 2 | 544 | 1 | 1 | 3 | 13 | 0.077 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 13 | Palmer, Mia | 19 | 19 | 1529 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Cortez, Chai | 19 | 19 | 1619 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 10 | Hinojosa, Alyssa | 19 | 18 | 1741 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Phillips, Maggie | 12 | 0 | 328 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 5 | Dydasco, True | 19 | 8 | 868 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 9 | Kuroda, Taylor | 10 | 0 | 166 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 21 | Rask, Lilli | 15 | 0 | 297 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 14 | Shaw, Caitlin | 18 | 13 | 908 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 32 | Brisley, Charlotte | 3 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Carter, Katelyn | 19 | 19 | 1744 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Kaestner, Emily | 5 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Snyder, Jordan | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Soto, Croix | 17 | 15 | 1397 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 27 | Taylor, Hannah | 15 | 8 | 1004 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Vinas, Sofia | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Watkins, Claire | 11 | 0 | 415 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19948 | 26 | 24 | 76 | 235 | 0.111 | 103 | 0.438 | 7-0 | 5 | 0-0 |
| Opponents | Â | 19 | 345 | 19988 | 35 | 33 | 103 | 282 | 0.124 | 103 | 0.365 | 10-0 | 9 | 1-1 |


