2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Cooney, Ryan | .335 | .955 | 58 - 58 | 239 | 50 | 80 | 21 | 1 | 8 | 43 | 127 | .531 | 31 | 9 | 32 | 0 | .424 | 4 | 2 | 13 - 16 |
| 17 | Smith, Drew | .332 | 1.006 | 59 - 59 | 220 | 46 | 73 | 7 | 3 | 15 | 61 | 131 | .595 | 27 | 6 | 67 | 2 | .411 | 5 | 5 | 5 - 8 |
| 11 | Jaksa, Brayden | .320 | .942 | 47 - 42 | 169 | 34 | 54 | 6 | 1 | 10 | 33 | 92 | .544 | 16 | 6 | 42 | 2 | .398 | 0 | 0 | 6 - 9 |
| 53 | Laya, Angel | .307 | .971 | 57 - 57 | 212 | 48 | 65 | 10 | 1 | 14 | 47 | 119 | .561 | 27 | 10 | 30 | 4 | .410 | 0 | 0 | 5 - 7 |
| 5 | Mabeus, Burke-Lee | .295 | .924 | 53 - 44 | 166 | 36 | 49 | 13 | 1 | 8 | 30 | 88 | .530 | 23 | 4 | 32 | 6 | .394 | 0 | 3 | 2 - 4 |
| 7 | Gimenez, Jax | .281 | .908 | 51 - 49 | 153 | 43 | 43 | 10 | 3 | 3 | 24 | 68 | .444 | 32 | 21 | 30 | 1 | .464 | 1 | 3 | 8 - 9 |
| 6 | Brooks, Jack | .244 | .779 | 56 - 53 | 168 | 32 | 41 | 7 | 1 | 6 | 27 | 68 | .405 | 29 | 6 | 53 | 1 | .374 | 0 | 7 | 16 - 19 |
| 26 | Miranda, Gabe | .242 | .760 | 52 - 35 | 128 | 26 | 31 | 4 | 0 | 5 | 18 | 50 | .391 | 17 | 10 | 51 | 1 | .369 | 2 | 3 | 1 - 1 |
| 9 | Molony, Maddox | .231 | .788 | 59 - 59 | 212 | 43 | 49 | 10 | 0 | 12 | 39 | 95 | .448 | 26 | 12 | 38 | 5 | .340 | 6 | 1 | 3 - 4 |
| 18 | Lauaki Jr., Naulivou | .320 | 1.076 | 39 - 29 | 125 | 24 | 40 | 6 | 0 | 14 | 36 | 88 | .704 | 7 | 4 | 53 | 3 | .372 | 1 | 0 | 0 - 2 |
| 45 | Hellman, Dominic | .256 | .846 | 40 - 34 | 133 | 21 | 34 | 7 | 0 | 8 | 28 | 65 | .489 | 18 | 3 | 42 | 4 | .357 | 0 | 0 | 0 - 1 |
| 25 | Schleichardt, Josh | .219 | .637 | 22 - 4 | 32 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .313 | 2 | 3 | 10 | 3 | .324 | 0 | 1 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .200 | .400 | 8 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .160 | .436 | 46 - 4 | 25 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 1 | 3 | 16 | 0 | .276 | 0 | 0 | 4 - 8 |
| 1 | Jones, Tyler | .143 | .286 | 3 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .125 | .375 | 9 - 1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 34 | Morgan, Owen | .067 | .330 | 21 - 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 7 | 0 | .263 | 0 | 0 | 1 - 1 |
| Â | Total | .285 | .890 | 59-59 | 2017 | 422 | 574 | 102 | 11 | 104 | 398 | 1010 | .501 | 260 | 97 | 510 | 32 | .389 | 19 | 25 | 64-89 |
| Â | Opponents | .216 | .689 | 59-59 | 1906 | 257 | 412 | 78 | 9 | 61 | 231 | 691 | .363 | 229 | 87 | 655 | 39 | .326 | 12 | 22 | 21-41 |
















