2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | cormack, carly | 18 | 18 | 1584 | 4 | 2 | 10 | 24 | 0.167 | 9 | 0.375 | 0-0 | 0 | 0-0 |
| 18 | kenny, lauren | 18 | 16 | 1312 | 3 | 1 | 7 | 40 | 0.075 | 14 | 0.350 | 2-0 | 1 | 0-0 |
| 5 | bryan, taylor | 18 | 16 | 1066 | 2 | 1 | 5 | 26 | 0.077 | 12 | 0.462 | 0-0 | 1 | 0-0 |
| 15 | bloom, cailin | 13 | 3 | 483 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 22 | chura, sydney | 18 | 7 | 494 | 1 | 2 | 4 | 13 | 0.077 | 8 | 0.615 | 0-0 | 1 | 0-0 |
| 14 | hunter, abella | 16 | 14 | 1178 | 0 | 3 | 3 | 24 | 0.000 | 10 | 0.417 | 2-0 | 0 | 0-0 |
| 24 | alamares, miya | 14 | 14 | 1189 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 27 | boyer, addisen | 18 | 10 | 720 | 1 | 0 | 2 | 23 | 0.043 | 8 | 0.348 | 1-0 | 0 | 0-0 |
| 10 | holley, jayde | 18 | 17 | 1533 | 1 | 0 | 2 | 15 | 0.067 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | chase, cloe | 8 | 7 | 524 | 0 | 1 | 1 | 13 | 0.000 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 3 | cockerill-gonzalez, alexis | 7 | 0 | 79 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | hall, carys | 17 | 3 | 486 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 32 | goldstein, caeley | 18 | 18 | 1602 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | holley, savannah | 16 | 3 | 682 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 13 | juncaj, brooke | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | kiesling, gia | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | kubiak, kate | 11 | 2 | 191 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | osmussen, ella | 17 | 15 | 1362 | 0 | 0 | 0 | 16 | 0.000 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 4 | picard, elise | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | pizarro, bryana | 7 | 3 | 301 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | sawyers, izzy | 11 | 0 | 123 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | simms, selah | 11 | 10 | 898 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | young, jasmine | 17 | 17 | 1527 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17820 | 15 | 12 | 42 | 237 | 0.063 | 92 | 0.388 | 12-0 | 3 | 0-0 | |
| Opponents | 18 | 312 | 17818 | 21 | 17 | 59 | 218 | 0.096 | 94 | 0.431 | 11-1 | 10 | 4-5 |


