
Ducks Drop Hard-Fought Match At James Madison
09/04/03 | Women's Volleyball
"Tonight there were just times that we didn't capatilize," Oregon head coach Carl Ferreira said. "We had an opportunity for match point and didn't execute. The good thing is, the things we need to work on are things we can control."
Freshman Erin Little had her first career double-double, finishing the match with 14 kills and 13 digs while posting a .312 clip. Junior Lauren Westendorf tied her career-high once again with 14 kills and added six digs, two service aces and three blocks to finish with 17.5 points.
Defensively, it was junior libero Katie O'Neil leading the Ducks with 15 digs with setter Jodi Bell adding five. Bell also had a career-high 48 assists in the match as the Ducks hit .337. Sophomore Jaclyn Jones had 12 kills as the Ducks had four players with 10 or more kills. Jones committed no errors in 21 attempts to hit .571.
"I felt really good tonight," Jones said. "We're starting to come together as a team and the sets from both Jodi and Heather [Madison] were awesome. We have to continue to work on some things, but we are learning more each match."
Oregon had the slight edge in kills (76-75) and blocks (8-3), but James Madison had the edge in digs (64-49) and service aces (15-8). In the final game of the match -- played to 15 -- James Madison out-killed Oregon 12-6
The Dukes were seeking revenge over Oregon after dropping a four-game set to the Ducks at the UNC Volleyball Classic last Saturday. Thursday's match at James Madison was the Ducks' second-consecutive match against the Dukes and their fourth match on a 12-day East Coast road trip.
__________________________________________________________________________________________________________
Volleyball Box Score
Oregon vs James Madison (Sep 04, 2003 at Harrisonburg, Va.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Bell, Jodi.......... 5| 3 2 10 .100| 48| 0 3| 0| 5| 0 1 0| 2
10 Little, Erin........ 5| 14 4 32 .312| 0| 1 6| 2| 13| 0 1 0| 0
12 Bitter, Kristen..... 5| 7 0 12 .583| 0| 4 5| 0| 0| 1 3 3| 0
17 Mason, Sarah........ 5| 8 6 25 .080| 0| 0 0| 0| 0| 0 1 0| 0
18 Russell, Kelly...... 5| 18 3 28 .536| 0| 1 2| 0| 0| 0 4 0| 0
20 Westendorf, Lauren.. 5| 14 4 35 .286| 1| 2 0| 0| 6| 0 3 0| 0
1 Jones, Jaclyn....... 5| 12 0 21 .571| 0| 0 1| 1| 4| 0 1 0| 0
4 O'Neil, Katie....... 5| 0 0 3 .000| 3| 0 0| 2| 15| 0 0 0| 0
6 Leavitt, Allyson.... 5| 0 0 1 .000| 0| 0 2| 4| 3| 0 0 0| 0
19 Madison, Heather.... 5| 0 0 2 .000| 16| 0 2| 0| 3| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 19 169 .337| 68| 8 21| 15| 49| 1 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 44 .273 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 3 34 .500 Oregon.............. 24 30 28 30 16 2-2
3 15 7 36 .222 James Madison....... 30 28 30 26 18 2-3
4 18 3 37 .405
5 6 1 18 .278
James Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cannon, Krysta...... 5| 5 0 7 .714| 61| 3 1| 0| 8| 0 1 1| 2
7 Porterfield, Hanna.. 3| 3 2 9 .111| 0| 1 0| 0| 2| 0 0 0| 0
9 Snead, Amanda....... 5| 0 0 0 .000| 1| 4 1| 1| 11| 0 0 0| 0
11 Cuchs, Kate......... 5| 8 3 18 .278| 0| 3 1| 0| 3| 0 0 1| 0
12 Hussack, Emilee..... 5| 17 13 49 .082| 1| 2 2| 1| 10| 0 0 0| 0
13 Jones, Dana......... 5| 22 4 39 .462| 1| 2 2| 0| 17| 2 1 0| 0
6 Copenhaver, Ashley.. 5| 8 3 16 .312| 2| 0 0| 0| 1| 0 0 0| 0
8 Ruzicka, Lauren..... 5| 0 0 0 .000| 0| 0 0| 3| 12| 0 0 0| 0
10 Blake, Tyson........ 4| 12 3 20 .450| 0| 0 2| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 28 158 .297| 66| 15 9| 8| 64| 2 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 5 37 .351 Site: Harrisonburg, Va. (Sinclair Gymnasium)
2 13 5 28 .286 Date: Sep 04, 2003 Attend: 185 Time: 2:25
3 13 8 33 .152 Referees: Daniel Leake, Tami Warren
4 19 4 35 .429
5 12 6 25 .240












