University of Oregon


NCAA West Regional Championships

Logsdon & Andrus Lead Duck Men's XC to Sixth in Regional
11/13/04 | Cross Country
FRESNO, Calif. - The University of Oregon men's and women's cross country teams faced their most critical tests of the season Saturday in the NCAA West Regional at Woodward Park. The Duck men and women's squads finished sixth and eighth with 196 and 272 points, respectively, and individually were led by redshirt seniors Eric Logsdon (eighth, 30:41), Ryan Andrus (11th, 30:43) and Laura Harmon (ninth, 20:52).
Overall in all nine regionals held nationally Saturday, the top two teams and top four individuals not on a qualifying team earned automatic bids to the NCAA Championships, Mon., Nov. 22 in Terre Haute, Ind. The NCAA Championships committee will select 13 additional men's and women's at-large teams on the afternoon of Mon., Nov. 15 - based on prior season records vs. other actual and potential NCAA qualifiers - along with two more at-large individuals for each race. The Duck men took sixth Saturday against one of the nation's deepest regionals that featured three top-10 teams. En route to their 10th straight team title, No. 2 Stanford won with 49 points, ahead of No. 8 Arizona State (second, 68) and No. 6 Cal Poly (third, 86). Other teams in the top 10 included UCLA (fourth, 114), Portland (fifth, 140), No. 27 Oregon (sixth, 196), No. 35 Washington (seventh, 209), Arizona (eighth, 213), Washington State (ninth, 253) and UCSB (10th, 263). In a flip-flop of the recnet Pac-10 Champs individual chase, Stanford's Ryan Hall won the 10K by five seconds (30:07) over Arizona's Robert Cheseret (second, 30:12) and Cardinal teammate Neff Araia (third, 30:16). Other top individuals included Arizona State's Aaron Aguayo (fourth, 30:23), Boise State's Forest Braden (fifth, 30:28), UCLA's Jon Rankin (sixth, 30:30) and Portland's John Moore (seventh, 30:37). The All-America senior pair of Eric Logsdon and Ryan Andrus finished close behind in eighth and 11th overall in times of 30:41 and 30:43, respectively. If the Ducks aren't invited as an at-large team Monday, Logsdon could still earn an NCAA individual at-large invite if UCLA is added to the NCAA field, while Andrus would need a Portland team invite to occur (so he could take Moore's individual slot) to make his third NCAA trip. Rounding out the Ducks' scoring Saturday, sophomore Patrick Werhane (40th, 31:32) ranked third for the Ducks for his highest career finish on the squad, while freshman Chris Winter (71st, 32:26) and sophomore Kyle Alcorn (77th, 32:37) were only 11 seconds apart. Other UO finishers Saturday included freshmen Pat Swick (94th, 33:11) and J.K. Withers (100th, 33:24). Looking back over the season, Logsdon led the squad for the first time in four meets after he ranked second the previous three races (only 5-24 seconds in each behind Andrus). Werhane stood a then-career-best fourth on the team in his three prior races; Winter ranked fifth on the squad the previous three races before he stood fourth Saturday; and Alcorn made his first appearance in the UO fifth slot after he ranked third in the prior three races. Swick ended sixth for the Duck varsity for the first time Saturday, and Withers was seventh on the squad after three prior sixth-place team placings. Looking back at previous regional results, Logsdon and Andrus made their fourth regional appearances. Logsdon claimed his highest regional effort Saturday (he also finished 12th in ?03 and ?02, and 42nd in ?01), while Andrus notched his second-best effort (behind sixth in ?02, and better than 14th in ?03, 27th in ?01). Werhane greatly improved on his 2003 debut (67th), and Alcorn was just shy of last year's 70th-place debut in ?03. The other three Duck entries - freshmen Winter, Swick and Withers - made their first regional appearances. In the women's 6K race Saturday, No. 1 Stanford won their sixth straight team title ahead of No. 7 Arizona State (second, 45), No. 17 UCSB (third, 92), No. 32 Idaho (fourth, 140), No. 25 Washington (fifth, 143), No. 31 UCLA (sixth, 151) and Arizona (seventh, 245). Oregon followed with 272 points to equal last year's placing, and finished ahead of Cal Poly (ninth, 278), Washington State (10th, 320) and UC Irvine (11th, 334). UO redshirt senior Laura Harmon automatically claimed an NCAA at-large invite as the second individual qualifier (ninth, 20:52), just behind UCSB's Lauren Christman (eighth, 20:48), after the front seven all hailed from Stanford and Arizona State. The Vancouver, Wash., native Harmon started out conservatively Saturday, then moved up after the first mile to seal her first NCAA harrier invite - also her second career trip after she qualified for the NCAA 5K outdoors last May with a third-place track regional effort. "I was a little disappointed with the place because I was hoping to get top five," Harmon said, "but the bigger thing was to get to nationals, so I can't be too upset. I went out really conservatively and a big gap formed ahead early, and made it hard to move up to where I wanted to be (at the end). I didn't feel spectacular today, but I PR'ed on this course, and I already know I can run with the Pac-10's best runners. I went out in 40th or so the first mile at 5:30 pace, then came through the second mile in 11:14 near 15th place, and then moved up from there. The course was great, and we couldn't have asked for better conditions." Duck freshman Sarah Pearson scored for the fourth time in as many races this season and finished a best-ever second on the team Saturday (58th, 22:07). The Eugene native and South High School product had finished fourth on the squad twice in the early season before she missed the Pre-NCAA Invite in mid-October. She came back as the squad's third runner in the Pac-10 Championships on Halloween weekend after limited work the two weeks before because of a foot injury. "I felt more confident coming into today than Pac-10s," Pearson said. "I wasn't at my best for Pac-10s, but felt stronger this time. I went out a little harder today, and was still able to move up in the latter parts of the race. I ran right behind Mandi (Fitz-Gustafson) through two miles and that really helped since she's much more experienced. I got into more of a rhythm during the race. I went through the first mile at 5:33, then later heard a three-mile split of 16:04. There was a big hill in the middle of the course that helped me get on track. It seemed steep in the warm-ups, but it felt easy in the race, and I passed several runners there." Close behind, redshirt junior Mandi Fitz-Gustafson polished off her third straight race in the UO top three (65th, 22:15). Redshirt junior Sara Schaaf scored for the third straight meet (74th, 22:24), and redshirt junior Haripurkh Khalsa rounded out the UO scoring (90th, 22:37). Other Duck competitors included freshmen Kasey Harwood (135th, 23:26) and Maegan Kuntz (147th, 23:37). Going back to previous regionals, Harmon more than halved her previous best finish (24th in ?02), after she also took 45th in ?01 and 66th in ?00. The junior pair of Khalsa and Schaaf made their second appearances and were 57th and105th in ?03. "I thought we had a solid performance team-wise," Oregon women's coach Marnie Mason said. "We knew if everybody had their best race we would have a shot at seventh. Individually, Laura (Harmon) made it through to NCAA's so she achieved that goal. The rest of the team is mostly newcomers so to match last year is good, and we're headed towards bigger things next year." Individually overall Saturday, Stanford senior Alicia Craig won her third straight regional title (6K 20:03), this time by 11 seconds over ASU's Amy Hastings (second, 20:14). Other top-five finishers included Stanford's Anita Siraki (20:17), ASU's Desi Davila (fourth, 20:36) and Stanford's Teresa McWalters (fifth, 20:37). Complete results are available at the
More details about the upcoming NCAA Championships, including the NCAA Championships committee at-large selections on Mon., Nov. 15, will be available at the
-
* Results courtesy of the www.ProRaceGroup.com website.
NCAA WEST REGION CROSS COUNTRY CHAMPIONSHIPS
Hosted by Fresno State
Woodward Park - Fresno, CA
Saturday November 13, 2004
*** WOMEN'S 6K/3.73 MILES - TEAM RESULTS ***
Team Tie Breaker = 6
Results by PRO RACE GROUP of Fresno - www.proracegroup.com
===========================================================================
TEAM TOTAL 5-MEMBER TEAM TIME
PLCE POINTS ABBR/SCHOOL ( Average Total)
========================================================
Race Finish
Name Class NO. TIME
1. 29 STAN/Stanford University ( 20:35 1:42:51)
========================================================
1 1 Alicia Craig Sr. 467 20:03
2 3 Anita Siraki Sr. 471 20:17
3 5 Teresa McWalters Fr. 470 20:37
4 7 Katy Trotter So. 473 20:47
5 13 Jeane Goff Sr. 468 21:07
6 ( 21) Amanda Trotter So. 472 21:20
7 ( 42) Shannon Bergstedt Fr. 465 21:45
2. 45 ASU/Arizona State University ( 20:49 1:44:03)
========================================================
1 2 Amy Hastings Jr. 393 20:14
2 4 Desi Davila Sr. 391 20:36
3 6 Victoria Jackson Gr. 394 20:45
4 14 Anna Masinelli Jr. 395 21:09
5 19 Jessica Crate So. 390 21:19
6 ( 26) Rachel Ellison Jr. 392 21:25
7 ( 57) Cassandra Rios Fr. 397 22:13
3. 92 UCSB/UC Santa Barbara ( 21:12 1:45:59)
========================================================
1 8 Lauren Christman Jr. 314 20:48
2 12 Stephanie Rothstein Jr. 320 21:03
3 23 Desiree Leek Sr. 316 21:21
4 24 Cosette Smith Sr. 321 21:22
5 25 Lindsay Christman Jr. 315 21:25
6 ( 43) Megan Lewis Soph 317 21:47
7 ( 75) Hadas Moser So. 319 22:32
4. 140 UoI/University of Idaho ( 21:28 1:47:20)
========================================================
1 10 Letiwe Marakurwa Sr. 504 21:02
2 15 Mary Kamau Jr. 501 21:10
3 36 Bevin Kennelly Jr. 502 21:41
4 39 Mandy Macalister So. 503 21:43
5 40 Dee Olson So. 506 21:44
6 ( 50) Tania Vander Meulen Sr. 507 21:59
7 (102) Alisha Murdoch Jr. 505 23:01
5. 143 UW/University of Washington ( 21:31 1:47:32)
========================================================
1 16 Lindsey Egerdahl Sr. 324 21:11
2 17 Dallon Williams So. 332 21:18
3 18 Angela Wishaar Jr. 333 21:19
4 41 Meghan Lawrence Sr. 329 21:45
5 51 Laura Halverson Sr. 327 21:59
6 ( 59) Brianna McLeod So. 330 22:14
7 ( 66) Kira Harrison So. 328 22:21
6. 151 UCLA/University of California Los Angeles ( 21:33 1:47:43)
========================================================
1 22 Alison Costello So. 404 21:21
2 28 Olga Aulet-Leon Fr. 399 21:29
3 30 Ashley Caldwell So. 403 21:32
4 34 Jenna Timinsky Jr. 410 21:39
5 37 Allison Hall Jr. 407 21:42
6 ( 38) Alejandra Barrientos Jr. 401 21:42
7 ( 65) Sarah West Jr. 411 22:20
7. 245 UoA/University of Arizona ( 21:58 1:49:49)
========================================================
1 20 Beth Hoge Sr. 455 21:20
2 33 Amber Steen Jr. 460 21:36
3 49 Ashley Ippolito So. 456 21:58
4 64 Shannon Durkin Fr. 451 22:19
5 79 Susan Mortensen Jr. 459 22:36
6 ( 97) Emily McGregor Fr. 458 22:55
7 (113) Karen Langdorf So. 457 23:18
8. 272 UofO/University of Oregon ( 22:03 1:50:15)
========================================================
1 9 Laura Harmon Sr. 307 20:52
2 54 Sarah Pearson Fr. 312 22:07
3 60 Mandi Fitz-Gustafson Jr. 306 22:15
4 68 Sara Schaaf Jr. 313 22:24
5 81 Haripurkh Khalsa Jr. 309 22:37
6 (125) Kasey Harwood Fr. 308 23:26
7 (136) Meagan Kuntz Fr. 310 23:37
9. 278 CPSLO/Cal Poly San Luis Obispo ( 22:07 1:50:31)
========================================================
1 31 Amber Simmons Sr. 388 21:32
2 44 Rachael Lange Sr. 383 21:50
3 62 Lauren Magdaleno Fr. 384 22:18
4 69 Rachel Peters Jr. 386 22:24
5 72 Kathryn Schlegel Sr. 387 22:27
6 ( 84) Stacey Tabuena Fr. 389 22:40
7 ( 96) Katie Murphy Sr. 385 22:54
10. 320 WSU/Washington State University ( 22:17 1:51:22)
========================================================
1 52 Haley Paul Fr. 244 21:59
2 53 Kayle Peterson So. 245 22:00
3 63 Collier Lawrence Fr. 243 22:19
4 70 Molly Bull Sr. 240 22:26
5 82 Ana Cabrera Sr. 241 22:38
6 ( 94) Natalie Smith So. 247 22:53
7 (122) Kelly Ramirez So. 246 23:22
11. 334 UCI/University of California Irvine ( 22:19 1:51:35)
========================================================
1 29 Kim Ramirez Sr. 257 21:30
2 46 Marie Nguyen Fr. 255 21:52
3 77 Kim Handel So. 252 22:34
4 90 Kelli Vanderburg Jr. 260 22:47
5 92 Candice Proctor Fr. 256 22:52
6 ( 99) Elaine Gillespie Fr. 251 22:58
7 (105) Erinn Kim Fr. 254 23:04
12. 362 UoP/University of Portland ( 22:27 1:52:11)
========================================================
1 47 Allison Ritchie Fr. 375 21:53
2 71 Rachel Berchtold Sr. 370 22:26
3 73 Kelsey Metcalfe Jr. 373 22:28
4 85 Breanne Siebol So. 378 22:41
5 86 Elise Sabin Jr. 377 22:43
6 (112) Kristen Rohde Jr. 376 23:17
7 (114) Annette Mosey Sr. 374 23:18
13. 424 CSF/Cal State Fullerton ( 22:43 1:53:31)
========================================================
1 74 Dahamar Perez Jr. 367 22:30
2 76 Maria Blazquez Jr. 363 22:33
3 80 Christine Ruby Sr. 368 22:36
4 88 Luz Valdez Jr. 369 22:45
5 106 Alejandra Contreras Sr. 364 23:07
6 (111) Danielle Hernandez Sr. 365 23:17
7 (134) Juliane Masciana Fr. 366 23:36
14. 432 USC/University of Southern California ( 22:40 1:53:20)
========================================================
1 11 Iryna Vashchuk Sr. 239 21:02
2 56 Kristen Berglas So. 234 22:11
3 87 Kristin Kovacich Fr. 236 22:44
4 133 Kate Pinta So. 238 23:35
5 145 Christina Eads So. 235 23:48
6 (157) Harlye Maya Sr. 237 24:12
15. 438 USF/University of San Francisco ( 22:44 1:53:38)
========================================================
1 27 Jeannine Hagedorn Sr. 264 21:26
2 91 Renee Stribling So. 270 22:51
3 95 Jennifer Hartford Fr. 265 22:54
4 107 Ariana Morey Jr. 269 23:07
5 118 Hannah Hultine Fr. 266 23:20
6 (135) Bernadette Casabonne Fr. 262 23:36
7 (148) Lucy Miller Fr. 268 23:54
16. 456 OSU/Oregon State University ( 22:49 1:54:05)
========================================================
1 32 Ashley Younce So. 449 21:36
2 58 Neoma Palmer So. 444 22:13
3 93 Taylor Bryant Sr. 440 22:52
4 121 Lauren Denfeld Fr. 441 23:21
5 152 Jean Marie Peterson Fr. 445 24:03
6 (154) Katie Magnuson Jr. 443 24:06
17. 474 UH/University of Hawaii ( 22:54 1:54:28)
========================================================
1 45 Dana Buchanan So. 414 21:52
2 67 Sabrina Reeve Fr. 417 22:23
3 78 Chantelle Laan So. 416 22:34
4 131 Kelly Young So. 420 23:34
5 153 Danielle Binns So. 413 24:05
6 (163) Heather Scott So. 418 24:22
18. 546 EWU/Eastern Washington Univ. ( 23:11 1:55:55)
========================================================
1 89 Holly Evans So. 335 22:46
2 98 Nicolle Clutter Jr. 334 22:58
3 101 Amy Perreault Sr. 338 23:00
4 103 Caitlin Prunty Sr. 339 23:03
5 155 Kiri Garruto Fr. 336 24:08
6 (162) Sally Wittwer Fr. 341 24:21
19. 549 USD/University of San Diego ( 23:16 1:56:20)
========================================================
1 35 Cassandra Chavez Sr. 486 21:41
2 61 Tiffanie Marley Sr. 489 22:16
3 130 Erin Cartaya Jr. 485 23:32
4 150 Rachel Erldanson Jr. 487 23:59
5 173 Becky Barron So. 484 24:52
6 (182) Julie Golba Fr. 488 26:30
20. 561 LBS/Long Beach State ( 23:12 1:56:00)
========================================================
1 83 Meridith Kramon So. 492 22:39
2 100 Nicole Blalock So. 490 22:59
3 108 Bethany Gardner Fr. 491 23:09
4 126 Danielle Miller Fr. 493 23:27
5 144 Alyssum Skjeie Fr. 496 23:46
6 (161) Morgan Noe Fr. 494 24:20
7 (166) Crystal Roethlisberger Jr. 495 24:32
21. 584 PEP/Pepperdine University ( 23:18 1:56:30)
========================================================
1 104 Taylor Carroll Fr. 226 23:04
2 109 Lauren Gray Sr. 229 23:12
3 120 Evelyn Baca Jr. 225 23:21
4 123 Tarrah Crowley So. 228 23:24
5 128 Katie Clary Sr. 227 23:29
6 (141) Lauren Morales Sr. 230 23:40
7 (147) Karen Porter So. 231 23:51
22. 636 UCR/UC Riverside ( 23:35 1:57:51)
========================================================
1 110 Kelsey Wright Sr. 303 23:15
2 116 Liza Lopez Fr. 301 23:19
3 119 Rose Serna Jr. 302 23:20
4 127 Adriana Alvarado Jr. 299 23:28
5 164 Melissa Garza Sr. 300 24:29
6 (168) Ashley Zamora Fr. 304 24:42
23. 645 LMU/Loyola Marymount ( 23:31 1:57:31)
========================================================
1 115 Lara Del Rio Jr. 274 23:19
2 124 Brittany Rezowalli Fr. 277 23:25
3 129 Laura Mickelson Fr. 276 23:30
4 137 Trinity Amalfitano Sr. 271 23:37
5 140 Claudia Bishop Fr. 272 23:40
6 (149) Maria Degitz Sr. 273 23:56
7 (156) Kristen Gonzalez So. 275 24:08
24. 669 CSN/Cal State Northridge ( 23:44 1:58:40)
========================================================
1 55 Elizabeth Camy Jr. 354 22:09
2 139 Cherie McPherson So. 356 23:39
3 146 Ashley Cambaliza So. 352 23:48
4 158 Marianne Gerry So. 355 24:14
5 171 Diana Rosete So. 358 24:50
6 (181) Michelle Ziser Jr. 362 26:05
7 (186) Zenaida Morales Fr. 357 30:50
25. 672 SCU/Santa Clara University ( 23:36 1:57:58)
========================================================
1 117 Katie Hansen Sr. 475 23:20
2 132 Robin Bell Sr. 474 23:34
3 138 Blossom Marimpietri So. 476 23:38
4 142 Kiley Strong Jr. 480 23:41
5 143 Adriane Puetz Fr. 478 23:45
6 (151) Ann Thomas Fr. 481 24:02
7 (176) Tara Rooney Jr. 479 25:11
26. 732 UNLV/University of Nevada Las Vegas ( 24:23 2:01:52)
========================================================
1 48 Michele Suszek Sr. 437 21:56
2 159 Sarah Loughlin Sr. 431 24:15
3 172 Katie Hughes Jr. 430 24:51
4 175 Erin Hammond Jr. 429 25:09
5 178 Leta Rose Jr. 434 25:41
6 (179) Samantha Serrano So. 435 25:56
27. 843 SAC/Sacramento State ( 24:46 2:03:47)
========================================================
1 160 Gabrielle Hernandez Fr. 424 24:18
2 165 Virginia Grillo Jr. 423 24:30
3 167 Sara Wolf So. 427 24:41
4 174 Sara Baxter Fr. 421 24:56
5 177 Michelle Garcia Jr. 422 25:22
6 (183) Brooklynn Solomon Jr. 426 26:31
28. 888 PAC/University of the Pacific ( 25:54 2:09:26)
========================================================
1 169 Jill Himlan Jr. 298 24:43
2 170 Jessica Daley So. 294 24:45
3 180 Ainsley Cray Fr. 295 25:58
4 184 Francesca Au Fr. 297 26:46
5 185 Kiron Punwani Jr. 296 27:14
*** WOMEN'S 6K/3.73 Miles - OVERALL RESULTS ***
Results by PRO RACE GROUP of Fresno (www.proracegroup.com)
====================================================================================================================
Ovrll TEAM Finish PACE Race
PLACE Plce NAME ABBR/SCHOOL CLASS TIME p/mile NO.
====== ==== =============================== =========================================== ===== ======== ====== ======
1 1 Alicia Craig STAN/Stanford University Sr. 20:03 5:23 467
2 2 Amy Hastings ASU/Arizona State University Jr. 20:14 5:26 393
3 3 Anita Siraki STAN/Stanford University Sr. 20:17 5:27 471
4 4 Desi Davila ASU/Arizona State University Sr. 20:36 5:32 391
5 5 Teresa McWalters STAN/Stanford University Fr. 20:37 5:32 470
6 6 Victoria Jackson ASU/Arizona State University Gr. 20:45 5:34 394
7 7 Katy Trotter STAN/Stanford University So. 20:47 5:35 473
8 8 Lauren Christman UCSB/UC Santa Barbara Jr. 20:48 5:35 314
9 9 Laura Harmon UofO/University of Oregon Sr. 20:52 5:36 307
10 10 Letiwe Marakurwa UoI/University of Idaho Sr. 21:02 5:39 504
11 11 Iryna Vashchuk USC/University of Southern California Sr. 21:02 5:39 239
12 12 Stephanie Rothstein UCSB/UC Santa Barbara Jr. 21:03 5:39 320
13 13 Jeane Goff STAN/Stanford University Sr. 21:07 5:40 468
14 14 Anna Masinelli ASU/Arizona State University Jr. 21:09 5:41 395
15 15 Mary Kamau UoI/University of Idaho Jr. 21:10 5:41 501
16 16 Lindsey Egerdahl UW/University of Washington Sr. 21:11 5:41 324
17 17 Dallon Williams UW/University of Washington So. 21:18 5:43 332
18 18 Angela Wishaar UW/University of Washington Jr. 21:19 5:43 333
19 19 Jessica Crate ASU/Arizona State University So. 21:19 5:43 390
20 20 Beth Hoge UoA/University of Arizona Sr. 21:20 5:44 455
21 21 Amanda Trotter STAN/Stanford University So. 21:20 5:44 472
22 22 Alison Costello UCLA/University of California Los Angeles So. 21:21 5:44 404
23 23 Desiree Leek UCSB/UC Santa Barbara Sr. 21:21 5:44 316
24 24 Cosette Smith UCSB/UC Santa Barbara Sr. 21:22 5:44 321
25 25 Lindsay Christman UCSB/UC Santa Barbara Jr. 21:25 5:45 315
26 26 Rachel Ellison ASU/Arizona State University Jr. 21:25 5:45 392
27 27 Jeannine Hagedorn USF/University of San Francisco Sr. 21:26 5:45 264
28 28 Olga Aulet-Leon UCLA/University of California Los Angeles Fr. 21:29 5:46 399
29 29 Kim Ramirez UCI/University of California Irvine Sr. 21:30 5:46 257
30 30 Ashley Caldwell UCLA/University of California Los Angeles So. 21:32 5:47 403
31 31 Amber Simmons CPSLO/Cal Poly San Luis Obispo Sr. 21:32 5:47 388
32 Robin Wemple BSU/Boise State University Sr. 21:35 5:47 497
33 32 Ashley Younce OSU/Oregon State University So. 21:36 5:48 449
34 33 Amber Steen UoA/University of Arizona Jr. 21:36 5:48 460
35 Jill Semenza GU/Gonzaga University Jr. 21:38 5:48 483
36 34 Jenna Timinsky UCLA/University of California Los Angeles Jr. 21:39 5:49 410
37 35 Cassandra Chavez USD/University of San Diego Sr. 21:41 5:49 486
38 36 Bevin Kennelly UoI/University of Idaho Jr. 21:41 5:49 502
39 37 Allison Hall UCLA/University of California Los Angeles Jr. 21:42 5:49 407
40 38 Alejandra Barrientos UCLA/University of California Los Angeles Jr. 21:42 5:49 401
41 39 Mandy Macalister UoI/University of Idaho So. 21:43 5:50 503
42 40 Dee Olson UoI/University of Idaho So. 21:44 5:50 506
43 41 Meghan Lawrence UW/University of Washington Sr. 21:45 5:50 329
44 42 Shannon Bergstedt STAN/Stanford University Fr. 21:45 5:50 465
45 43 Megan Lewis UCSB/UC Santa Barbara Soph 21:47 5:51 317
46 44 Rachael Lange CPSLO/Cal Poly San Luis Obispo Sr. 21:50 5:52 383
47 45 Dana Buchanan UH/University of Hawaii So. 21:52 5:52 414
48 46 Marie Nguyen UCI/University of California Irvine Fr. 21:52 5:52 255
49 47 Allison Ritchie UoP/University of Portland Fr. 21:53 5:52 375
50 48 Michele Suszek UNLV/University of Nevada Las Vegas Sr. 21:56 5:53 437
51 49 Ashley Ippolito UoA/University of Arizona So. 21:58 5:54 456
52 50 Tania Vander Meulen UoI/University of Idaho Sr. 21:59 5:54 507
53 51 Laura Halverson UW/University of Washington Sr. 21:59 5:54 327
54 52 Haley Paul WSU/Washington State University Fr. 21:59 5:54 244
55 Christal Cuadra SDSU/San Diego State University Jr. 22:00 5:54 347
56 53 Kayle Peterson WSU/Washington State University So. 22:00 5:54 245
57 Andrea Buckner FS/Fresno State So. 22:03 5:55 482
58 54 Sarah Pearson UofO/University of Oregon Fr. 22:07 5:56 312
59 55 Elizabeth Camy CSN/Cal State Northridge Jr. 22:09 5:57 354
60 Maja Ruznic CAL/ University of California Berkeley Jr. 22:09 5:57 287
61 56 Kristen Berglas USC/University of Southern California So. 22:11 5:57 234
62 57 Cassandra Rios ASU/Arizona State University Fr. 22:13 5:58 397
63 58 Neoma Palmer OSU/Oregon State University So. 22:13 5:58 444
64 59 Brianna McLeod UW/University of Washington So. 22:14 5:58 330
65 60 Mandi Fitz-Gustafson UofO/University of Oregon Jr. 22:15 5:58 306
66 Lindsey Maclise CAL/ University of California Berkeley Sr. 22:16 5:58 283
67 61 Tiffanie Marley USD/University of San Diego Sr. 22:16 5:59 489
68 62 Lauren Magdaleno CPSLO/Cal Poly San Luis Obispo Fr. 22:18 5:59 384
69 63 Collier Lawrence WSU/Washington State University Fr. 22:19 5:59 243
70 64 Shannon Durkin UoA/University of Arizona Fr. 22:19 5:59 451
71 65 Sarah West UCLA/University of California Los Angeles Jr. 22:20 6:00 411
72 66 Kira Harrison UW/University of Washington So. 22:21 6:00 328
73 67 Sabrina Reeve UH/University of Hawaii Fr. 22:23 6:00 417
74 68 Sara Schaaf UofO/University of Oregon Jr. 22:24 6:01 313
75 69 Rachel Peters CPSLO/Cal Poly San Luis Obispo Jr. 22:24 6:01 386
76 Ashleigh Nebeker SJS/San Jose State Sr. 22:25 6:01 342
77 70 Molly Bull WSU/Washington State University Sr. 22:26 6:01 240
78 71 Rachel Berchtold UoP/University of Portland Sr. 22:26 6:01 370
79 72 Kathryn Schlegel CPSLO/Cal Poly San Luis Obispo Sr. 22:27 6:02 387
80 73 Kelsey Metcalfe UoP/University of Portland Jr. 22:28 6:02 373
81 74 Dahamar Perez CSF/Cal State Fullerton Jr. 22:30 6:02 367
82 75 Hadas Moser UCSB/UC Santa Barbara So. 22:32 6:03 319
83 Amanda Kamm PSU/Portland State University Jr. 22:32 6:03 279
84 76 Maria Blazquez CSF/Cal State Fullerton Jr. 22:33 6:03 363
85 Tiffany Hall SJS/San Jose State So. 22:33 6:03 343
86 77 Kim Handel UCI/University of California Irvine So. 22:34 6:03 252
87 78 Chantelle Laan UH/University of Hawaii So. 22:34 6:03 416
88 79 Susan Mortensen UoA/University of Arizona Jr. 22:36 6:04 459
89 80 Christine Ruby CSF/Cal State Fullerton Sr. 22:36 6:04 368
90 81 Haripurkh Khalsa UofO/University of Oregon Jr. 22:37 6:04 309
91 82 Ana Cabrera WSU/Washington State University Sr. 22:38 6:04 241
92 83 Meridith Kramon LBS/Long Beach State So. 22:39 6:05 492
93 84 Stacey Tabuena CPSLO/Cal Poly San Luis Obispo Fr. 22:40 6:05 389
94 85 Breanne Siebol UoP/University of Portland So. 22:41 6:05 378
95 86 Elise Sabin UoP/University of Portland Jr. 22:43 6:06 377
96 87 Kristin Kovacich USC/University of Southern California Fr. 22:44 6:06 236
97 88 Luz Valdez CSF/Cal State Fullerton Jr. 22:45 6:06 369
98 89 Holly Evans EWU/Eastern Washington Univ. So. 22:46 6:07 335
99 90 Kelli Vanderburg UCI/University of California Irvine Jr. 22:47 6:07 260
100 91 Renee Stribling USF/University of San Francisco So. 22:51 6:08 270
101 92 Candice Proctor UCI/University of California Irvine Fr. 22:52 6:08 256
102 Erica Sahli SJS/San Jose State Fr. 22:52 6:08 344
103 93 Taylor Bryant OSU/Oregon State University Sr. 22:52 6:08 440
104 94 Natalie Smith WSU/Washington State University So. 22:53 6:08 247
105 95 Jennifer Hartford USF/University of San Francisco Fr. 22:54 6:09 265
106 96 Katie Murphy CPSLO/Cal Poly San Luis Obispo Sr. 22:54 6:09 385
107 97 Emily McGregor UoA/University of Arizona Fr. 22:55 6:09 458
108 98 Nicolle Clutter EWU/Eastern Washington Univ. Jr. 22:58 6:10 334
109 99 Elaine Gillespie UCI/University of California Irvine Fr. 22:58 6:10 251
110 100 Nicole Blalock LBS/Long Beach State So. 22:59 6:10 490
111 101 Amy Perreault EWU/Eastern Washington Univ. Sr. 23:00 6:10 338
112 102 Alisha Murdoch UoI/University of Idaho Jr. 23:01 6:10 505
113 103 Caitlin Prunty EWU/Eastern Washington Univ. Sr. 23:03 6:11 339
114 104 Taylor Carroll PEP/Pepperdine University Fr. 23:04 6:11 226
115 105 Erinn Kim UCI/University of California Irvine Fr. 23:04 6:12 254
116 106 Alejandra Contreras CSF/Cal State Fullerton Sr. 23:07 6:12 364
117 107 Ariana Morey USF/University of San Francisco Jr. 23:07 6:12 269
118 108 Bethany Gardner LBS/Long Beach State Fr. 23:09 6:13 491
119 109 Lauren Gray PEP/Pepperdine University Sr. 23:12 6:14 229
120 110 Kelsey Wright UCR/UC Riverside Sr. 23:15 6:14 303
121 111 Danielle Hernandez CSF/Cal State Fullerton Sr. 23:17 6:15 365
122 112 Kristen Rohde UoP/University of Portland Jr. 23:17 6:15 376
123 113 Karen Langdorf UoA/University of Arizona So. 23:18 6:15 457
124 114 Annette Mosey UoP/University of Portland Sr. 23:18 6:15 374
125 115 Lara Del Rio LMU/Loyola Marymount Jr. 23:19 6:15 274
126 116 Liza Lopez UCR/UC Riverside Fr. 23:19 6:15 301
