
No. 15 Ducks Claw Cougars, 3-1, in Pullman
10/01/11 | Women's Volleyball
* Updated season/career stats are available above, and a boxscore and weekend stats are available in the LINKS box to the right.
PULLMAN, Wash. - The No. 15 University of Oregon volleyball team (12-2, 5-1) notched its 11th straight series win vs. Washington State (10-6, 2-4) Saturday night by a 3-1 count at Bohler Gym.
The Ducks won by a 25-23, 22-25, 26-24, 25-22 to continue its run of wins in four sets or less in the same stretch, including eight by sweeps.
Redshirt junior outside hitter Alaina Bergsma led the Duck attack with career highs in kills (27) and points (28.5), hit .371, and also came away with eight digs and 2 blocks.
UO featured four players with double-digit kill figures for the second time this year, thanks to additional efforts by junior outside hitter Katherine Fischer (11), sophomore middle blocker Ariana Williams (10) and freshman outside hitter Liz Brenner (10).
Fischer added 13 digs for her fourth double-double of the year and 22nd of her career, and sophomore setter Lauren Plum followed suit with her fourth of 2011 and 11th career-wise thanks to her season-high 54 assists and 10 digs.
At the service line, Fischer dialed up three aces and was one shy of her season best (4) last week at Utah.
Junior libero Haley Jacob paced UO in digs (19) for the team-leading ninth this time this year, and was only two shy of her season best (21) in a sweep of Cal Poly.
Junior middle blocker Milica Krstojevic logged four blocks for the second time this year, and was one shy of her team season best, while Brenner notched her career high in the category (3).
Team-wise, UO held advantages in kills (65-54), assists (61-50), aces (6-3) and digs (64-57), and WSU held edges in hitting (.242-.236) and blocks (13-7).
Cougar senior outside hitter Megan Ganzer came into the weekend leading the Pac-12 in points (5.35 p/s) and kills (4.84 p/s), and again handily led the home squad in each final category (29.5 points / 26 kills).
Ganzer also tied the team match high in aces (1) and digs (12), and other WSU category leaders included Marcelina Glab (.348), Camryn Irwin (46 assists, 1 ace), Maile Scarpino (1 ace), Stephanie Hagins (7 blocks) and Jaicee Harris (12 digs).
All-time under UO's seventh-year head coach Jim Moore, UO is now 12-1 vs. Washington State, and Oregon also 43-32-1 all-time in the series dating back to 1973.
Looking ahead, UO returns to Matthew Knight Arena this week trying to smash its home attendance record vs. No. 4 California (13-2, 3-2) on Friday, October 7 – part of its football/volleyball 'Beat Cal' promotion weekend.
Ticket-wise, kids 12 and under also can receive admission for $1, all adult GA tickets will be $2, and free autographs will be available after.
Oregon's raucous student section will be rewarded with free pizza to the first 100 on hand.
Among other promotions, the first 500 fans get a free t-shirt along with the chance to enter and win many great prizes. The match's presenting sponsor, The Duck Store, will provide the prize of a $100 gift card and sign-making materials on the concourse.
The next night, UO will take on returning league co-champion No. 6 Stanford on Saturday, October 8 also at 7 p.m.
2011 OREGON VOLLEYBALL
#15 Oregon vs Washington State
(Oct 01, 2011 at Pullman, Wash.)
Oregon
ATTACK
SET
SERVE
SRV
DEF
BLOCK
GEN
##
Player
SP
K
E
TA
PCT
A
SA
SE
RE
DIG
BS
BA
BE
BHE
Points
2
Bergsma, Alaina
4
27
4
62
.371
1
0
1
0
8
1
1
1
0
28.5
3
Kawasaki, Kellie
4
0
0
1
.000
0
1
2
1
7
0
0
0
0
1.0
4
Plum, Lauren
4
3
0
6
.500
54
0
4
0
10
0
0
0
0
3.0
7
Williams, Ariana
4
10
5
22
.227
0
0
0
0
2
0
1
1
0
10.5
12
Fischer, Katherine
4
11
9
31
.065
0
3
1
1
13
1
1
0
0
15.5
17
Krstojevic, Milica
4
4
3
10
.100
0
0
0
0
1
0
4
0
0
6.0
6
Brenner, Liz
4
10
6
28
.143
0
0
0
1
2
0
3
0
0
11.5
9
Jacob, Haley
4
0
0
1
.000
6
0
1
0
19
0
0
0
0
0.0
10
Paffen, Savannah
1
0
0
0
.000
0
0
0
0
1
0
0
0
0
0.0
16
Ashen, Shellsy
4
0
0
0
.000
0
2
1
0
1
0
0
0
0
2.0
Totals
4
65
27
161
.236
61
6
10
3
64
2
10
2
0
78.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
11
37
.108
14-23
60%
2
15
6
40
.225
14-25
56%
3
15
6
45
.200
13-24
54%
4
20
4
39
.410
16-23
69%
57-95
60%
SET SCORES
1
2
3
4
TEAM RECORDS
Oregon
(3)
25
22
26
25
12-2, 5-1
Washington State
(1)
23
25
24
22
10-6, 2-4
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Hagins, Stephanie | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 8.0 |
| 7 | Todorovich, Rachel | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Ganzer, Meagan | 4 | 26 | 7 | 68 | .279 | 0 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 0 | 29.5 |
| 10 | Glab, Marcelina | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 11 | Irwin, Camryn | 4 | 1 | 0 | 3 | .333 | 46 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 3.5 |
| 19 | Harris, Jaicee | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Levenseller, Jordan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bettinson, Chelsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Scarpino, Maile | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 54 | 18 | 149 | .242 | 50 | 3 | 8 | 6 | 57 | 6 | 14 | 3 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Oct 01, 2011 Attend: 736 Time: 1:45 Referees: Ami Filimana, Rory Arisumi |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
#15 Oregon vs Washington State
(Oct 01, 2011 at Pullman, Wash.)
1st Set
| For ORE: Plum, Lauren; Fischer, Katherine; Krstojevic, Milica; Bergsma, Alaina; Kawasaki, Kellie; Williams, Ariana; libero Jacob, Haley. | ||
| For WSU: Glab, Marcelina; Irwin, Camryn; Ganzer, Meagan; Hagins, Stephanie; Todorovich, Rachel; Harris, Jaicee; libero Levenseller, Jordan. | ||
| 1-0 | Point WSU - (Plum, Lauren) Attack error by Fischer, Katherine (block by Irwin, Camryn). | so |
| 2-0 | Point WSU - (Glab, Marcelina) Attack error by Krstojevic, Milica (block by Ganzer, Meagan). | |
| 2-1 | Point ORE - (Glab, Marcelina) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 2-2 | Point ORE - (Fischer, Katherine) Attack error by Ganzer, Meagan (block by Krstojevic, Milica; Brenner, Liz). | |
| 2-3 | Point ORE - (Fischer, Katherine) Attack error by Hagins, Stephanie. | |
| 3-3 | Point WSU - (Fischer, Katherine) Attack error by Brenner, Liz. | so |
| 4-3 | Point WSU - (Irwin, Camryn) Service ace (Fischer, Katherine). | |
| 4-4 | Point ORE - (Irwin, Camryn) Service error. | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 4-5 | Point ORE - (Ashen, Shellsy) Kill by Williams, Ariana (from Plum, Lauren). | |
| 4-6 | Point ORE - (Ashen, Shellsy) Attack error by Hagins, Stephanie. | |
| 5-6 | Point WSU - (Ashen, Shellsy) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 6-6 | Point WSU - (Ganzer, Meagan) Attack error by Williams, Ariana (block by Hagins, Stephanie). | |
| 6-7 | Point ORE - (Ganzer, Meagan) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 7-7 | Point WSU - (Bergsma, Alaina) Attack error by Brenner, Liz (block by Hagins, Stephanie; Todorovich, Rachel). | so |
| 8-7 | Point WSU - (Levenseller, Jordan) Attack error by Fischer, Katherine. | |
| 9-7 | Point WSU - (Levenseller, Jordan) Attack error by Brenner, Liz (block by Todorovich, Rachel; Glab, Marcelina). | |
| 9-8 | Point ORE - (Levenseller, Jordan) Service error. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 10-8 | Point WSU - (Kawasaki, Kellie) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 10-9 | Point ORE - (Todorovich, Rachel) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 11-9 | Point WSU - (Jacob, Haley) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 12-9 | Point WSU - (Harris, Jaicee) Attack error by Krstojevic, Milica (block by Hagins, Stephanie). | |
| 12-10 | Point ORE - (Harris, Jaicee) Service error. | so |
| 12-11 | Point ORE - (Plum, Lauren) Kill by Fischer, Katherine. | |
| 13-11 | Point WSU - (Plum, Lauren) Service error. | so |
| 13-12 | Point ORE - (Glab, Marcelina) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 13-13 | Point ORE - (Fischer, Katherine) Service ace (Levenseller, Jordan). | |
| 14-13 | Point WSU - (Fischer, Katherine) Attack error by Bergsma, Alaina (block by Hagins, Stephanie; Irwin, Camryn). | so |
| 14-14 | Point ORE - (Irwin, Camryn) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 15-14 | Point WSU - (Ashen, Shellsy) Kill by Hagins, Stephanie (from Irwin, Camryn), block error by Williams, Ariana. | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 16-14 | Point WSU - (Ganzer, Meagan) Attack error by Williams, Ariana. | |
| Timeout Oregon. | ||
| 17-14 | Point WSU - (Ganzer, Meagan) Attack error by Brenner, Liz. | |
| 17-15 | Point ORE - (Ganzer, Meagan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 17-16 | Point ORE - (Bergsma, Alaina) Attack error by Harris, Jaicee. | |
| 18-16 | Point WSU - (Bergsma, Alaina) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 18-17 | Point ORE - (Levenseller, Jordan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 19-17 | Point WSU - (Kawasaki, Kellie) Service error. | so |
| For WSU: Scarpino, Maile; Todorovich, Rachel. | ||
| 19-18 | Point ORE - (Scarpino, Maile) Kill by Williams, Ariana. | so |
| For WSU: Todorovich, Rachel; Scarpino, Maile. | ||
| 20-18 | Point WSU - (Jacob, Haley) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 21-18 | Point WSU - (Harris, Jaicee) Kill by Ganzer, Meagan (from Levenseller, Jordan). | |
| Timeout Oregon. | ||
| 21-19 | Point ORE - (Harris, Jaicee) Kill by Bergsma, Alaina (from Jacob, Haley). | so |
| 21-20 | Point ORE - (Plum, Lauren) Attack error by Ganzer, Meagan (block by Bergsma, Alaina; Krstojevic, Milica). | |
| 22-20 | Point WSU - (Plum, Lauren) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 22-21 | Point ORE - (Glab, Marcelina) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 23-21 | Point WSU - (Fischer, Katherine) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 23-22 | Point ORE - (Irwin, Camryn) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 23-23 | Point ORE - (Ashen, Shellsy) Kill by Brenner, Liz (from Plum, Lauren). | |
| Timeout Washington State. | ||
| 23-24 | Point ORE - (Ashen, Shellsy) Attack error by Ganzer, Meagan (block by Brenner, Liz; Williams, Ariana). | |
| 23-25 | Point ORE - (Ashen, Shellsy) Kill by Fischer, Katherine (from Plum, Lauren). |
2nd Set
| For WSU: Irwin, Camryn; Glab, Marcelina; Ganzer, Meagan; Todorovich, Rachel; Harris, Jaicee; Hagins, Stephanie; libero Levenseller, Jordan. | ||
| For ORE: Fischer, Katherine; Krstojevic, Milica; Bergsma, Alaina; Kawasaki, Kellie; Williams, Ariana; Plum, Lauren; libero Jacob, Haley. | ||
| 0-1 | Point ORE - (Harris, Jaicee) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 1-1 | Point WSU - (Fischer, Katherine) Service error. | so |
| 2-1 | Point WSU - (Glab, Marcelina) Kill by Hagins, Stephanie (from Irwin, Camryn). | |
| 2-2 | Point ORE - (Glab, Marcelina) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 2-3 | Point ORE - (Ashen, Shellsy) Attack error by Todorovich, Rachel (block by Bergsma, Alaina). | |
| 3-3 | Point WSU - (Ashen, Shellsy) Kill by Ganzer, Meagan. | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 4-3 | Point WSU - (Irwin, Camryn) Attack error by Brenner, Liz (block by Todorovich, Rachel; Hagins, Stephanie). | |
| 4-4 | Point ORE - (Irwin, Camryn) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 5-4 | Point WSU - (Bergsma, Alaina) Attack error by Fischer, Katherine. | so |
| 5-5 | Point ORE - (Ganzer, Meagan) Kill by Fischer, Katherine (from Jacob, Haley). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 6-5 | Point WSU - (Kawasaki, Kellie) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| 6-6 | Point ORE - (Levenseller, Jordan) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 6-7 | Point ORE - (Jacob, Haley) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 6-8 | Point ORE - (Jacob, Haley) Attack error by Harris, Jaicee. | |
| 7-8 | Point WSU - (Jacob, Haley) Service error. | so |
| For WSU: Scarpino, Maile; Todorovich, Rachel. | ||
| 8-8 | Point WSU - (Scarpino, Maile) Service ace (Kawasaki, Kellie). | |
| 8-9 | Point ORE - (Scarpino, Maile) Attack error by Harris, Jaicee. | so |
| For WSU: Todorovich, Rachel; Scarpino, Maile; Bettinson, Chelsey; Harris, Jaicee. | ||
| 8-10 | Point ORE - (Plum, Lauren) Attack error by Bettinson, Chelsey (block by Krstojevic, Milica; Fischer, Katherine). | |
| 9-10 | Point WSU - (Plum, Lauren) Service error. | so |
| For WSU: Harris, Jaicee; Bettinson, Chelsey. | ||
| 10-10 | Point WSU - (Harris, Jaicee) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 10-11 | Point ORE - (Harris, Jaicee) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 10-12 | Point ORE - (Fischer, Katherine) Service ace (Todorovich, Rachel). | |
| 10-13 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 11-13 | Point WSU - (Fischer, Katherine) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 11-14 | Point ORE - (Glab, Marcelina) Service error. | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 12-14 | Point WSU - (Ashen, Shellsy) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 12-15 | Point ORE - (Irwin, Camryn) Kill by Williams, Ariana (from Plum, Lauren), block error by Hagins, Stephanie. | so |
| 13-15 | Point WSU - (Bergsma, Alaina) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 13-16 | Point ORE - (Ganzer, Meagan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 14-16 | Point WSU - (Kawasaki, Kellie) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| 15-16 | Point WSU - (Levenseller, Jordan) Attack error by Bergsma, Alaina. | |
| 15-17 | Point ORE - (Levenseller, Jordan) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 16-17 | Point WSU - (Jacob, Haley) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Todorovich, Rachel. | ||
| 16-18 | Point ORE - (Scarpino, Maile) Kill by Plum, Lauren (from Jacob, Haley). | so |
| For WSU: Todorovich, Rachel; Scarpino, Maile. | ||
| 17-18 | Point WSU - (Plum, Lauren) Service error. | so |
| 18-18 | Point WSU - (Harris, Jaicee) Attack error by Fischer, Katherine (block by Glab, Marcelina; Harris, Jaicee). | |
| Timeout Oregon. | ||
| 18-19 | Point ORE - (Harris, Jaicee) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 19-19 | Point WSU - (Fischer, Katherine) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 20-19 | Point WSU - (Glab, Marcelina) Attack error by Bergsma, Alaina. | |
| Timeout Oregon. | ||
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 21-19 | Point WSU - (Lum, Shawna) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 22-19 | Point WSU - (Lum, Shawna) Kill by Irwin, Camryn (from Harris, Jaicee), block error by Bergsma, Alaina. | |
| 23-19 | Point WSU - (Lum, Shawna) Attack error by Krstojevic, Milica (block by Ganzer, Meagan; Hagins, Stephanie). | |
| 23-20 | Point ORE - (Lum, Shawna) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| 23-21 | Point ORE - (Krstojevic, Milica) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Washington State. | ||
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 23-22 | Point ORE - (Ashen, Shellsy) Service ace (Harris, Jaicee). | |
| 24-22 | Point WSU - (Ashen, Shellsy) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 25-22 | Point WSU - (Irwin, Camryn) Kill by Ganzer, Meagan. |
3rd Set
| For ORE: Plum, Lauren; Fischer, Katherine; Krstojevic, Milica; Bergsma, Alaina; Kawasaki, Kellie; Williams, Ariana; libero Jacob, Haley. | ||
| For WSU: Glab, Marcelina; Irwin, Camryn; Ganzer, Meagan; Hagins, Stephanie; Todorovich, Rachel; Harris, Jaicee; libero Levenseller, Jordan. | ||
| 0-1 | Point ORE - (Plum, Lauren) Attack error by Glab, Marcelina. | |
| 1-1 | Point WSU - (Plum, Lauren) Service error. | so |
| 1-2 | Point ORE - (Glab, Marcelina) Service error. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 1-3 | Point ORE - (Fischer, Katherine) Kill by Krstojevic, Milica (from Plum, Lauren). | |
| 1-4 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Jacob, Haley). | |
| 2-4 | Point WSU - (Fischer, Katherine) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 2-5 | Point ORE - (Irwin, Camryn) Attack error by Todorovich, Rachel (block by Brenner, Liz; Krstojevic, Milica). | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 2-6 | Point ORE - (Ashen, Shellsy) Service ace (Todorovich, Rachel). | |
| Timeout Washington State. | ||
| 3-6 | Point WSU - (Ashen, Shellsy) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 3-7 | Point ORE - (Ganzer, Meagan) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 3-8 | Point ORE - (Bergsma, Alaina) Kill by Bergsma, Alaina (from Jacob, Haley). | |
| 4-8 | Point WSU - (Bergsma, Alaina) Attack error by Williams, Ariana. | so |
| 5-8 | Point WSU - (Levenseller, Jordan) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 6-8 | Point WSU - (Levenseller, Jordan) Attack error by Brenner, Liz (block by Todorovich, Rachel; Glab, Marcelina). | |
| 6-9 | Point ORE - (Levenseller, Jordan) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 7-9 | Point WSU - (Kawasaki, Kellie) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Todorovich, Rachel. | ||
| 8-9 | Point WSU - (Scarpino, Maile) Attack error by Fischer, Katherine. | |
| 8-10 | Point ORE - (Scarpino, Maile) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For WSU: Todorovich, Rachel; Scarpino, Maile. | ||
| 9-10 | Point WSU - (Jacob, Haley) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 10-10 | Point WSU - (Harris, Jaicee) Attack error by Fischer, Katherine. | |
| 10-11 | Point ORE - (Harris, Jaicee) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 11-11 | Point WSU - (Plum, Lauren) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 11-12 | Point ORE - (Glab, Marcelina) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 12-12 | Point WSU - (Fischer, Katherine) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 12-13 | Point ORE - (Irwin, Camryn) Attack error by Ganzer, Meagan. | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 12-14 | Point ORE - (Ashen, Shellsy) Attack error by Ganzer, Meagan. | |
| 12-15 | Point ORE - (Ashen, Shellsy) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 12-16 | Point ORE - (Ashen, Shellsy) Kill by Brenner, Liz (from Plum, Lauren). | |
| Timeout Washington State. | ||
| 13-16 | Point WSU - (Ashen, Shellsy) Service error. | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 14-16 | Point WSU - (Ganzer, Meagan) Service ace (Brenner, Liz). | |
| 15-16 | Point WSU - (Ganzer, Meagan) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 15-17 | Point ORE - (Ganzer, Meagan) Service error. | so |
| 15-18 | Point ORE - (Bergsma, Alaina) Kill by Brenner, Liz (from Plum, Lauren). | |
| 16-18 | Point WSU - (Bergsma, Alaina) Service error. | so |
| 16-19 | Point ORE - (Levenseller, Jordan) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 16-20 | Point ORE - (Kawasaki, Kellie) Service ace (Ganzer, Meagan). | |
| 17-20 | Point WSU - (Kawasaki, Kellie) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Todorovich, Rachel. | ||
| 17-21 | Point ORE - (Scarpino, Maile) Attack error by Glab, Marcelina. | so |
| For WSU: Todorovich, Rachel; Scarpino, Maile. | ||
| 18-21 | Point WSU - (Jacob, Haley) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 19-21 | Point WSU - (Harris, Jaicee) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| Timeout Oregon. | ||
| 20-21 | Point WSU - (Harris, Jaicee) Kill by Harris, Jaicee (from Todorovich, Rachel). | |
| 20-22 | Point ORE - (Harris, Jaicee) Kill by Krstojevic, Milica (from Plum, Lauren), block error by Ganzer, Meagan. | so |
| 20-23 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 21-23 | Point WSU - (Plum, Lauren) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 22-23 | Point WSU - (Lum, Shawna) Attack error by Fischer, Katherine (block by Ganzer, Meagan). | |
| Timeout Oregon. | ||
| 23-23 | Point WSU - (Lum, Shawna) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 24-23 | Point WSU - (Lum, Shawna) Attack error by Bergsma, Alaina. | |
| 24-24 | Point ORE - (Lum, Shawna) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| 24-25 | Point ORE - (Fischer, Katherine) Attack error by Ganzer, Meagan. | |
| 24-26 | Point ORE - (Fischer, Katherine) Attack error by Ganzer, Meagan. |
4th Set
==================== ==================== WASHINGTON STATE 1, OREGON 3 ====================
| For ORE: Fischer, Katherine; Krstojevic, Milica; Bergsma, Alaina; Kawasaki, Kellie; Williams, Ariana; Plum, Lauren; libero Jacob, Haley. | ||
| For WSU: Harris, Jaicee; Glab, Marcelina; Irwin, Camryn; Ganzer, Meagan; Hagins, Stephanie; Todorovich, Rachel; libero Levenseller, Jordan. | ||
| 1-0 | Point WSU - (Harris, Jaicee) Kill by Ganzer, Meagan. | |
| 2-0 | Point WSU - (Harris, Jaicee) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 2-1 | Point ORE - (Harris, Jaicee) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 2-2 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 2-3 | Point ORE - (Fischer, Katherine) Kill by Plum, Lauren (from Jacob, Haley). | |
| 2-4 | Point ORE - (Fischer, Katherine) Kill by Fischer, Katherine (from Plum, Lauren), block error by Glab, Marcelina. | |
| 2-5 | Point ORE - (Fischer, Katherine) Service ace (Harris, Jaicee). | |
| 3-5 | Point WSU - (Fischer, Katherine) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 3-6 | Point ORE - (Glab, Marcelina) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 4-6 | Point WSU - (Ashen, Shellsy) Attack error by Williams, Ariana. | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 4-7 | Point ORE - (Irwin, Camryn) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 5-7 | Point WSU - (Bergsma, Alaina) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 6-7 | Point WSU - (Ganzer, Meagan) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 7-7 | Point WSU - (Ganzer, Meagan) Kill by Todorovich, Rachel. | |
| 7-8 | Point ORE - (Ganzer, Meagan) Service error. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 7-9 | Point ORE - (Kawasaki, Kellie) Kill by Williams, Ariana. | |
| 8-9 | Point WSU - (Kawasaki, Kellie) Kill by Hagins, Stephanie (from Irwin, Camryn). | so |
| 8-10 | Point ORE - (Levenseller, Jordan) Kill by Plum, Lauren (from Bergsma, Alaina). | so |
| 9-10 | Point WSU - (Jacob, Haley) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Todorovich, Rachel. | ||
| 10-10 | Point WSU - (Scarpino, Maile) Attack error by Fischer, Katherine. | |
