
No. 12 Gophers Bite Ducks 3-2 in AVCA Showcase Finale
08/27/11 | Women's Volleyball
* A boxscore and play-by-play are located in the LINKS box to the right, and updated season/career stats are available via the link above.
STATE COLLEGE, Pa. - The University of Oregon volleyball team (1-1) wrapped up play in the the nation's top tournament, the Rockvale Outlets AVCA College Volleyball Showcase, with a hard-fought 3-2 loss to No. 12 Minnesota (1-1) Saturday evening.
The Ducks won the first and third games, 26-24, 25-22, to go up 2-1 after the third set.
However, the returning Big Ten runner-up and NCAA Regional advancer answered with wins in the second and fourth sets by 25-15 and 25-18 scores, then took the final stanza by a 15-10 count.
"We played tired today," Oregon head coach Jim Moore said. "It's something you have to overcome, just like injuries. We did in the third set, then let it slip away. You can't do that against a team this good. We stopped passing at the end, and that hurt us."
Redshirt junior outside hitter Alaina Bergsma finished with 23 kills - a Duck career high by two - and notched her first double-double for UO with her team-high 11 digs.
"Playing the best competition teaches you what you need to do," Bergsma said. "Yesterday was fun, but we didn't get our heads back into it the way we needed to do today."
Sophomore setter Lauren Plum finished with 47 assists, and her 11 digs marked her eighth career double-double.
For the Duck offense, three other players had +10 kills - sophomore middle blocker Ariana Williams (11, .400), freshman outside hitter Liz Brenner (10, .368) and junior outside hitter Katherine Fischer (10). Fischer, who was nearly sidelined with dehydration the night before missed the final set, yet still ended with eight digs and two blocks.
On defense, Williams led the blocks column (4) for the second straight match.
In the team comparisons, Minnesota owned edges in hitting (.323-.190), aces (5-2), digs (61-52) and blocks (15-7).
Individually for the Gophers, Ashley Wittman registered 27 kills - a tourney high - hit .417, and added seven digs and five aces.
Three other Minnesota players ended in double-digits in kills - Katherine Harms (16, .519), Hailey Cowles (14, .186) and Tori Dixon (10, .364).
Later Saturday night, No. 1 Penn State (1-1) came back from an 0-2 deficit to beat No. 2 USC, 3-2, in front of a raucous crowd of 6,165.
The night before, UO ended the 94-home match winning streak of four-time defending national champion and No. 1 Penn State with its 3-1 decision (also its first-ever win vs. a top-ranked team). No. 2 USC came back from an 0-2 deficit to beat Minnesota, 3-2, in the other match.
"This was an important weekend for us and we learned a lot of things," Moore said. "I kept trying to convince people before we got here that this is a special team."
"Coming into the tourney, 'they' were saying we don't have any Pac-12 level players," Moore continued. "Alaina Bergsma had +20 kills against a great defensive team, and that's a stat that should validate the fact that she's pretty good. Kat(herine) has stepped up her play to a new level, and Ari(ana) also showed she is a much better player than last year. Lauren had her best collegiate match last night, and we had a lot of players who showed that they have bright futures, too."
Bergsma was tabbed to the six-person All-Tournament Team with Penn State outside hitter Deja McClendon and setter Micha Hancock, Minnesota outside hitter Ashley Wittman and libero Jessica Granquist, USC outside hitter Alex Jupiter. The vote was conducted by head coaches and media on-hand.
For the Chandler, Ariz., native Bergsma it was her second honor in four tourneys for the Ducks. Last August she was named the Allstate Sugar Bowl Classic MVP for the team's 3-0 record vs. Florida International, Sam Houston State and Tulane.
Looking ahead, the Ducks remain on the East Coast to play three more returning conference champions - at Delaware, Tuesday at 4 p.m. PT, and vs. Liberty and American, Wednesday at 1 and 4 p.m. PT.
- www.GoDucks.com -
Oregon vs Minnesota (Aug 27, 2011)
Volleyball Box Score |
2011 OREGON VOLLEYBALL
Oregon vs #12 Minnesota
(Aug 27, 2011 at University Park, Pa.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 5 | 23 | 6 | 63 | .270 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 23.5 |
| 4 | Plum, Lauren | 5 | 0 | 3 | 11 | -.273 | 47 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Brenner, Liz | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 11.5 |
| 7 | Williams, Ariana | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Fischer, Katherine | 4 | 10 | 7 | 30 | .100 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Krstojevic, Milica | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 1 | B-Gonzalez, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawasaki, Kellie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wheeler, Jaklyn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Buckendahl, Chloe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob, Haley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paffen, Savannah | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Gross, Lauren | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashen, Shellsy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 57 | 27 | 158 | .190 | 51 | 2 | 8 | 5 | 52 | 1 | 12 | 4 | 1 | 66.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Cowles, Hailey | 5 | 14 | 6 | 43 | .186 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Dixon, Tori | 5 | 10 | 2 | 22 | .364 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 7 | Tabberson, Mia | 5 | 1 | 0 | 2 | .500 | 58 | 0 | 1 | 0 | 4 | 0 | 9 | 3 | 0 | 5.5 |
| 8 | Harms, Katherine | 5 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Filho, Ariana | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 5.5 |
| 13 | Wittman, Ashley | 5 | 27 | 7 | 48 | .417 | 2 | 5 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 33.5 |
| 2 | Granquist, Jessica | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sooter, Steffi | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Roberts, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 70 | 20 | 155 | .323 | 66 | 5 | 12 | 2 | 61 | 1 | 28 | 5 | 0 | 90.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Aug 27, 2011 Attend: Time: 2:29 Referees: Kurt Fulmer, Crystal Lewis Rockvale Outlets AVCA College Volleyball Showcase |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
Oregon vs #12 Minnesota
(Aug 27, 2011 at University Park, Pa.)
1st Set
| For ORE: Bergsma, Alaina; Plum, Lauren; Brenner, Liz; Williams, Ariana; Fischer, Katherine; Krstojevic, Milica; libero Jacob, Haley. | ||
| For MINN: Cowles, Hailey; Dixon, Tori; Tabberson, Mia; Harms, Katherine; Filho, Ariana; Wittman, Ashley; libero Granquist, Jessica. | ||
| For MINN: Granquist, Jessica; Filho, Ariana. | ||
| 1-0 | Point MINN - (Krstojevic, Milica) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 1-1 | Point ORE - (Harms, Katherine) Attack error by Cowles, Hailey. | so |
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| For ORE: Jacob, Haley; Krstojevic, Milica. | ||
| 1-2 | Point ORE - (Bergsma, Alaina) Attack error by Cowles, Hailey. | |
| 1-3 | Point ORE - (Bergsma, Alaina) Kill by Brenner, Liz (from Plum, Lauren). | |
| 1-4 | Point ORE - (Bergsma, Alaina) Bad set by Granquist, Jessica. | |
| 2-4 | Point MINN - (Bergsma, Alaina) Kill by Cowles, Hailey (from Wittman, Ashley). | so |
| 3-4 | Point MINN - (Cowles, Hailey) Kill by Wittman, Ashley (from Tabberson, Mia). | |
| 4-4 | Point MINN - (Cowles, Hailey) Kill by Cowles, Hailey (from Wittman, Ashley). | |
| Timeout Oregon. | ||
| 4-5 | Point ORE - (Cowles, Hailey) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 5-5 | Point MINN - (Kawasaki, Kellie) Attack error by Fischer, Katherine (block by Dixon, Tori; Tabberson, Mia). | so |
| For MINN: Filho, Ariana; Dixon, Tori. | ||
| 6-5 | Point MINN - (Granquist, Jessica) Attack error by Plum, Lauren. | |
| 7-5 | Point MINN - (Granquist, Jessica) Attack error by Fischer, Katherine (block by Filho, Ariana; Tabberson, Mia). | |
| Timeout Oregon. | ||
| 8-5 | Point MINN - (Granquist, Jessica) Kill by Cowles, Hailey (from Tabberson, Mia). | |
| 8-6 | Point ORE - (Granquist, Jessica) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 9-6 | Point MINN - (Jacob, Haley) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 9-7 | Point ORE - (Tabberson, Mia) Service error. | so |
| 10-7 | Point MINN - (Plum, Lauren) Service error. | so |
| 10-8 | Point ORE - (Wittman, Ashley) Attack error by Cowles, Hailey. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 11-8 | Point MINN - (Fischer, Katherine) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Dixon, Tori; Granquist, Jessica. | ||
| 11-9 | Point ORE - (Filho, Ariana) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For MINN: Granquist, Jessica; Filho, Ariana. | ||
| For ORE: Williams, Ariana; Jacob, Haley; Buckendahl, Chloe; Krstojevic, Milica. | ||
| 12-9 | Point MINN - (Buckendahl, Chloe) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| For ORE: Jacob, Haley; Buckendahl, Chloe. | ||
| 12-10 | Point ORE - (Sooter, Steffi) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 12-11 | Point ORE - (Bergsma, Alaina) Attack error by Sooter, Steffi. | |
| 12-12 | Point ORE - (Bergsma, Alaina) Bad set by Tabberson, Mia. | |
| 13-12 | Point MINN - (Bergsma, Alaina) Ball handling error by Plum, Lauren. | so |
| 14-12 | Point MINN - (Cowles, Hailey) Attack error by Brenner, Liz. | |
| 14-13 | Point ORE - (Cowles, Hailey) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 15-13 | Point MINN - (Kawasaki, Kellie) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Filho, Ariana; Dixon, Tori. | ||
| 15-14 | Point ORE - (Granquist, Jessica) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 15-15 | Point ORE - (Jacob, Haley) Attack error by Wittman, Ashley. | |
| 16-15 | Point MINN - (Kawasaki, Kellie) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 16-16 | Point ORE - (Tabberson, Mia) Kill by Fischer, Katherine (from Bergsma, Alaina), block error by Filho, Ariana. | so |
| 16-17 | Point ORE - (Plum, Lauren) Attack error by Filho, Ariana. | |
| 16-18 | Point ORE - (Plum, Lauren) Attack error by Wittman, Ashley. | |
| Timeout Minnesota. | ||
| 17-18 | Point MINN - (Plum, Lauren) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 17-19 | Point ORE - (Wittman, Ashley) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 18-19 | Point MINN - (Fischer, Katherine) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Dixon, Tori; Granquist, Jessica. | ||
| 18-20 | Point ORE - (Filho, Ariana) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For MINN: Granquist, Jessica; Filho, Ariana. | ||
| For ORE: Williams, Ariana; Jacob, Haley; Buckendahl, Chloe; Krstojevic, Milica. | ||
| 19-20 | Point MINN - (Buckendahl, Chloe) Service error. | so |
| For ORE: Paffen, Savannah; Buckendahl, Chloe. | ||
| For ORE: Jacob, Haley; Paffen, Savannah. | ||
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| 19-21 | Point ORE - (Sooter, Steffi) Attack error by Dixon, Tori. | so |
| 20-21 | Point MINN - (Bergsma, Alaina) Attack error by Brenner, Liz (block by Dixon, Tori; Tabberson, Mia). | so |
| 21-21 | Point MINN - (Cowles, Hailey) Kill by Wittman, Ashley. | |
| 21-22 | Point ORE - (Cowles, Hailey) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 22-22 | Point MINN - (Kawasaki, Kellie) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Filho, Ariana; Dixon, Tori. | ||
| 22-23 | Point ORE - (Granquist, Jessica) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| 22-24 | Point ORE - (Jacob, Haley) Attack error by Wittman, Ashley. | |
| Timeout Minnesota. | ||
| 23-24 | Point MINN - (Jacob, Haley) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 24-24 | Point MINN - (Tabberson, Mia) Kill by Wittman, Ashley (from Tabberson, Mia). | |
| 24-25 | Point ORE - (Tabberson, Mia) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 24-26 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Fischer, Katherine). |
2nd Set
| For MINN: Cowles, Hailey; Dixon, Tori; Tabberson, Mia; Sooter, Steffi; Filho, Ariana; Wittman, Ashley; libero Granquist, Jessica. | ||
| For ORE: Bergsma, Alaina; Kawasaki, Kellie; Plum, Lauren; Williams, Ariana; Fischer, Katherine; Krstojevic, Milica; libero Jacob, Haley. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| For MINN: Granquist, Jessica; Dixon, Tori. | ||
| 1-0 | Point MINN - (Granquist, Jessica) Attack error by Fischer, Katherine. | |
| 1-1 | Point ORE - (Granquist, Jessica) Service error. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 1-2 | Point ORE - (Fischer, Katherine) Kill by Fischer, Katherine (from Bergsma, Alaina), block error by Wittman, Ashley. | |
| 2-2 | Point MINN - (Fischer, Katherine) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 2-3 | Point ORE - (Tabberson, Mia) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 3-3 | Point MINN - (Ashen, Shellsy) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 4-3 | Point MINN - (Wittman, Ashley) Attack error by Bergsma, Alaina (block by Filho, Ariana; Cowles, Hailey). | |
| 5-3 | Point MINN - (Wittman, Ashley) Kill by Harms, Katherine (from Tabberson, Mia), block error by Brenner, Liz. | |
| Timeout Oregon. | ||
| 6-3 | Point MINN - (Wittman, Ashley) Service ace (Fischer, Katherine). | |
| 6-4 | Point ORE - (Wittman, Ashley) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 7-4 | Point MINN - (Bergsma, Alaina) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Dixon, Tori; Granquist, Jessica. | ||
| 8-4 | Point MINN - (Filho, Ariana) Kill by Harms, Katherine (from Dixon, Tori). | |
| 8-5 | Point ORE - (Filho, Ariana) Service error. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| For MINN: Granquist, Jessica; Filho, Ariana. | ||
| 9-5 | Point MINN - (Kawasaki, Kellie) Kill by Cowles, Hailey (from Tabberson, Mia), block error by Plum, Lauren. | so |
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| 9-6 | Point ORE - (Sooter, Steffi) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 9-7 | Point ORE - (Jacob, Haley) Kill by Fischer, Katherine. | |
| 10-7 | Point MINN - (Jacob, Haley) Attack error by Fischer, Katherine (block by Tabberson, Mia; Dixon, Tori). | so |
| 10-8 | Point ORE - (Cowles, Hailey) Attack error by Cowles, Hailey. | so |
| 11-8 | Point MINN - (Plum, Lauren) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Filho, Ariana; Dixon, Tori. | ||
| 11-9 | Point ORE - (Granquist, Jessica) Service error. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 12-9 | Point MINN - (Fischer, Katherine) Attack error by Fischer, Katherine (block by Tabberson, Mia; Filho, Ariana). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 12-10 | Point ORE - (Tabberson, Mia) Kill by Brenner, Liz (from Jacob, Haley). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 13-10 | Point MINN - (Ashen, Shellsy) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 14-10 | Point MINN - (Wittman, Ashley) Kill by Cowles, Hailey (from Tabberson, Mia). | |
| 14-11 | Point ORE - (Wittman, Ashley) Attack error by Cowles, Hailey (block by Brenner, Liz; Williams, Ariana). | so |
| 14-12 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana, block error by Tabberson, Mia. | |
| 15-12 | Point MINN - (Bergsma, Alaina) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Dixon, Tori; Granquist, Jessica. | ||
| 15-13 | Point ORE - (Filho, Ariana) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| For MINN: Granquist, Jessica; Filho, Ariana. | ||
| 16-13 | Point MINN - (Kawasaki, Kellie) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| 17-13 | Point MINN - (Sooter, Steffi) Attack error by Williams, Ariana. | |
| 17-14 | Point ORE - (Sooter, Steffi) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 18-14 | Point MINN - (Jacob, Haley) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 19-14 | Point MINN - (Cowles, Hailey) Attack error by Krstojevic, Milica (block by Dixon, Tori; Tabberson, Mia). | |
| 20-14 | Point MINN - (Cowles, Hailey) Attack error by Fischer, Katherine. | |
| Timeout Oregon. | ||
| 21-14 | Point MINN - (Cowles, Hailey) Kill by Wittman, Ashley (from Tabberson, Mia). | |
| For ORE: Wheeler, Jaklyn; Fischer, Katherine. | ||
| 22-14 | Point MINN - (Cowles, Hailey) Kill by Dixon, Tori (from Tabberson, Mia). | |
| 23-14 | Point MINN - (Cowles, Hailey) Attack error by Plum, Lauren (block by Dixon, Tori; Wittman, Ashley). | |
| 23-15 | Point ORE - (Cowles, Hailey) Service error. | so |
| 24-15 | Point MINN - (Plum, Lauren) Service error. | so |
| For MINN: Filho, Ariana; Granquist, Jessica. | ||
| 25-15 | Point MINN - (Dixon, Tori) Attack error by Krstojevic, Milica. |
3rd Set
| For MINN: Cowles, Hailey; Dixon, Tori; Tabberson, Mia; Sooter, Steffi; Filho, Ariana; Wittman, Ashley; libero Granquist, Jessica. | ||
| For ORE: Bergsma, Alaina; Kawasaki, Kellie; Plum, Lauren; Williams, Ariana; Paffen, Savannah; Fischer, Katherine; libero Jacob, Haley. | ||
| For MINN: Granquist, Jessica; Dixon, Tori. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| 0-1 | Point ORE - (Plum, Lauren) Attack error by Filho, Ariana (block by Fischer, Katherine; Paffen, Savannah). | |
| 1-1 | Point MINN - (Plum, Lauren) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 1-2 | Point ORE - (Tabberson, Mia) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 2-2 | Point MINN - (Fischer, Katherine) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 2-3 | Point ORE - (Wittman, Ashley) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Paffen, Savannah. | ||
| 3-3 | Point MINN - (Ashen, Shellsy) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Dixon, Tori; Granquist, Jessica. | ||
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 3-4 | Point ORE - (Filho, Ariana) Service error. | so |
| For MINN: Granquist, Jessica; Filho, Ariana. | ||
| 4-4 | Point MINN - (Bergsma, Alaina) Kill by Cowles, Hailey (from Dixon, Tori). | so |
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| 4-5 | Point ORE - (Sooter, Steffi) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 4-6 | Point ORE - (Kawasaki, Kellie) Attack error by Dixon, Tori (block by Williams, Ariana; Fischer, Katherine). | |
| 5-6 | Point MINN - (Kawasaki, Kellie) Attack error by Plum, Lauren. | so |
| 6-6 | Point MINN - (Cowles, Hailey) Kill by Cowles, Hailey (from Tabberson, Mia). | |
| 6-7 | Point ORE - (Cowles, Hailey) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| 7-7 | Point MINN - (Jacob, Haley) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Filho, Ariana; Dixon, Tori. | ||
| 7-8 | Point ORE - (Granquist, Jessica) Service error. | so |
| 7-9 | Point ORE - (Plum, Lauren) Kill by Fischer, Katherine. | |
| 8-9 | Point MINN - (Plum, Lauren) Kill by Wittman, Ashley (from Granquist, Jessica). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 8-10 | Point ORE - (Tabberson, Mia) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 8-11 | Point ORE - (Fischer, Katherine) Bad set by Filho, Ariana. | |
| 8-12 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Minnesota. | ||
| 8-13 | Point ORE - (Fischer, Katherine) Attack error by Wittman, Ashley (block by Bergsma, Alaina; Paffen, Savannah). | |
| 9-13 | Point MINN - (Fischer, Katherine) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 10-13 | Point MINN - (Wittman, Ashley) Service ace (Fischer, Katherine). | |
| 11-13 | Point MINN - (Wittman, Ashley) Service ace (Jacob, Haley). | |
| Timeout Oregon. | ||
| 11-14 | Point ORE - (Wittman, Ashley) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Paffen, Savannah. | ||
| 11-15 | Point ORE - (Ashen, Shellsy) Attack error by Harms, Katherine (block by Williams, Ariana; Brenner, Liz). | |
| 12-15 | Point MINN - (Ashen, Shellsy) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Dixon, Tori; Granquist, Jessica; Roberts, Caitlin; Filho, Ariana. | ||
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 12-16 | Point ORE - (Roberts, Caitlin) Service error. | so |
| For MINN: Granquist, Jessica; Roberts, Caitlin. | ||
| 12-17 | Point ORE - (Bergsma, Alaina) Attack error by Cowles, Hailey. | |
| 13-17 | Point MINN - (Bergsma, Alaina) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| For MINN: Sooter, Steffi; Harms, Katherine. | ||
| 14-17 | Point MINN - (Sooter, Steffi) Kill by Dixon, Tori (from Tabberson, Mia). | |
| 14-18 | Point ORE - (Sooter, Steffi) Service error. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 15-18 | Point MINN - (Kawasaki, Kellie) Kill by Cowles, Hailey (from Tabberson, Mia). | so |
| 15-19 | Point ORE - (Cowles, Hailey) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 15-20 | Point ORE - (Jacob, Haley) Kill by Fischer, Katherine (from Plum, Lauren). | |
| Timeout Minnesota. | ||
| 16-20 | Point MINN - (Jacob, Haley) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| For MINN: Filho, Ariana; Dixon, Tori. | ||
| 17-20 | Point MINN - (Granquist, Jessica) Attack error by Fischer, Katherine (block by Filho, Ariana; Tabberson, Mia). | |
| Timeout Oregon. | ||
| 18-20 | Point MINN - (Granquist, Jessica) Kill by Wittman, Ashley. | |
| 18-21 | Point ORE - (Granquist, Jessica) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 19-21 | Point MINN - (Plum, Lauren) Kill by Tabberson, Mia (from Cowles, Hailey). | so |
| For MINN: Harms, Katherine; Sooter, Steffi. | ||
| 19-22 | Point ORE - (Tabberson, Mia) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 19-23 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina. | |
| 19-24 | Point ORE - (Fischer, Katherine) Kill by Krstojevic, Milica, block error by Tabberson, Mia. | |
| 20-24 | Point MINN - (Fischer, Katherine) Kill by Wittman, Ashley (from Granquist, Jessica). | so |
| 21-24 | Point MINN - (Wittman, Ashley) Attack error by Krstojevic, Milica (block by Cowles, Hailey). | |
| 22-24 | Point MINN - (Wittman, Ashley) Attack error by Bergsma, Alaina (block by Harms, Katherine; Filho, Ariana). | |
