
Ducks Sweep Cougars, Continue Hot Streak
11/28/13 | Women's Volleyball
PULLMAN, Wash. – The Oregon volleyball team (18-11, 11-8 Pac-12) continued its late-season run with a sweep of Washington State 25-22, 25-22, 25-19, Wednesday. The Ducks have now won four-straight matches, three of which were on the road.
The attacking trio of Liz Brenner, Ariana Williams and Martenne Bettendorf came after the Cougars with 38 kills between the three. Brenner led all players with 15 kills while Williams was the most efficient hitter on the night with 12 kills at a .550 clip. Bettendorf finished with 11 kills to put down double-digits in back-to-back matches for the third time this season.
The Duck defense was strong once again as the team tallied nine blocks led by junior Serena Warner who tied her season-high with five.
In the first set, A 4-0 run put Oregon up 10-6 followed by another 8-2 run seemed like it would put the set out of reach with the Ducks up 22-13. But just then, Oregon stumbled, allowing the Cougars to come within 24-22 before Canace Finley iced the set to put the Green and Yellow up 1-0.
The second set was tight the whole way through as the two teams were deadlocked 14 times through the frame. Oregon found some room in the dying moments with a 6-1 run to go up 22-19. Brenner was the Ducks' main focus with six kills in the set but timely blocks from Finley and Warner were crucial in keeping Oregon close.
The Ducks put on an offensive clinic in the third set with 17 kills and one attacking error to hit at a clip of .516. Bettendorf led the charge with seven kills on 10 attempts with no errors.
Amanda Benson, who already has the most digs by a freshman in Oregon history, moved up to sixth in the school's season records with 458 digs this year. The nine she recorded Friday night moved her ahead of Haley Jacob (2011) and Teri Kramer (1986).
Brenner jumped into sixth place on the Oregon career points list with 1,324.5, passing Neticia Enesi.
The Ducks will return home for the final match of the regular season, Friday at 8 p.m., against Oregon State. Before the match, the team will honor seniors Bethany Bair, Lauren Plum and Ariana Williams. That contest will be televised live on the Pac-12 Networks.
The NCAA tournament field will be set Sunday, Dec.1 at 6:30 p.m. PT. A live selection show will air on ESPNU.
The Automated ScoreBook
Oregon vs Washington State
(Nov 27, 2013 at Pullman, Wash.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Plum, Lauren | 3 | 0 | 0 | 4 | .000 | 43 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0.5 |
| 5 | Finley, Canace | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Brenner, Liz | 3 | 15 | 5 | 37 | .270 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Williams, Ariana | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 14.5 |
| 15 | Warner, Serena | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 18 | Bettendorf, Martenne | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 1 | B-Gonzalez, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Norton, Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 47 | 14 | 102 | .324 | 45 | 4 | 10 | 1 | 37 | 4 | 10 | 3 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Harris, Jaicee | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Glab, Marcelina | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Irwin, Camryn | 3 | 0 | 0 | 3 | .000 | 27 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Hardaway, Ver'Leea | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Bethune, Hailey | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Holt, Kyra | 3 | 6 | 10 | 29 | -.138 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Lum, Shawna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bettinson, Chelsey | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | MacDonald, Haley | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 21 | 101 | .158 | 32 | 1 | 3 | 4 | 35 | 2 | 12 | 1 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym) Date: Nov 27, 2013 Attend: 867 Time: 1:19 Referees: Michael Yoshikawa, Virginia Hays |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||














