UO Olympians
08/01/21 | Track and Field
YEAR | ATHLETE | EVENT | FINISH | MARK |
2024 | Susan Ejore (KEN) | 1500 Meters | 6th | 3:56.07 |
Shana Grebo (FRA) | 400m Hurdles | semifinalist | 54.84 | |
4x400m Relay | 5th | 3:21.41 | ||
Cole Hocker (USA) | 1500 Meters | 1st | 3:27.65 | |
Jessica Hull (AUS) | 1500 Meters | 2nd | 3:52.56 | |
Emmanuel Ihemeje (ITA) | Triple Jump | qualifying | 16.50m/54-1.75 | |
Alaysha Johnson (USA) | 100m Hurdles | 7th | 12.93 | |
Klaudia Kazimierska (POL) | 1500 Meters | 10th | 4:00.12 | |
Kyree King (USA) | 4x100m Relay | finalist | DQ'd | |
Aneta Konieczek (POL) | Steeplechase | heats | 9:24.43 | |
Claire Michel (BEL) | Triathlon, individual | 38th | 2:02.22 | |
Triathlon, mixed relay | DNS | - | ||
Kemba Nelson (JAM) | 4x100m Relay | 5th | 42.29 | |
Jaida Ross (USA) | Shot Put | 4th | 19.28m/63-3.25 | |
Jorinde Van Klinken (NED) | Shot Put | qualifying | 16.35m/53-7.75 | |
Discus | 7th | 63.35m/207-10 | ||
Alessia Zarbo (FRA) | 10,000 Meters | DNF | - | |
2020* | Devon Allen (USA) | 110m Hurdles | 4th | 13.14 |
Matthew Centrowitz (USA) | 1500 Meters | semifinalist | 3:33.69 | |
Cravon Gillespie (USA) | 4x100m Relay [sf leg] | heats | 38.10 | |
Cole Hocker (USA) | 1500 Meters | 6th | 3:31.40 | |
Charlie Hunter (AUS) | 800 Meters | semifinalist | 1:46.73 | |
Emmanuel Ihemeje (ITA) | Triple Jump | 11th | 54-2.5 | |
Galen Rupp (USA) | Marathon | 8th | 2:11.41 | |
Micah Williams (USA) | 4x100m Relay [alt] | - | - | |
English Gardner (USA) | 4x100m Relay [sf leg] | 2nd | 41.45 | |
Jessica Hull (AUS) | 1500 Meters | 11th | 4:02.63 | |
Aneta Konieczek (POL) | Steeplechase | heats | 10:07.25 | |
Claire Michel (BEL) | Triathlon, individual | 34th | - | |
Triathlon, mixed relay | 5th | - | ||
Jenna Prandini (USA) | 100 Meters | semifinalist | 11.11 | |
200 Meters | semifinalist | 22.57 | ||
4x100 Meter Relay | 2nd | 41.45 | ||
Raevyn Rogers (USA) | 800 Meters | 3rd | 1:56.81 | |
Jillian Weir (CAN) | Hammer | qualifying | 225-4 | |
2016 | Devon Allen (USA) | 110m Hurdles | 5th | 13.31 |
Jonathan Cabral (CAN) | 110m Hurdles | 6th | 13.40 | |
Matthew Centrowitz (USA) | 1500 Meters | 1st | 3:50.0 | |
Sam Crouser (USA) | Javelin | qualifying | 242-0 | |
Ashton Eaton (USA) | Decathlon | 1st | 8,893 | |
Cyrus Hostetler (USA) | Javelin | qualifying | 261-8 | |
Galen Rupp (USA) | 10000 Meters | 5th | 27:08.92 | |
Marathon | 3rd | 2:10:05 | ||
Carlos Trujillo (GTM) | Marathon | 67th | 2:20:34 | |
Chris Winter (CAN) | Steeplechase | heats | 8:33.95 | |
Zoe Buckman (AUS) | 1500 Meters | semifinalist | 4:06.95 | |
Phyllis Francis (USA) | 400 Meters | 5th | 50.41 | |
4x400m Relay | 1st | 3:19.06 | ||
English Gardner (USA) | 100 Meters | 7th | 10.94 | |
4x100m Relay | 1st | 41.02 | ||
Claire Michel (BEL) | Triathlon | - | - | |
Alexi Pappas (GRC) | 10000 Meters | 17th | 31:36.16 | |
Jenna Prandini (USA) | 200 Meters | semifinalist | 22.55 | |
Deajah Stevens (USA) | 200 Meters | 7th | 22.65 | |
Brianne Theisen-Eaton (CAN) | Heptathlon | 3rd | 6,653 | |
Ariana Washington (USA) | 4x100m Relay [alt] | - | - | |
2012 | Matthew Centrowitz (USA) | 1500 Meters | 4th | 3:35.17 |
Ashton Eaton (USA) | Decathlon | 1st | 8,869 | |
Cyrus Hostetler (USA) | Javelin | qualifying | 248-6 | |
Galen Rupp (USA) | 5000 Meters | 7th | 13:45.04 | |
10000 Meters | 2nd | 27:30.9 | ||
Andrew Wheating (USA) | 1500 Meters | semifinalist | 3:44.88 | |
Keshia Baker (USA) | 4x400m Relay [sf leg] | 1st | 3:16.99 | |
Zoe Buckman (AUS) | 1500 Meters | semifinalist | 4:05.03 | |
Becky Holliday (USA) | Pole Vault | 9th | 14-7.25 | |
Brianne Theisen (CAN) | Heptathlon | 10th | 6,383 | |
Rachel Yurkovich (USA) | Javelin | qualifying | 190-0 | |
2008 | Galen Rupp (USA) | 10000 Meters | 13th | 27:36.99 |
Andrew Wheating (USA) | 800 Meters | heats | 1:47.05 | |
2004 | Piotr Buciarski (DEN) | Pole Vault | qualifying | 18-0.5 |
Santiago Lorenzo (ARG) | Decathlon | 24th | 7,592 | |
2000 | Nick Rogers (USA) | 5000 Meters | heats | 13:46.18 |
Karl Keska (GBR) | 10000 Meters | 8th | 27:44.09 | |
Kelly Blair (USA) | Heptathlon | DNC | - | |
1996 | Joaquim Cruz (BRA) | 1500 Meters | heats | 3:45.32 |
Peter Fonseca (CAN) | Marathon | 21st | 2:17:28 | |
Kelly Blair (USA) | Heptathlon | 8th | 6,307 | |
1992 | Pedro Chiamulera (BRA) | 400m Hurdles | quarterfinalist | DNF |
Brian Crouser (USA) | Javelin | qualifying | 246-0 | |
Pedro daSilva (BRA) | Decathlon | DNF | - | |
Ken Flax (USA) | Hammer | qualifying | 227-7 | |
Danny Lopez (USA) | Steeplechase | semifinalist | 8:41.28 | |
Kory Tarpenning (USA) | Pole Vault | 4th | 15-10.5 | |
Paula Berry (USA) | Javelin | qualifying | 160-9 | |
Cathy (Schiro) O'Brien (USA) | Marathon | 10th | 2:39:42 | |
Annette(Hand) Peters (USA) | 3000 Meters | heats | 8:52.77 | |
Lisa (Martin) Ondieki (AUS) | Marathon | DNF | - | |
1988 | Brian Crouser (USA) | Javelin | qualifying | 238-7 |
Joaquim Cruz (BRA) | 800 Meters | 2nd | 1:43.9 | |
Ken Flax (USA) | Hammer | qualifying | 238-6 | |
Kory Tarpenning (USA) | Pole Vault | 10th | 18-0.5 | |
Mac Wilkins (USA) | Discus | 5th | 216-2 | |
Trish King (USA) | High Jump | qualifying | 6-0.5 | |
Cathy (Schiro) O'Brien (USA) | Marathon | 40th | 2:41:04 | |
Lynda (Hughes) Suftin (USA) | Javelin | qualifying | 184-1 | |
Lisa Martin (AUS) | Marathon | 2nd | 2:25:53 | |
1984 | Art Boileau (CAN) | Marathon | 44th | 2:22:43 |
Don Clary (USA) | 5000 Meters | semifinalist | 13:46.02 | |
Joaquim Cruz (BRA) | 800 Meters | 1st | 1:43.0 | |
Tom Hintnaus (BRA) | Pole Vault | finalist | NH | |
Reidar Lorentzen (NOR) | Javelin | qualifying | 251-4 | |
Shemi Sabag (ISR) | Marathon | 60th | 2:31:34 | |
Alberto Salazar (USA) | Marathon | 15th | 2:14:19 | |
Mac Wilkins (USA) | Discus | 2nd | 217-6 | |
Don Wright (AUS) | 110m Hurdles | semifinalist | 13.93 | |
Grace Bakari (GHA) | 4x400m Relay | semifinalist | 3:40.38 | |
Ranza Clark (CAN) | 800 Meters | semifinalist | 2:05.42 | |
Lisa Martin (AUS) | Marathon | 7th | 2:29:03 | |
Lynda (Hughes) Suftin (USA) | Javelin | qualifying | 183-5 | |
1980 | Chris Brathwaite (TRI) | 100 Meters | semifinalist | 10.54 |
200 Meters | quarterfinalist | 21.02 | ||
4x100m Relay | heats | 39.74 | ||
Matt Centrowitz (USA) | 5000 Meters | DNC | - | |
Tom Hintnaus (USA) | Pole Vault | DNC | - | |
John McArdle (USA) | Hammer | DNC | - | |
Bill McChesney (USA) | 5000 Meters | DNC | - | |
Alberto Salazar (USA) | 10000 Meters | DNC | - | |
Pete Shmock (USA) | Shot Put | DNC | - | |
Mac Wilkins (USA) | Discus | DNC | - | |
Lynne Winbigler (USA) | Discus | DNC | - | |
1976 | Dacre Bowen (CAN) | 4x100m Relay [alt] | - | - |
Chris Brathwaite (TRI) | 4x100m Relay | semifinalist | 39.88 | |
Matt Centrowitz (USA) | 1500 Meters | heats | 3:45.02 | |
Al Dukowski (CAN) | 4x100m Relay | 8th | 39.47 | |
Paul Geis (USA) | 5000 Meters | 12th | 13:42.51 | |
Lars Kaupang (NOR) | 1500 Meters | heats | 3:44.59 | |
Knut Kvalheim (NOR) | 5000 Meters | 9th | 13:30.33 | |
Bob Martin (CAN) | 4x100m Relay [alt] | - | - | |
Pete Shmock (USA) | Shot Put | 9th | 65-3.25 | |
Peter Spir (CAN) | 1500 Meters | heats | 3:59.6 | |
Mac Wilkins (USA) | Discus | 1st | 221-5 | |
Lynne Winbigler (USA) | Discus | qualifying | 158-2 | |
1972 | Craig Blackman (CAN) | 4x400m Relay | heats | 3:04.22 |
Doug Chapman (CAN) | 4x400m Relay [alt] | - | - | |
Gary Knoke (AUS) | 400m Hurdles | semifinalist | 52.70 | |
Bob Martin (CAN) | 4x400m Relay [alt] | - | - | |
Ken Moore (USA) | Marathon | 4th | 2:15:39 | |
Gerry Moro (CAN) | Decathlon | DNF | - | |
Steve Prefontaine (USA) | 5000 Meters | 4th | 13:28.4 | |
Steve Savage (USA) | Steeplechase | heats | 8:39.0 | |
1968 | Wade Bell (USA) | 800 Meters | heats | 1:51.5 |
Bill Heikkila (CAN) | Javelin | 22nd | 233-7 | |
Harry Jerome (CAN) | 100 Meters | 7th | 10.2 | |
Gary Knoke (AUS) | 110m Hurdles | heats | 14.14 | |
400m Hurdles | semifinalist | 3:55.32 | ||
Arne Kvalheim (NOR) | 1500 Meters | semifinalist | 3:55.32 | |
Ken Moore (USA) | Marathon | 14th | 2:29:49 | |
Norm Trerise (CAN) | 1500 Meters | semifinalist | 3:57.3 | |
1964 | Dyrol Burleson (USA) | 1500 Meters | 5th | 3:40.0 |
Bill Dellinger (USA) | 5000 Meters | 3rd | 13:49.8 | |
Harry Jerome (CAN) | 100 Meters | 3rd | 10.2 | |
200 Meters | 4th | 20.7 | ||
Gary Knoke (AUS) | 400m Hurdles | 4th | 50.4 | |
Gerry Moro (CAN) | Pole Vault | 10th | 15-9 | |
Les Tipton (USA) | Javelin | 16th | 232-1 | |
1960 | Dyrol Burleson (USA) | 1500 Meters | 6th | 3:40.9 |
Otis Davis (USA) | 100 Meters | 1st | 45.07 | |
4x400m Relay | 1st | 3:02.2 | ||
Bill Dellinger (USA) | 5000 Meters | heats | 14:08.72 | |
Dave Edstrom (USA) | Decathlon | DNF | - | |
Jim Grelle (USA) | 1500 Meters | 8th | 3:45.0 | |
Harry Jerome (CAN) | 100 Meters | semifinalist | DNF | |
Sig Ohlemann (CAN) | 800 Meters | heats | 2:07.4 | |
1956 | Jim Bailey (AUS) | 800 Meters | semifinalist | 1:51.4 |
Doug Clement (CAN) | 800 Meters | heats | 1:56.92 | |
Bill Dellinger (USA) | 5000 Meters | finalist | DNF | |
1952 | Doug Clement (CAN) | 400 Meters | heats | 50.19 |
4x400m Relay | 4th | 3:09.3 | ||
Jack Hutchins (CAN) | 800 Meters | semifinalist | 1:52.8 | |
4x400m Relay | 4th | 3:09.3 | ||
1948 | Jack Hutchins (CAN) | 800 Meters | semifinalist | 1:52.6 |
1500 Meters | semifinalist | 3:54.4 | ||
1936 | Mack Robinson (USA) | 200 Meters | 2nd | 21.1 |
1932 | Ralph Hill (USA) | 5000 Meters | 2nd | 14:30.0 |
1924 | Ralph Spearow (USA) | Pole Vault | 6th | 12-1.75 |
1920 | William Bartlett (USA) | Discus | 5th | 134-1 |
Art Tuck (USA) | Javelin | 11th | 176-5 | |
1912 | Martin Hawkins (USA) | High Hurdles | 3rd | 15.3 |
Walter McClure (USA) | 800 Meters | heats | unknown | |
1908 | Dan Kelly (USA) | Broad Jump | 2nd | 23-3.25 |
Players Mentioned
Aaliyah McCormick | NCAA 100M Hurdles National Champion
Thursday, June 19
Matti Erickson | NCAA 800M Runner Up
Saturday, June 14
Hayward Field History
Thursday, June 12
2024-25 Oregon Track & Field Intro Video
Thursday, June 12