2017 Acrobatics & Tumbling Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 4 | Top | Sr. | Danville, Calif. | San Ramon Valley HS | |||
| 5 | Top | Sr. | Carlsbad, Calif. | La Costa Canyon HS | |||
| 6 | Top | Sr. | Midlothian, Va. | Cosby HS | |||
| 7 | Top | Sr. | Ladera Ranch, Calif. | Santa Margarita HS | |||
| 8 | Top | So. | Brick, N.J. | Brick Township HS | |||
| 9 | Top | So. | Temecula, Calif. | Great Oak HS | |||
| 10 | Top | So. | Springfield, Ohio | Kenton Ridge HS | |||
| 11 | So. | Orange, Calif. | Villa Park HS | ||||
| 12 | Top | So. | Villa Park, Calif. | Villa Park HS | |||
| 13 | Top | Jr. | Eugene, Ore. | Marist HS | |||
| 15 | Base | Jr. | Downey, Calif. | Downey HS | |||
| 16 | Fr. | Portland, Ore. | Sunset HS | ||||
| 17 | Base | So. | Saugus, Calif. | Saugus HS | |||
| 19 | Base | Jr. | Irvine, Calif. | Woodbridge HS | |||
| 20 | Base | Jr. | Foothill Ranch, Calif. | El Toro HS | |||
| 21 | Base | Sr. | Vancouver, Wash. | Prairie HS | |||
| 22 | Fr. | Salem, Ore. | South Salem HS | ||||
| 23 | Base | Jr. | Aurora, Colo. | Grandview HS | |||
| 24 | Base | Sr. | Murrieta, Calif. | Murrieta Mesa HS | |||
| 25 | Fr. | El Dorado Hills, Calif. | Oak Ridge HS | ||||
| 26 | Fr. | Bridgewater, N.J. | Immaculata HS | ||||
| 30 | Base | Jr. | Wilsonville, Ore. | Wilsonville HS | |||
| 31 | Base | Jr. | Moraga, Calif. | Campolindo HS | |||
| 32 | Back Base | Jr. | Corvallis, Ore. | Crescent Valley HS | |||
| 33 | Fr. | San Antonio, Texas | Winston Churchill HS | ||||
| 34 | Base | Jr. | Boring, Ore. | Sandy HS | |||
| 35 | Base | Sr. | Cartersville, Ga. | Cartersville HS | |||
| 36 | Fr. | Trabuco Canyon, Calif. | Dana Hills HS | ||||
| 39 | Base | So. | Carlsbad, Calif. | La Costa Canyon HS | |||
| 40 | Fr. | Reno, Nev. | Galena HS | ||||
| 41 | Base | Sr. | Foothill Ranch, Calif. | Trabuco Hills HS | |||
| 47 | Base | Sr. | Albany, Ore. | West Albany HS | |||
| 48 | Back Base | Jr. | Bellevue, Wash. | Newport HS | |||
| 50 | Base | Jr. | Albany, Ore. | Santiam Christian HS | |||
| 52 | Back Base | Sr. | Scottsdale, Ariz. | Arcadia HS | |||
| 54 | Jr. | Schererville, Ind. | Lake Central HS | ||||
| 55 | Back Base | So. | Auburn, Wash. | Federal Way HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Coach | ||||
| Volunteer Assistant Coach | ||||
Acrobatics & Tumbling | 2026 Season Preview
Tuesday, February 17
2024-25 Oregon Acrobatics & Tumbling Intro Video
Thursday, June 12
All Roads Lead Home | 2025 NCATA National Championships Documentary - Oregon Acrobatics & Tumbling
Monday, June 09
Bethany Glick | Season Preview
Friday, February 14






