2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Cooney, Ryan | .348 | .992 | 48 - 48 | 198 | 42 | 69 | 16 | 1 | 8 | 37 | 111 | .561 | 22 | 9 | 24 | 0 | .431 | 3 | 2 | 13 - 15 |
| 17 | Smith, Drew | .343 | 1.057 | 49 - 49 | 181 | 41 | 62 | 7 | 2 | 14 | 50 | 115 | .635 | 22 | 5 | 48 | 2 | .422 | 3 | 3 | 5 - 8 |
| 11 | Jaksa, Brayden | .323 | .924 | 37 - 32 | 124 | 27 | 40 | 4 | 1 | 6 | 21 | 64 | .516 | 13 | 5 | 29 | 0 | .408 | 0 | 0 | 5 - 8 |
| 5 | Mabeus, Burke-Lee | .308 | .969 | 43 - 34 | 130 | 31 | 40 | 12 | 1 | 7 | 27 | 75 | .577 | 15 | 3 | 27 | 3 | .392 | 0 | 2 | 1 - 2 |
| 53 | Laya, Angel | .300 | .990 | 47 - 47 | 170 | 43 | 51 | 7 | 1 | 13 | 40 | 99 | .582 | 22 | 9 | 22 | 4 | .408 | 0 | 0 | 5 - 7 |
| 7 | Gimenez, Jax | .285 | .927 | 42 - 40 | 144 | 41 | 41 | 10 | 3 | 3 | 23 | 66 | .458 | 30 | 21 | 26 | 1 | .469 | 1 | 3 | 8 - 8 |
| 45 | Hellman, Dominic | .260 | .858 | 37 - 34 | 131 | 21 | 34 | 7 | 0 | 8 | 28 | 65 | .496 | 18 | 3 | 41 | 4 | .362 | 0 | 0 | 0 - 1 |
| 6 | Brooks, Jack | .250 | .809 | 46 - 43 | 132 | 24 | 33 | 6 | 1 | 5 | 23 | 56 | .424 | 24 | 5 | 38 | 1 | .385 | 0 | 6 | 16 - 18 |
| 9 | Molony, Maddox | .244 | .829 | 49 - 49 | 172 | 38 | 42 | 9 | 0 | 10 | 36 | 81 | .471 | 23 | 11 | 30 | 2 | .358 | 6 | 1 | 2 - 2 |
| 26 | Miranda, Gabe | .232 | .742 | 45 - 34 | 112 | 24 | 26 | 4 | 0 | 4 | 17 | 42 | .375 | 16 | 9 | 46 | 1 | .367 | 2 | 0 | 1 - 1 |
| 18 | Lauaki Jr., Naulivou | .354 | 1.127 | 29 - 19 | 82 | 16 | 29 | 6 | 0 | 8 | 25 | 59 | .720 | 5 | 3 | 36 | 1 | .407 | 1 | 0 | 0 - 2 |
| 25 | Schleichardt, Josh | .269 | .772 | 16 - 4 | 26 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .385 | 2 | 3 | 7 | 3 | .387 | 0 | 1 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .200 | .400 | 7 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 1 | Jones, Tyler | .143 | .286 | 3 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .125 | .375 | 9 - 1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .095 | .335 | 37 - 4 | 21 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 1 | 3 | 14 | 0 | .240 | 0 | 0 | 2 - 6 |
| 34 | Morgan, Owen | .067 | .330 | 21 - 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 7 | 0 | .263 | 0 | 0 | 1 - 1 |
| Â | Total | .290 | .910 | 49-49 | 1658 | 364 | 480 | 89 | 10 | 87 | 339 | 850 | .513 | 217 | 89 | 402 | 22 | .397 | 16 | 18 | 59-79 |
| Â | Opponents | .218 | .704 | 49-49 | 1556 | 228 | 339 | 68 | 6 | 53 | 203 | 578 | .371 | 197 | 77 | 522 | 31 | .333 | 12 | 18 | 18-36 |


