2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Smith, Drew | .385 | 1.201 | 32 - 32 | 109 | 27 | 42 | 5 | 2 | 9 | 34 | 78 | .716 | 18 | 4 | 28 | 1 | .485 | 1 | 2 | 3 - 6 |
| 12 | Cooney, Ryan | .362 | 1.002 | 32 - 32 | 138 | 33 | 50 | 12 | 1 | 5 | 24 | 79 | .572 | 11 | 7 | 14 | 0 | .430 | 2 | 0 | 11 - 13 |
| 7 | Gimenez, Jax | .321 | .967 | 32 - 31 | 112 | 31 | 36 | 8 | 1 | 3 | 19 | 55 | .491 | 22 | 12 | 18 | 1 | .476 | 1 | 3 | 5 - 5 |
| 53 | Laya, Angel | .297 | .977 | 31 - 31 | 111 | 24 | 33 | 3 | 1 | 9 | 28 | 65 | .586 | 12 | 5 | 14 | 2 | .391 | 0 | 0 | 0 - 2 |
| 5 | Mabeus, Burke-Lee | .282 | .841 | 27 - 19 | 78 | 18 | 22 | 5 | 0 | 4 | 16 | 39 | .500 | 4 | 3 | 20 | 2 | .341 | 0 | 0 | 1 - 1 |
| 6 | Brooks, Jack | .274 | .953 | 29 - 26 | 73 | 17 | 20 | 4 | 1 | 5 | 15 | 41 | .562 | 10 | 4 | 18 | 0 | .391 | 0 | 4 | 8 - 9 |
| 45 | Hellman, Dominic | .267 | .909 | 31 - 31 | 116 | 18 | 31 | 7 | 0 | 8 | 28 | 62 | .534 | 18 | 2 | 34 | 4 | .375 | 0 | 0 | 0 - 1 |
| 26 | Miranda, Gabe | .245 | .788 | 32 - 30 | 98 | 21 | 24 | 4 | 0 | 4 | 15 | 40 | .408 | 13 | 9 | 37 | 1 | .380 | 1 | 0 | 1 - 1 |
| 9 | Molony, Maddox | .234 | .776 | 32 - 32 | 111 | 25 | 26 | 6 | 0 | 5 | 18 | 47 | .423 | 13 | 9 | 19 | 1 | .353 | 3 | 1 | 1 - 1 |
| 11 | Jaksa, Brayden | .288 | .892 | 20 - 15 | 52 | 10 | 15 | 3 | 0 | 3 | 7 | 27 | .519 | 6 | 1 | 15 | 0 | .373 | 0 | 0 | 2 - 3 |
| 18 | Lauaki Jr., Naulivou | .278 | .683 | 12 - 2 | 18 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 0 | 2 | 7 | 1 | .350 | 0 | 0 | 0 - 0 |
| 25 | Schleichardt, Josh | .269 | .772 | 15 - 4 | 26 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .385 | 2 | 3 | 7 | 3 | .387 | 0 | 1 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .250 | .500 | 5 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .167 | .500 | 8 - 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .133 | .449 | 28 - 3 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 3 | 10 | 0 | .316 | 0 | 0 | 2 - 6 |
| 34 | Morgan, Owen | .077 | .327 | 16 - 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 1 - 1 |
| Â | Total | .293 | .913 | 32-32 | 1080 | 238 | 316 | 59 | 6 | 56 | 221 | 555 | .514 | 133 | 64 | 251 | 16 | .399 | 8 | 11 | 35-49 |
| Â | Opponents | .193 | .617 | 32-32 | 980 | 120 | 189 | 40 | 3 | 22 | 108 | 301 | .307 | 119 | 51 | 336 | 17 | .310 | 8 | 15 | 8-22 |


