2006 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
2 | CB | R-Fr. | 5' 10'' | 191 | Antioch, Calif. | De La Salle HS | |||
3 | WR | Jr. | 6' 2'' | 200 | Pittsburgh, Calif. | De La Salle HS | |||
4 | WR | So. | 6' 5'' | 240 | Inglewood, Calif. | Culver City HS | |||
5 | RB | Fr. | 5' 8'' | 190 | Greensboro, N.C. | Page HS | |||
6 | WR | Fr. | 6' 1'' | 170 | Gardena, Calif. | Long Beach Poly HS | |||
6 | CB | R-Fr. | 6' 0'' | 175 | West Covina, Calif. | West Covina HS | |||
7 | QB | Fr. | 6' 1'' | 200 | Hilmar HS | ||||
7 | DB | Fr. | 5' 10'' | 178 | Los Angeles, Calif. | Loyola HS | |||
9 | FS | Jr. | 6' 1'' | 206 | Beaverton, Ore. | Southridge HS | |||
10 | QB | Jr. | 6' 4'' | 200 | San Leandro, Calif. | San Leandro HS | |||
11 | QB | Fr. | 6' 6'' | 210 | Buford, Ga. | Buford HS | |||
13 | SS | So. | 6' 2'' | 211 | Los Angeles, Calif. | Dorsey HS | |||
14 | P | Sr. | 6' 1'' | 213 | San Pedro, Calif. | San Pedro HS | |||
15 | ROV | So. | 5' 11'' | 205 | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
17 | CB | R-Fr. | 5' 11'' | 180 | Pittsburg, Calif. | De La Salle HS | |||
18 | WR | Sr. | 6' 2'' | 204 | Los Angeles, Calif. | Manuel Arts HS | |||
22 | RB | Sr. | 6' 1'' | 230 | Philadephia, Pa. | Neshaminy HS | |||
23 | CB | Fr. | 5' 11'' | 172 | Sherwood, Ore. | Sherwood HS | |||
23 | RB | Fr. | 5' 10'' | 191 | Lancaster, Calif. | Antelope Valley HS | |||
24 | RB | So. | 5' 9'' | 210 | Los Angeles, Calif. | Dorsey HS | |||
25 | LB | R-Fr. | 5' 11'' | 221 | Carson, Calif. | Narbonne HS | |||
26 | WR | Sr. | 6' 0'' | 212 | Long Beach, Calif. | Lynwood HS | |||
27 | FS | R-Fr. | 6' 0'' | 190 | Pomona, Calif. | Diamond Ranch HS | |||
28 | FS | Sr. | 5' 11'' | 219 | Mountain View, Calif. | Mountain View HS | |||
28 | RB | So. | 5' 11'' | 230 | Lacey, Wash. | Timberline HS | |||
29 | ROV | Sr. | 6' 0'' | 190 | Santa Ana, Calif. | Fountain Valley HS | |||
30 | SS | Jr. | 5' 11'' | 205 | Itasca, Ill. | Lake Park HS | |||
32 | ROV | Fr. | 5' 11'' | 208 | Clayton, Mo. | Clayton HS | |||
33 | LB | Sr. | 6' 2'' | 250 | Alexadria, La. | Bolton HS | |||
35 | SS | Fr. | 6' 2'' | 215 | Los Angeles, Calif. | Beverly Hills HS | |||
36 | PK | Sr. | 6' 2'' | 210 | Danville, Calif. | San Ramon Valley HS | |||
37 | HB | Sr. | 6' 2'' | 218 | Arvada, Colo. | Pomona HS | |||
38 | LB | Sr. | 6' 1'' | 225 | Pleasant Hill, Calif. | De La Salle HS | |||
40 | LB | So. | 6' 3'' | 235 | Golden, Colo. | Lakewood HS | |||
41 | PK | R-Fr. | 5' 9'' | 160 | Bend, Ore. | Bend HS | |||
41 | DB | Fr. | 5' 10'' | 190 | Compton, Calif. | Dominquez HS | |||
42 | LB | Sr. | 6' 0'' | 225 | Cottage Grove, Ore. | Cottage Grove HS | |||
43 | DT | So. | 6' 4'' | 261 | Los Angeles, Calif. | University HS | |||
44 | TE | Sr. | 6' 4'' | 240 | Dayton, Ore. | Dayton HS | |||
45 | DE | Sr. | 6' 3'' | 301 | Pago Pago, Amer. Samoa | Samoana HS | |||
46 | HB | So. | 6' 2'' | 220 | Boise, Idaho | Capital HS | |||
49 | DE | So. | 6' 2'' | 259 | Trabuco Canyon, Calif. | Mission Viejo HS | |||
50 | DT | R-Fr. | 6' 4'' | 308 | Afono, Amer. Samoa | Samoana HS | |||
51 | C | So. | 6' 3'' | 280 | Colorado Springs, Colo. | Air Academy HS | |||
54 | OL | Fr. | 6' 4'' | 289 | Yuba City, Calif. | Yuba City HS | |||
54 | LB | So. | 6' 2'' | 226 | Portland, Ore. | Central Catholic HS | |||
55 | C | Sr. | 6' 4'' | 299 | Honolulu, Hawai'i | Kamehameha HS | |||
57 | OT | Jr. | 6' 6'' | 322 | Sacramento, Calif. | Center HS | |||
60 | OT | So. | 6' 5'' | 306 | Honaunau, Hawai'i | Hawaii Preperatory Academy | |||
63 | OG | So. | 6' 2'' | 293 | Portland, Ore. | David Douglas HS | |||
64 | OL | Fr. | 6' 2'' | 240 | Santa Monica, Calif. | Santa Monica HS | |||
68 | OL | Fr. | 6' 4'' | 285 | Veradale, Wash. | Central Valley HS | |||
69 | OL | Fr. | 6' 5'' | 288 | Gresham, Ore. | Barlow HS | |||
71 | OL | So. | 6' 4'' | 300 | Arroyo Grande, Calif. | Arroyo Grande HS | |||
75 | OT | Jr. | 6' 7'' | 340 | Los Angeles, Calif. | Palisades Charter HS | |||
77 | OG | Sr. | 6' 6'' | 330 | Laie, Hawai'i | Kahuku HS | |||
78 | OT | So. | 6' 7'' | 307 | Buena Park, Calif. | Cerritos HS | |||
80 | WR | Sr. | 6' 3'' | 205 | Pendleton, Ore. | Pendleton HS | |||
82 | HB | Sr. | 6' 4'' | 252 | Villa Park, Calif. | Servite HS | |||
83 | TE | R-Fr. | 6' 5'' | 243 | Bellflower, Calif. | Bellflower HS | |||
85 | PK | So. | 6' 1'' | 191 | Portland, Ore. | Franklin HS | |||
87 | WR | Fr. | 6' 1'' | 210 | Sacramento, Calif. | Clover Park HS | |||
88 | DE | Fr. | 6' 7'' | 235 | St. Anthony, Idaho | South Fremont HS | |||
89 | TE | Fr. | 6' 5'' | 195 | Porter Ranch, Calif. | Notre Dame HS | |||
89 | DE | So. | 6' 2'' | 238 | Porter Ranch, Calif. | Notre Dame HS | |||
91 | WR | R-Fr. | 6' 3'' | 201 | Shelton, Wash. | Shelton HS | |||
91 | DT | So. | 6' 5'' | 310 | Pittsburgh, Calif. | Pittsburgh HS | |||
92 | WR | Fr. | 6' 1'' | 182 | Eugene, Ore. | Sheldon | |||
94 | DT | Fr. | 6' 1'' | 308 | Concord, Calif. | Clayton Valley HS | |||
95 | DE | Sr. | 6' 5'' | 270 | Los Angeles, Calif. | Lynwood HS | |||
96 | WR | Fr. | 6' 5'' | 201 | Fort Collins, Colo. | Rocky Mountain HS | |||
97 | DT | So. | 6' 4'' | 295 | Banks, Ore. | Banks HS | |||
98 | P | Sr. | 6' 0'' | 175 | Springfield, Ore. | Springfield HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | 541-346-3825 | |||
Defensive Coordinator | ||||
Assistant Coach | ||||
Offensive Coordinator | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Head Coach | ||||
Graduate Assistant Coach | 541-345-5497 | |||
Graduate Assistant Coach | emm@uoregon.edu | |||
Coach - Other | bruegman@uoregon.edu | 541-346-4481 | ||
Manager | ptc@uoregon.edu | 541-346-4480 | ||
Director of Football Operations | ||||
Manager | spohl@uoregon.edu | 541-346-5442 | ||
Manager | gskaggs@uoregon.edu | 541-346-4529 | ||
Manager | ksteil@uoregon.edu | 541-346-5290 | ||
Manager | kterrell@uoregon.edu | 541-346-5160 |
Dillon Thieneman: "Keep grinding day in and day out."
Tuesday, September 09
Ify Obidegwu: "Going the extra mile."
Tuesday, September 09
Emmanuel Pregnon: "Starting early, starting fast."
Tuesday, September 09
Ducks vs Them | 2025 Oregon Football Game 2 | "Invested in Winning"
Tuesday, September 09