2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Adams Jr., V | 10 | 179.08 | 168 | 259 | 6 | 64.86% | 2643 | 26 | 52 | 264.30 | |
| 17 | Lockie, Jeff | 6 | 119.41 | 61 | 99 | 4 | 61.62% | 580 | 5 | 44 | 96.67 |
| 12 | Alie, Taylor | 13 | 124.03 | 6 | 14 | 0 | 42.86% | 96 | 1 | 43 | 7.38 |
| 2 | Addison, Bralon | 13 | 378.80 | 1 | 2 | 0 | 50.00% | 39 | 1 | 39 | 3.00 |
| 38 | Wheeler, Ian | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 161.859 | 236 | 375 | 10 | 62.93% | 3358 | 33 | 52 | 258.31 |
| Â | Opponents | 13 | 139.142 | 348 | 555 | 13 | 62.70% | 3985 | 35 | 80 | 306.54 |
Team Statistics (9-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 43.00 | 37.54 |
| Total | 559 | 488 |
First Downs | ||
| Rushing | 173 | 127 |
| Passing | 137 | 176 |
| Penalty | 24 | 24 |
| Total | 334 | 327 |
Rushing | ||
| Yards Gained | 4055 | 2660 |
| Yards Lost | 416 | 336 |
| Attempts | 618 | 491 |
| Average Per Attempt | 5.9 | 4.7 |
| Avg. Per Game | 279.9 | 178.8 |
| Touchdowns | 34 | 24 |
| Total | 3639 | 2324 |
Passing | ||
| Att-Comp-Int | 375-236-10 | 555-348-13 |
| Avg. Per Attempt | 8.955 | 7.180 |
| Avg. Per Game | 258.308 | 306.538 |
| Touchdowns | 33 | 35 |
| Total | 3358 | 3985 |
Total Offense | ||
| Total Plays | 993 | 1046 |
| Avg. Per Play | 7.0 | 6.0 |
| Avg. Per Game | 538.2 | 485.3 |
| Total Yards | 6997 | 6309 |
| Touchdowns | 71 | 62 |
Returns | ||
| Kickoff: Average | 25.155 | 22.417 |
| Kickoff: Total | 58-1459 | 36-807 |
| Punt: Average | 12.583 | 15.278 |
| Punt: Total | 12-151 | 18-275 |
| INT: Average | 9.077 | 8.500 |
| INT: Total | 13-118 | 10-85 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.685 | 41.500 |
| Punt: Net Average | 31.852 | 36.250 |
| Punt: Total Yards | 54-2035 | 60-2490 |
| FG: Good-Attempts | 22-24 | 18-25 |
| Onside Kicks | 0-0 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 61.000 | 61.231 |
| Total-Yards | 90-793 | 93-796 |
Time Of Possession | ||
| Avg. Per Game | 27:15 | 32:45 |
| Total | 05:54:20 | 07:05:40 |
Miscellaneous | ||
| 3rd Down Conversions | 70-179 (39.106%) | 84-199 (42.211%) |
| 4th Down Conversions | 16-28 (57.143%) | 16-28 (70.833%) |
| Fumbles-Lost | 20-7 | 16-9 |
| Sacks-Yards Lost | 38-254 | 39-236 |
| PAT: Good-Attempts | 67-67 | 58-58 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 60-70 | 60-66 |
| Red Zone: Touchdowns | 45-70 | 46-66 |
Results
| 9/5/2015 | Eastern Washington | W | 61-42 | 1-0 | 3:24 | 58128 |
| 9/12/2015 | Michigan State | L | 28-31 | 2-0 | 3:29 | 76526 |
| 9/19/2015 | Georgia State | W | 61-28 | 2-1 | 3:27 | 56859 |
| 9/26/2015 | Utah | L | 20-62 | 2-2 , 0-1 | 3:27 | 57145 |
| 10/3/2015 | Colorado | W | 41-24 | 3-2 , 0-1 | 3:29 | 46222 |
| 10/10/2015 | Washington State | L | 38-45 | 3-3 , 1-2 | 3:53 | 57775 |
| 10/17/2015 | Washington | W | 26-20 | 3-3 , 1-2 | 3:23 | 69285 |
| 10/29/2015 | Arizona State | W | 61-55 | 4-4 , 2-3 | 4:03 | 56534 |
| 11/7/2015 | California | W | 44-28 | 6-3 , 4-2 | 3:30 | 56604 |
| 11/14/2015 | Stanford | W | 38-36 | 8-2 , 7-1 | 3:16 | 48633 |
| 11/21/2015 | USC | W | 48-28 | 8-3 , 6-2 | 3:11 | 59094 |
| 11/27/2015 | Oregon State | W | 52-42 | 9-3 , 7-2 | 3:28 | 57814 |
| 1/2/2016 | TCU | L | 41-47 | 11-2 | 4:02 | 64569 |
| Â | Â | Â | Â | Â | Â | 765188 |
Overall Team Game Highs
| Rushes | 63 | vs California (11/7/2015) |
| Yards Rushing | 485 | vs Eastern Washington (9/5/2015) |
| TD Rushes | 6 | vs Eastern Washington (9/5/2015) |
| Pass Attempts | 41 | vs Arizona State (10/29/2015) |
| Pass Completions | 28 | vs Oregon State (11/27/2015) |
| Yards Passing | 407 | vs USC (11/21/2015) |
| TD Passes | 6 | vs USC (11/21/2015) |






