2020 Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 0 | M | 5' 5'' | So. | Plaistow, N.H. | Brewster Academy | North Carolina | ||
| 2 | ATK | 5' 3'' | Sr. | Queensbury, N.Y. | Queensbury HS | |||
| 3 | D | 5' 5'' | Fr. | Denver, Colo. | Cherry Creek HS | |||
| 4 | MF | 5' 4'' | So. | Novato, Calif. | Novato HS | |||
| 5 | DEF | 5' 2'' | Sr. | Ijamsville, Md. | Oakdale HS | |||
| 6 | ATK | 5' 7'' | So. | Lake Oswego, Ore. | Lake Oswego HS | |||
| 7 | A | 5' 2'' | Fr. | Frederick, Md. | Oakdale HS | |||
| 8 | A | 5' 3'' | Fr. | Greenwood Village, Colo. | Cherry Creek HS | |||
| 9 | M | 5' 7'' | Fr. | Port Coquitlam, B.C. | Ecole Riverside Secondary School | |||
| 10 | ATK | 5' 4'' | So. | Dallas, Texas | Episcopal School of Dallas | |||
| 11 | MF | 5' 6'' | Sr. | Littleton, Colo. | Chatfield Senior High | |||
| 12 | A | 5' 4'' | Fr. | Catonsville, Md. | Glenelg Country School | |||
| 13 | MF | 5' 0'' | So. | Boise, Idaho | Bishop Kelly HS | |||
| 14 | MF | 5' 5'' | Jr. | Syracuse, N.Y. | Westhill HS | |||
| 15 | DEF | 5' 5'' | So. | Winter Park, Fla. | Lake Highland Preparatory School | |||
| 16 | MF | 5' 4'' | So. | The Woodlands, Texas | The Woodlands HS | |||
| 17 | A | 5' 6'' | Jr. | Severna Park, MD. | Severna Park HS | |||
| 19 | MF | 5' 5'' | So. | Huntingtown, Md. | St. Mary's Ryken | |||
| 20 | D | 5' 7'' | Jr. | Pasadena, Md. | Chesapeake HS | Stony Brook | ||
| 21 | D | 5' 6'' | Fr. | Hinsdale, Ill. | Hinsdale Central HS | |||
| 22 | A | 5' 1'' | So. | Mission, B.C. | Mission Secondary School | Stony Brook | ||
| 24 | ATK | 5' 9'' | Jr. | Davidsonville, Md. | Archbishop Spalding HS | |||
| 25 | M | 5' 3'' | Fr. | Portland, Ore. | Oregon Episcopal School | |||
| 26 | A | 5' 3'' | Fr. | Danville, Calif. | San Ramon Valley HS | |||
| 27 | D | 5' 7'' | Fr. | Portland, Ore. | Lincoln HS | |||
| 30 | MF | 5' 2'' | So. | Plano, Texas | Plano Senior HS | |||
| 31 | ATK | 5' 2'' | Jr. | Naples, Fla. | Naples HS | |||
| 32 | M | 5' 9'' | Fr. | Jupiter, Fla. | The Benjamin School | |||
| 37 | GK | Fr. | Portland, Ore. | Westview HS | ||||
| 39 | D | 5' 2'' | Fr. | Windsor Mill, Md. | Garrison Forest School | |||
| 41 | D/GK | 5' 9'' | Fr. | Encinitas, Calif. | La Costa Canyon HS | |||
| 45 | GK | 5' 6'' | Jr. | Mercer Island, Wash. | Mercer Island HS | |||
| 88 | MF | 5' 8'' | Sr. | Willowbrook, Ill. | Hinsdale Central HS | |||
| Sr. | Baltimore, Md. | Institute of Notre Dame | ||||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | crgamble@uoregon.edu | |||
| Assistant Coach | asalemo@uoregon.edu | |||
| Assistant Coach | nlprice@uoregon.edu | |||
| Volunteer Assistant Coach | ||||
| Director of Operations | jkirby@uoregon.edu | |||
| Equipment Manager | 541-346-0899 | |||
| Strength and Conditioning Coach | gterai@uoregon.edu | 541-346-5301 | ||
| Student Manager | ||||
Avery Young | Postgame vs. Delaware State
Thursday, March 05
Lilly Fortin | Postgame vs. Delaware State
Thursday, March 05
Riley Taylor | Postgame vs. Delaware State
Thursday, March 05
Lilly Fortin | Postgame vs. UC Davis
Saturday, February 28



































































































































