2021 Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 0 | A | 5' 5'' | Jr. | Plaistow, N.H. | Brewster Academy | North Carolina | ||
| 1 | M | 5' 4'' | Fr. | San Diego, Calif. | Scripps Ranch HS | |||
| 2 | M | 5' 4'' | Fr. | Carver, Minn. | Chanhassen HS | |||
| 4 | A | 5' 4'' | Fr. | Charlotte, N.C. | Myers Park HS | |||
| 5 | M | 5' 4'' | Fr. | Pawling, N.Y. | Pawling HS | |||
| 6 | M | 5' 5'' | Fr. | Charlotte, N.C. | Myers Park HS | |||
| 7 | A | 5' 2'' | So. | Frederick, Md. | Oakdale HS | |||
| 8 | M | 5' 3'' | So. | Greenwood Village, Colo. | Cherry Creek HS | |||
| 9 | M | 5' 7'' | So. | Port Coquitlam, B.C. | Ecole Riverside Secondary School | |||
| 10 | ATK | 5' 4'' | Jr. | Dallas, Texas | Episcopal School of Dallas | |||
| 11 | A | 5' 10'' | Fr. | Parkton, Md. | Hereford HS | |||
| 12 | A | 5' 4'' | So. | Catonsville, Md. | Glenelg Country School | |||
| 13 | D | 5' 0'' | Jr. | Boise, Idaho | Bishop Kelly HS | |||
| 14 | M | 5' 6'' | Fr. | Pleasanton, Calif. | Amador Valley HS | |||
| 15 | DEF | 5' 5'' | Jr. | Winter Park, Fla. | Lake Highland Preparatory School | |||
| 16 | MF | 5' 4'' | Jr. | The Woodlands, Texas | The Woodlands HS | |||
| 17 | D | 5' 4'' | Gr. | Birmingham, Ala. | Altamont School | Fresno State | ||
| 18 | M | 5' 4'' | Fr. | Street, Md. | C. Milton Wright HS | |||
| 19 | MF | 5' 5'' | Jr. | Huntingtown, Md. | St. Mary's Ryken | |||
| 20 | D | 5' 7'' | Sr. | Pasadena, Md. | Chesapeake HS | Stony Brook | ||
| 21 | D | 5' 6'' | So. | Hinsdale, Ill. | Hinsdale Central HS | |||
| 22 | A | 5' 1'' | Jr. | Mission, B.C. | Mission Secondary School | Stony Brook | ||
| 23 | M | 5' 6'' | Fr. | Missouri City, Texas | The Kinkaid School | |||
| 24 | ATK | 5' 9'' | Sr. | Davidsonville, Md. | Archbishop Spalding HS | |||
| 25 | M | 5' 3'' | So. | Portland, Ore. | Oregon Episcopal School | |||
| 26 | A | 5' 3'' | So. | Danville, Calif. | San Ramon Valley HS | |||
| 27 | D | 5' 7'' | So. | Portland, Ore. | Lincoln HS | |||
| 30 | MF | 5' 2'' | Jr. | Plano, Texas | Plano Senior HS | |||
| 31 | MID | 5' 2'' | Sr. | Naples, Fla. | Naples HS | |||
| 32 | A | 5' 9'' | So. | Jupiter, Fla. | The Benjamin School | |||
| 37 | GK | 5' 5'' | Fr. | Franklin, Mass. | Franklin HS | |||
| 41 | D | 5' 9'' | So. | Encinitas, Calif. | La Costa Canyon HS | |||
| 45 | GK | 5' 6'' | Sr. | Mercer Island, Wash. | Mercer Island HS | |||
| 55 | GK | 5' 9'' | Fr. | Burlington, Ontario | The Hill Academy | |||
| 88 | A | 5' 10'' | Fr. | Lake Oswego, Ore. | Lake Oswego HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | crgamble@uoregon.edu | |||
| Assistant Coach | nlprice@uoregon.edu | |||
| Volunteer Assistant Coach | ||||
| Director of Operations | jkirby@uoregon.edu | |||
| Equipment Manager | 541-346-0899 | |||
| Strength and Conditioning Coach | gterai@uoregon.edu | 541-346-5301 | ||
| Athletic Trainer | jbockhol@uoregon.edu | |||
| Student Manager | ||||
| Student Manager | ||||
Jessica Drummond | Postgame vs. Maryland
Sunday, March 15
Liv Kozitza | Postgame vs. Kent State
Tuesday, March 10
Jadyn Laing | Postgame vs. Kent State
Tuesday, March 10
Avery Young | Postgame vs. Kent State
Tuesday, March 10







































































































































