2025 Women's Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 1 | M | 5' 1'' | Jr. | Littleton, Colo. | Valor Christian HS | |||
| 2 | M | 5' 8'' | Fr. | Austin, Texas | Anderson HS | |||
| 4 | D | 5' 7'' | Gr. | Orchard Park, N.Y. | Nichols School | Vermont | ||
| 5 | M | 5' 4'' | Fr. | Salt Lake City, Utah | Olympus HS | |||
| 6 | D | 5' 9'' | Fr. | Hummelstown, Pa. | Hershey HS | |||
| 7 | M | 5' 3'' | Fr. | Portland, Ore. | Ida B Wells-Barnett HS | |||
| 8 | D | 5' 4'' | Fr. | Philadelphia, Pa. | William Penn Charter School | |||
| 9 | A/M | 5' 6'' | Sr. | Hartland, Wis. | Arrowhead HS | UIndy | ||
| 10 | A | 5' 4'' | Fr. | Denver, Colo. | Northfield HS | |||
| 11 | A | 5' 8'' | Gr. | Alpharetta, Ga. | Milton HS | Yale | ||
| 12 | A | 5' 9'' | So. | Leominster, Mass. | Leominster HS | |||
| 14 | M | 5' 6'' | Gr. | Pleasanton, Calif. | Amador Valley HS | |||
| 15 | A | 5' 4'' | So. | Jefferson, N.J. | Jefferson Township HS | |||
| 16 | GK | 5' 4'' | Fr. | Barrington, R.I. | St. Mary Academy | |||
| 17 | A | 5' 10'' | Gr. | Hinsdale, Ill. | Hinsdale Central HS | Vermont | ||
| 18 | D | 5' 7'' | Fr. | Denver, Colo. | Colorado Academy | |||
| 19 | M | 5' 4'' | Jr. | Mission Viejo, Calif. | Mission Viejo HS | |||
| 20 | M | 5' 5'' | Sr. | Newbury Park, Calif. | Newbury Park HS | |||
| 21 | A | 5' 11'' | Fr. | Mount Airy, Md. | Glenelg Country School | |||
| 22 | M | 5' 4'' | Jr. | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 23 | D | 5' 7'' | So. | Peterborough, Ontario | Crestwood Secondary School | |||
| 24 | D | 5' 8'' | So. | Mahtomedi, Minn. | Mahtomedi HS | |||
| 25 | A | 5' 9'' | So. | Larchmont, N.Y. | Mamaroneck HS | |||
| 27 | A | 5' 5'' | Sr. | Cicero, N.Y. | IMG Academy | UIndy | ||
| 28 | D | 5' 9'' | So. | Roswell, Ga. | Blessed Trinity Catholic HS | |||
| 30 | M | 5' 2'' | Jr. | North Bend, Wash. | Mount Si HS | |||
| 37 | GK | 5' 10'' | Sr. | Springfield, Pa. | The Agnes Irwin School | |||
| 45 | GK | 5' 9'' | Gr. | Burlington, Ontario | The Hill Academy | |||
| 77 | M | 5' 7'' | Sr. | Calgary, Alberta | St. Francis HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | athleticslacrosse@uoregon.edu | |||
| Assistant Coach | carrera@uoregon.edu | |||
| Assistant Coach | theokwas@uoregon.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Performance & Sports Science | jtro@uoregon.edu | |||
| Associate Director of Strength and Conditioning - Olympic Sports | kaelinj@uoregon.edu | |||
| Sports Dietitian | lperrett@uoregon.edu | |||
| Athletic Trainer (LAX) | nhattrup@uoregon.edu | |||
| Performance Scientist | ||||
| Academic Advisor | alongta2@uoregon.edu | |||
| Sports Secretary - Baseball, Softball, Soccer & Lacrosse | janice@uoregon.edu | 541-346-5776 | ||
Jessica Drummond | Postgame vs. Maryland
Sunday, March 15
Liv Kozitza | Postgame vs. Kent State
Tuesday, March 10
Jadyn Laing | Postgame vs. Kent State
Tuesday, March 10
Avery Young | Postgame vs. Kent State
Tuesday, March 10





















































































































