Women's Tennis History vs Long Beach State University from April 16, 2004 - January 26, 2025
Wins
2
Losses
5
Home Record
1-1
Away Record
1-4
Conference Record
0-0
Streak
W1
First Matchup
W 4-3
4/16/2004
Last 10 Matchups
2-5
4/16/2004 - 1/26/2025
Largest Margin of Victory
W 5-2
1/26/2025
Smallest Margin of Victory
W 4-3
4/16/2004
Total Points
20
Average Points
2
History from April 16, 2004 - January 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 26 | 2024-25 | Home Eugene, OR | W5-2 | |
Friday, February 14 | 2019-20 | Away Los Angeles, CA | L2-5 | |
Saturday, April 16 | 2015-16 | Away Long Beach, Calif. | L2-5 | |
Sunday, January 17 | 2015-16 | Away Long Beach, Calif. | Recap | |
Saturday, January 16 | 2015-16 | Away Long Beach, Calif. | Recap | |
Friday, January 15 | 2015-16 | Away Long Beach, Calif. | ||
Friday, April 8 | 2010-11 | Away Long Beach, Calif. | L2-5 | |
Friday, February 24 | 2005-06 | Home Eugene, Ore. | L2-5 | Recap |
Friday, April 8 | 2004-05 | Away Long Beach, Calif. | L3-4 | Recap |
Friday, April 16 | 2003-04 | Away Long Beach, Calif. | W4-3 | Stats |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30