Oregon vs Seattle U
Oregon
2-4-1, 0-0-0


Seattle U
3-0-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UO | SU |
|---|---|---|---|---|---|---|
| 26:14 | ![]() | Caroline Penner (3) | Assisted by: Marla Gaudlitz , Kyla Schuster | GOAL by SU Penner, Caroline Assist by Gaudlitz, Marla and Schuster, Kyla. | 0 | 1 |
| 53:35 | ![]() | Addisen Boyer (1) | Assisted by: Carly Cormack | GOAL by UO Boyer, Addisen Assist by Cormack, Carly. | 1 | 1 |
| 69:57 | ![]() | Alana Lamb (2) | Assisted by: Zoe Hopkins | GOAL by SU Lamb, Alana Assist by Hopkins, Zoe. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (8) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:57 | #27 Addisen Boyer | |
![]() | 89:26 | #8 Kailee Wilson |
Oregon


Seattle U

Kirgan, Kassidy at goalie for Seattle U

Goldstein, Caeley at goalie for Oregon

Shot by UO Kenny, Lauren, out left.

Shot by UO Bryan, Taylor, out left.

Shot by SU Lamb, Alana.

Corner kick [09:09].

Foul on Bonnett, Bella.

Shot by UO Boyer, Addisen.

Foul on Bonnett, Bella.



Foul on Boyer, Addisen.

Foul on Schuster, Kyla.
0

26:14

1


Foul on Schuster, Kyla.

Shot by SU Penner, Caroline.

Corner kick [28:13].

Shot by UO Bryan, Taylor, top right, saved by Kirgan, Kassidy.








Shot by UO Hall, Carys, bottom right, saved by Kirgan, Kassidy.



Shot by UO Chura, Sydney, out right.

Shot by UO Cormack, Carly, out top.

Corner kick [42:05].

Shot by UO Holley, Jayde, out top left.

Corner kick [43:46].
45:00
End of PeriodOregon


Seattle U

Start of 2nd period [45:00].

FOR UO : , #32 Goldstein, Caeley, #2 Young, Jasmine, #5 Bryan, Taylor, #14 Hunter, Abella, #10 Holley, Jayde, #18 Kenny, Lauren, #20 Holley, Savannah, #21 Osmussen, Ella, #23 Cormack, Carly, #27 Boyer, Addisen, #28 Simms, Selah.

FOR SU : , #0 Kirgan, Kassidy, #2 Penner, Caroline, #3 Smith, Sydnee, #4 Barker, Juju, #5 Bonnett, Bella, #7 Lamb, Alana, #8 Wilson, Kailee, #9 Schuster, Kyla, #10 Kaaihue, U'i, #17 Byeman, Jaelyn, #18 Piburn, Katie.












Foul on Kaaihue, U'i.

Foul on Smith, Sydnee.

Shot by UO Simms, Selah, out top.

Foul on Bonnett, Bella.

Shot by UO Boyer, Addisen, bottom center, saved by Kirgan, Kassidy.

Corner kick [53:35].
1

53:35

1

Foul on Cormack, Carly.

Foul on Penner, Caroline.

Offside against Oregon.

Corner kick [59:36].


Corner kick [60:22].




Shot by SU Schuster, Kyla, bottom right, saved by Goldstein, Caeley.

Foul on Schuster, Kyla.

Foul on Simms, Selah.



Shot by UO Hunter, Abella, bottom left, saved by Kirgan, Kassidy.

Corner kick [69:21].

Shot by SU Hopkins, Zoe.
1

69:57

2

Shot by UO Pizarro, Bryana, out top right.

Foul on Cormack, Carly.






Foul on Hopkins, Zoe.

Foul on Bonnett, Bella.






Shot by UO Boyer, Addisen, out top right.




Shot by UO Osmussen, Ella, bottom center, saved by Kirgan, Kassidy.

Shot by UO Holley, Jayde, top left, saved by Kirgan, Kassidy.

Corner kick [82:43].

Yellow card on UO Boyer, Addisen.

Foul on Boyer, Addisen.


Shot by UO Osmussen, Ella.

Shot by UO Kenny, Lauren, bottom left, saved by Kirgan, Kassidy.

Foul on Penner, Caroline.

Foul on Bonnett, Bella.




Yellow card on SU Wilson, Kailee.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 67 |
| 21 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 23 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 27 | ![]() | FWD | 4 | 2 | 1 | 0 | 66 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 |
Totals | 18 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Seattle U

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kirgan, Kassidy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Penner, Caroline | FWD | 2 | 1 | 1 | 0 | 69 | ||||
| 3 | Smith, Sydnee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Barker, Juju | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | Bonnett, Bella | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Lamb, Alana | DEF | 2 | 1 | 1 | 0 | 66 | ||||
| 8 | Wilson, Kailee | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 9 | Schuster, Kyla | MID | 1 | 1 | 0 | 1 | 76 | ||||
| 10 | Kaaihue, U'i | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Byeman, Jaelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Piburn, Katie | MID | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mai, Abbie | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | Leano, Leila | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 13 | Marks, Taylor | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Newby, Imani | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | Lamarre, Sonia | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | De La Cruz, Emma | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Hopkins, Zoe | FWD | 1 | 0 | 0 | 1 | 32 | ||||
| 25 | Gaudlitz, Marla | MID | 0 | 0 | 0 | 1 | 42 | ||||
Totals | 6 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kirgan, Kassidy | 90 | 1 | 7 |
Totals | 1 | 7 |





















