
Wildcats Defeat Ducks 3-0
10/16/03 | Women's Volleyball
TUCSON, Ariz. ? The University of Oregon volleyball team fell 30-21, 30-28, 30-19 in front of 438 fans at McKale Center against its match with Arizona in Tucson Thursday evening. The Wildcats improve to 8-10 overall, 2-6 Pac-10 while Oregon's record fell to 3-14, 0-8.
"One of the things we have been working on is our efficiency. Games one and two tonight were the most efficient we have played all year," Oregon head coach Carl Ferreira said. "Efficiency was up and that is a big positive for us." "We hit .440 in game one, .294 in game two, and .356 in both one and two. Best Pac-10 games one and two Jodi Bell has ever set, which was reflective of our hitting percentage."
Oregon freshman Sarah Mason and sophomore Kelly Russell each had 11 kills and 14 points in the match to lead the offensive attack for the Ducks. Mason has her fourth consecutive match of 10 or more kills. Freshman Kristen Bitter led the way defensively with six blocks, leading the Ducks with an overall 58 total blocks on the season. Oregon as a team had 10 total blocks, the most since its meeting with Villanova on Sept. 13.
Arizona was led by Jennifer Abernathy, Jolene Killough, and Kim Glass, who had 13, 12, and 11 kills, respectively to lead the Arizona offense. Kelli Mulvany had 9 digs to lead the Wildcat defense, who held the edge in digs 38-22. The Ducks held the advantage in total blocks (19-9), leading their opponents 114-77 in team blocks.
The Ducks will face Arizona State in a Pac-10 conference match up Friday evening starting at 7 p.m.
Volleyball Box Score
Oregon vs ARIZ (Oct 16, 2003 at Tucson, Ariz.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 5 5 17 .000| 0| 0 2| 0| 4| 0 2 0| 0
6 Leavitt, Allyson.... 3| 1 0 2 .500| 0| 0 3| 1| 3| 0 0 0| 0
9 Bell, Jodi.......... 3| 1 0 1 1.000| 28| 0 1| 0| 3| 0 2 0| 0
17 Mason, Sarah........ 3| 11 2 20 .450| 0| 1 0| 0| 3| 1 2 0| 0
18 Russell, Kelly...... 3| 11 1 24 .417| 2| 2 1| 4| 2| 0 2 0| 0
20 Westendorf, Lauren.. 3| 6 4 18 .111| 1| 1 1| 3| 3| 0 4 0| 0
4 O'Neil, Katie....... 3| 0 0 0 .000| 1| 0 0| 4| 1| 0 0 0| 0
10 Little, Erin........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Alleman, Stephanie.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Bitter, Kristen..... 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 6 0| 0
19 Madison, Heather.... 2| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 15 94 .245| 34| 4 9| 13| 22| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 1 25 .440 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 34 .294 Oregon.............. 21 28 19 3-14, 0-8 Pac-10
3 11 9 35 .057 ARIZ................ 30 30 30 8-10, 2-6 Pac-10
ARIZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 13 4 22 .409| 0| 0 2| 0| 4| 0 0 0| 0
7 Butkus, Stephanie... 3| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0
9 Ladd, Bre........... 3| 9 0 14 .643| 0| 2 2| 0| 4| 0 1 0| 0
17 Killough, Jolene.... 3| 12 4 17 .471| 0| 3 1| 0| 3| 1 3 0| 0
23 Baum, Kristina...... 3| 4 3 10 .100| 0| 1 0| 0| 2| 0 1 0| 0
86 Glass, Kim.......... 3| 11 5 31 .194| 1| 5 1| 2| 7| 0 2 0| 0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
4 Bowman, Tyler....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
12 Cumpston, Meghan.... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
13 Halfaker, Kelly..... 3| 1 1 4 .000| 38| 2 1| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 17 101 .347| 46| 13 8| 4| 38| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 35 .371 Site: Tucson, Ariz. (McKale Center)
2 19 8 39 .282 Date: Oct 16, 2003 Attend: 438 Time: 1:30
3 15 4 27 .407 Referees: Keith Martin, Terry Ray











