Student Athlete of the Week - Feb 19 - Feb 25

Jen May has been named the GoDucks.com Student-Athlete of the Week for the week of Feb 19 - Feb 25.
May, a senior from Davidsonville, Md., has continued to accumulate post-season awards after being named to the Mountain Pacific Sports Federation all-academic team for the third time. This comes one week after May became the first player in Oregon lacrosse history to be named to the Intercollegiate Women's Lacrosse Coaches Association West/Midwest all-region first team. May was also a recent selection to the ESPN Academic All-District VIII team after achieving a stellar 3.96 gpa. The four-time all-Mountain Pacific Sports Federation Women's Lacrosse team member leaves the Ducks as the all-time leader in five statistical categories; points (185), goals (128), draw controls (209), ground balls (162) and caused turnovers (142).
The May File
AS A JUNIOR ? 2007: One of three team captains entering the 2007-08 season, May
earned several accolades following last year...was named co-MVP for the third
consecutive year after serving as team captain and putting together a year of
22 goals and 17 assists...enters the season as the Ducks’ career leader in
points with 134...started all 19 games last year...led the team with 40
controlled draws, and was also second on the team collecting 40 ground
balls...her 34 caused turnovers also led the Ducks...for her effort, was named
to the IWLCA Midwest/West All-Region Second Team...also named to the MPSF
All-Conference team and to the MPSF All-Academic team with a 3.19 gpa in
Mathematics.
| Week 1 | August 26 - September 1 | Football | Dennis Dixon |
| Week 2 | September 2 - 8 | Football | Dennis Dixon |
| Week 3 | September 9-16 | Football | Jonathan Stewart |
| Week 4 | September 17-23 | Football | Cameron Colvin |
| Week 5 | September 24-30 | Volleyball | Heather Meyers |
| Week 6 | October 1-7 | Soccer | |
| Week 7 | October 8-14 | Football | Nick Reed |
| Week 8 | October 15-21 | Football | Jonathan Stewart |
| Week 9 | October 22-28 | Cross Country | Shadrack Kiptoo-Biwott |
| Week 10 | October 29 - November 4 | Football | Nick Reed |
| Week 11 | November 5-11 | Volleyball | Gorana Maricic |
| Week 12 | November 12-18 | Basketball | Malik Hairston |
Week 13 | November 19-25 | Cross Country | |
| Week 14 | November 26 - December 2 | Volleyball | Sonja Newcombe |
| Week 15 | December 3-9 | Wrestling | Ryan Dunn |
| Week 16 | December 10-16 | Wrestling | |
| Week 17 | December 24-30 | Basketball | Maarty Leunen |
| Week 18 | December 31- January 6 | Football | Jonathan Stewart |
| Week 19 | January 7-13 | Basketball | Malik Hairston |
| Week 20 | January 14-20 | Basketball | Tamika Nurse |
| Week 21 | January 21-27 | Tennis | |
| Week 22 | January 28 - February 3 | Track & Field | Ashton Eaton |
| Week 23 | February 4-10 | Wrestling | Ryan Dunn |
| Week 24 | February 11-17 | Softball | Neena Bryant |
| Week 25 | February 18-24 | Lacrosse | Ilsa van den Berg |
| Week 26 | February 25 -March 2 | Track & Field | Alexandra Kosinski |
| Week 27 | March 3-9 | Basketball | Maarty Leunen |
| Week 28 | March 10-16 | Softball | Neena Bryant |
| Week 29 | March 17-23 | Track & Field | Jamesha Youngblood |
| Week 30 | March 24-30 | Lacrosse | Lindsay Killian |
| Week 31 | March 31 - April 6 | Track & Field | Phil Alexander |
| Week 32 | April 7-13 | Golf | Cathryn Bristow |
| Week 33 | April 14-20 | Track & Field | Marcus Dillon |
| Week 34 | April 21-27 | Track & Field | Andrew Wheating |
| Week 35 | April 28 - May 4 | Track & Field | A.J. Acosta |
| Week 36 | May 5-11 | Track & Field | Ashton Eaton |
| Week 37 | May 12-18 | Golf | Joey Benedetti |
| Week 38 | May 19-25 | Lacrosse | Jen May |


