2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Herbert, Justin | 8 | 167.51 | 139 | 206 | 5 | 67.48% | 1983 | 15 | 67 | 247.88 |
| Burmeister, B | 7 | 86.13 | 44 | 77 | 6 | 57.14% | 330 | 2 | 39 | 47.14 | |
| 12 | Alie, Taylor | 8 | 104.65 | 19 | 27 | 1 | 70.37% | 134 | 0 | 38 | 16.75 |
| 6 | Nelson, Charles | 10 | 614.80 | 1 | 1 | 0 | 100.00% | 22 | 1 | 22 | 2.20 |
| Â | Total | 13 | 143.343 | 203 | 311 | 12 | 65.27% | 2469 | 18 | 67 | 189.92 |
| Â | Opponents | 13 | 122.850 | 256 | 465 | 15 | 55.05% | 3128 | 25 | 75 | 240.62 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 36.00 | 29.00 |
| Total | 468 | 377 |
First Downs | ||
| Rushing | 162 | 93 |
| Passing | 96 | 132 |
| Penalty | 27 | 45 |
| Total | 285 | 270 |
Rushing | ||
| Yards Gained | 3566 | 1999 |
| Yards Lost | 303 | 328 |
| Attempts | 628 | 481 |
| Average Per Attempt | 5.2 | 3.5 |
| Avg. Per Game | 251.0 | 128.5 |
| Touchdowns | 40 | 19 |
| Total | 3263 | 1671 |
Passing | ||
| Att-Comp-Int | 311-203-12 | 465-256-15 |
| Avg. Per Attempt | 7.939 | 6.727 |
| Avg. Per Game | 189.923 | 240.615 |
| Touchdowns | 18 | 25 |
| Total | 2469 | 3128 |
Total Offense | ||
| Total Plays | 939 | 946 |
| Avg. Per Play | 6.1 | 5.1 |
| Avg. Per Game | 440.9 | 369.2 |
| Total Yards | 5732 | 4799 |
| Touchdowns | 63 | 47 |
Returns | ||
| Kickoff: Average | 22.725 | 22.143 |
| Kickoff: Total | 40-909 | 42-930 |
| Punt: Average | 6.444 | 6.550 |
| Punt: Total | 18-116 | 20-131 |
| INT: Average | 16.133 | 19.333 |
| INT: Total | 15-242 | 12-232 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.600 | 37.562 |
| Punt: Net Average | 34.354 | 35.493 |
| Punt: Total Yards | 65-2444 | 73-2742 |
| FG: Good-Attempts | 9-12 | 16-21 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 88.308 | 53.923 |
| Total-Yards | 122-1148 | 68-701 |
Time Of Possession | ||
| Avg. Per Game | 28:15 | 31:45 |
| Total | 06:07:11 | 06:52:49 |
Miscellaneous | ||
| 3rd Down Conversions | 73-178 (41.011%) | 66-198 (33.333%) |
| 4th Down Conversions | 7-17 (41.176%) | 7-17 (41.667%) |
| Fumbles-Lost | 24-13 | 19-10 |
| Sacks-Yards Lost | 33-203 | 25-164 |
| PAT: Good-Attempts | 63-63 | 47-47 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 50-56 | 38-46 |
| Red Zone: Touchdowns | 44-56 | 27-46 |
Results
| 9/2/2017 | Southern Utah | W | 77-21 | 1-0 | 3:39 | 52204 |
| 9/9/2017 | Nebraska | W | 42-35 | 2-0 | 3:35 | 58389 |
| 9/16/2017 | Wyoming | W | 49-13 | 1-2 | 3:29 | 29139 |
| 9/23/2017 | Arizona State | L | 35-37 | 2-2 , 1-0 | 3:34 | 50110 |
| 9/30/2017 | Cal | W | 45-24 | 4-1 , 1-1 | 3:25 | 55707 |
| 10/7/2017 | Washington State | L | 10-33 | 4-2 , 1-2 | 3:25 | 56653 |
| 10/14/2017 | Stanford | L | 7-49 | 5-2 , 4-1 | 3:08 | 48559 |
| 10/21/2017 | UCLA | L | 14-31 | 4-3 , 2-2 | 3:09 | 55711 |
| 10/28/2017 | Utah | W | 41-20 | 5-4 , 2-4 | 3:22 | 56154 |
| 11/4/2017 | Washington | L | 3-38 | 8-1 , 5-1 | 2:54 | 70572 |
| 11/18/2017 | Arizona | W | 48-28 | 6-5 , 3-5 | 3:15 | 51799 |
| 11/25/2017 | Oregon State | W | 69-10 | 7-5 , 4-5 | 3:18 | 57475 |
| 12/16/2017 | Boise State | L | 28-38 | 7-6 | 3:30 | 36432 |
| Â | Â | Â | Â | Â | Â | 678904 |
Overall Team Game Highs
| Rushes | 65 | vs Wyoming (9/16/2017) |
| Yards Rushing | 353 | vs Arizona (11/18/2017) |
| TD Rushes | 9 | vs Southern Utah (9/2/2017) |
| Pass Attempts | 36 | vs Boise State (12/16/2017) |
| Pass Completions | 26 | vs Boise State (12/16/2017) |
| Yards Passing | 365 | vs Nebraska (9/9/2017) |
| TD Passes | 3 | vs Nebraska (9/9/2017) |



