2015 Soccer - W Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|
1 | GK | R-Fr. | Mosfellsbaer, Iceland | The Commercial College | |||
2 | D | Jr. | Springfield, Ore. | Thurston HS | |||
3 | D | So. | Colorado Springs, Colo. | William J. Palmer HS | |||
4 | D | So. | Las Vegas, Nev. | Palo Verde HS | |||
5 | MF | Fr. | Westlake Village, Calif. | Agoura HS | |||
6 | MF | So. | Bothell, Wash. | Inglemoor HS | |||
7 | MF | So. | Temecula, Calif. | Great Oak HS | |||
8 | MF | R-Jr. | Bend, Ore. | Bend Senior HS | |||
9 | F | Fr. | Honolulu, Hawai'i | Iolani School | |||
10 | D | R-Sr. | San Jose, Calif. | Archbishop Mitty HS | |||
11 | MF | So. | Aurora, Colo. | Grandview HS | |||
12 | MF | Fr. | Draper, Utah | Corner Canyon HS | |||
13 | F | Sr. | Elk Grove, Calif. | Cosumnes Oaks HS | |||
14 | F | Fr. | Bountiful, Utah | Woods Cross HS | |||
15 | D | Sr. | Bend, Ore. | Summit HS | |||
17 | D | R-So. | Sunnyvale, Calif. | Homestead HS | |||
18 | MF | Fr. | Las Vegas, Nev. | Bishop Gorman HS | |||
19 | F | Sr. | Roseburg, Ore. | Roseburg HS | |||
20 | D | Fr. | Sandy, Utah | The Waterford School | |||
21 | MF | Fr. | Canyon Lake, Calif. | Temescal Canyon HS | |||
22 | D | Fr. | Santa Rosa, Calif. | Maria Carrillo HS | |||
23 | D | So. | Woodland Hills, Calif. | Notre Dame HS | |||
24 | F | R-So. | Junction City, Ore. | Junction City HS | |||
25 | GK | Jr. | San Ramon, Calif. | California HS | |||
26 | F | Fr. | San Antonio, Texas | Alamo Heights HS | |||
27 | MF | Jr. | Herndon, Va. | Flint Hill HS | |||
28 | F | So. | Sandy, Ore. | Sandy HS | |||
29 | D | So. | Healdsburg, Calif. | Cardinal Newman HS | San Diego | ||
31 | GK | Sr. | Green Bay, Wis. | Bay Port HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Assistant Coach | mmartins@uoregon.edu | |||
Assistant Coach | cwelsh@uoregon.edu | |||
Athletic Trainer | ||||
Strength and Conditioning Coach | mdillon1@uoregon.edu | 541-346-5323 | ||
Athletic Trainer | hgarris@uoregon.edu | 541-346-4470 | ||
Administrative Assistant | illya@uoregon.edu | |||
Athletic Trainer | oshiro@uoregon.edu | 541-346-6501 | ||
Volunteer Goalkeeper Coach | ||||
Manager | ||||
Equipment Manager | ||||
Manager |
Tracy Joyner | Postgame vs. Minnesota
Sunday, October 19
Tracy Joyner | Postgame vs. Wisconsin
Friday, October 17
Caeley Goldstein | Postgame vs. Wisconsin
Friday, October 17
Taylor Bryan: "Appreciating the ability to play."
Wednesday, October 15