2019 Women's Soccer Roster

# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 0 | GK | Sr. | Fullerton, Calif. | Troy HS | |||
| 3 | F | Jr. | Arcadia, Calif. | Arcadia HS | |||
| 4 | MF | Jr. | Ewa Beach, Hawaii | James Campbell HS | |||
| 5 | MF | Jr. | Honolulu, Hawaii | Punahou HS | |||
| 6 | D | So. | Kahului, Hawaii | Maui HS | |||
| 7 | F | So. | Eugene, Ore. | North Eugene HS | |||
| 8 | F | Sr. | Eugene, Ore. | Sheldon HS | Idaho | ||
| 9 | F | R-Sr. | Honolulu, Hawai'i | Iolani School | |||
| 10 | D | Sr. | Sylmar, Calif. | Viewpoint School | |||
| 11 | D | Fr. | Pasadena, Calif. | Fusion Academy | |||
| 12 | MF | Fr. | Seattle, Wash. | Lake Washington HS | |||
| 13 | D | Jr. | Portland, Ore. | Grant HS | |||
| 14 | MF | Fr. | Vancouver, B.C. | Burnaby Central HS | |||
| 15 | MF | R-Jr. | Houston, Tex. | Houston Christian HS | |||
| 16 | F | Sr. | Sunnyvale, Calif. | Fremont HS | |||
| 17 | MF | So. | Simi Valley, Calif. | Royal HS | |||
| 18 | MF | Fr. | Calabasas, Calif. | Calabasas HS | |||
| 20 | D | R-Fr. | San Diego, Calif. | Helix Charter HS | |||
| 21 | F | Fr. | Tustin, Calif. | Beckman HS | |||
| 22 | MF | Fr. | Central Point, Ore. | Beka Academy | |||
| 26 | MF | Fr. | Eastbourne, New Zealand | Hutt Valley HS | |||
| 27 | D | R-So. | Edmonds, Wash. | Meadowdale HS | |||
| 28 | D | Fr. | Mercer Island, Wash. | Mercer Island HS | |||
| 32 | GK | R-Fr. | Excelsior, Minn. | Shattuck-St. Mary's School | |||
| 33 | F | Fr. | Coto de Caza, Calif. | Tesoro HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Associate Head Coach | mmartins@uoregon.edu | |||
| Assistant Coach | ||||
| Volunteer Assistant Coach | ||||
| Director of Operations | maryn@uoregon.edu | |||
| Assistant Strength & Conditioning Coach | johnkras@uoregon.edu | 541-346-5323 | ||
| Athletic Trainer | hgarris@uoregon.edu | 541-346-4470 | ||
| Equipment Manager | jmitche1@uoregon.edu | 541-346-0899 | ||
| Sports Dietitian | sylvestj@uoregon.edu | |||
| Academic Advisor | lbingham@uoregon.edu | 541-346-8863 | ||
| Administrative Assistant | illya@uoregon.edu | |||
| Manager | ||||
| Manager | ||||
Carly Cormack | Postgame vs. Washington
Sunday, October 26
Lauren Kenny | Postgame vs. Washington
Sunday, October 26
Tracy Joyner | Postgame vs. Washington
Sunday, October 26
Tracy Joyner: "I'm so grateful to be here."
Friday, October 24







































































































