2024 Women's Soccer Roster
Photo by: Eric Evans Photography
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 0 | GK | R-Jr. | Pleasanton, Calif. | Foothills HS | |||
| 1 | GK | R-So. | Lafayette, Calif. | Campolindo HS | |||
| 2 | D | R-So. | Des Moines, Wash. | Kennedy Catholic HS | Washington State | ||
| 3 | D | R-Sr. | Suwanee, Ga, | Lambert HS | Tennessee | ||
| 4 | MF | R-So. | Deer Park, Wash. | Deer Park HS | |||
| 5 | F | R-Sr. | Brooklyn, N.Y. | Xaverian HS | Virginia Tech | ||
| 6 | M | Fr. | Springfield, Ore. | Marist HS | |||
| 7 | MF | Jr. | Tucson, Ariz. | Salpointe HS | |||
| 8 | D | 5th | Nagoya, Japan | Futaba Mirai HS | Santa Clara | ||
| 9 | M | So. | San Luis Obispo, Calif. | St. Joseph HS | |||
| 10 | F | Fr. | Frisco, Texas | Lovejoy HS | |||
| 11 | F | Fr. | Stanford, Calif. | Notre Dame HS | |||
| 12 | M | Sr. | Greensboro, Ga. | Austin HS | East Carolina / Mississippi State | ||
| 13 | F/M | So. | Everett, Wash. | Archbishop Murphy HS | |||
| 15 | M | 5th | Laguna Beach, Calif. | Laguna Beach HS | San Francisco / Idaho | ||
| 17 | F | R-Fr. | Portland, Ore. | Grant HS | |||
| 18 | F | So. | San Ramon, Calif. | Carondelet HS | |||
| 19 | D | Fr. | Makakilo, Hawaii | Pearl City HS | |||
| 20 | D | 5th | Meridian, Miss. | West Lauderdale HS | Mississippi | ||
| 21 | M/D | R-So. | Scottsdale, Ariz. | Notre Dame Prep | Michigan State | ||
| 23 | M | Fr. | Honolulu, Hawaii | Punahou HS | |||
| 24 | F | R-So. | Glendale, Calif. | Flintridge Prep | |||
| 27 | D | Fr. | San Diego, Calif. | Point Loma HS | |||
| 28 | M | Fr. | Newport Beach, Calif. | Newport Harbor HS | |||
| 29 | D | Fr. | Vilnius, Lithuania | Vilnius Ozo Gymnasium | |||
| 31 | GK | So. | Calgary, Alberta | Burnaby Central Secondary | |||
| 33 | GK | R-So. | Portland, Ore. | Liberty HS | |||
| 36 | D | 5th | Brooklyn, N.Y. | The Beacon School | Towson / Louisville | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | gabel@uoregon.edu | |||
| Assistant Coach | rdoyle4@uoregon.edu | |||
| Assistant Coach | smapson@uoregon.edu | |||
| Athletic Trainer | acampos2@uoregon.edu | |||
| Strength and Conditioning Coach | wbriggs@uoregon.edu | |||
| Equipment Manager | jmitche1@uoregon.edu | 541-346-0899 | ||
| Director of Operations | emilysav@uoregon.edu | |||
| Sports Science Coordinator | bmckay5@uoregon.edu | 541-346-8595 | ||
| Sports Science Coordinator | emart@uoregon.edu | |||
| Sports Dietitian | lperrett@uoregon.edu | |||
| Academic Advisor | lbingham@uoregon.edu | 541-346-8863 | ||
| Manager | ||||
| Manager | ||||
| Manager | ||||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
Tracy Joyner: "I'm so grateful to be here."
Friday, October 24
Jayde Holley: "We've built a good foundation."
Friday, October 24
Tracy Joyner | Postgame vs. Minnesota
Sunday, October 19
Tracy Joyner | Postgame vs. Wisconsin
Friday, October 17







































































































































