GONZAGA vs ORE
GONZAGA
5-5-0


ORE
5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GON | ORE |
|---|---|---|---|---|---|---|
| 0:44 | ![]() | LUKE, Lauren (1) | Assisted by: JOHNSON, Heather , MANCHESTER, Morgan | throw in by number 20, kick by 5 and hea | 1 | 0 |
| 16:11 | ![]() | Parr, Kristen (6) | Assisted by: Libke, Scout , Fitzgerald, Mo | Parr scored goal off of rebound on a cor | 1 | 1 |
| 19:20 | ![]() | TUIOFEA, Sila (3) | Unassisted | 15 picked up loose ball and beat goalie | 2 | 1 |
| 38:32 | ![]() | Boyer, Taylor (1) | Unassisted | made move to get by defender and shot fr | 2 | 2 |
| 53:11 | ![]() | Berry, Achijah (1) | Assisted by: Libke, Scout | made shot off of deflected corner kick | 2 | 3 |
| 69:20 | ![]() | Powers, Mariah (1) | Unassisted | made nifty move to get by defender and b | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 13 | 8 | 21 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:26 | #12 BENNETT, Jessica |
GONZAGA


ORE

BROWN, Susan at goalie for GONZAGA.

Steele, Abby at goalie for ORE.
0

00:44

0

*throw in by number 20, kick by 5 and header by 18

Header Shot by GON RUBOSKY, Kasey HIGH.


Shot by ORE Berry, Achijah WIDE.

Shot by ORE Berry, Achijah, SAVE BROWN, Susan.

Offside against ORE.

Offside against ORE.

Shot by ORE Beutler, Maryn BLOCKED.

Corner kick by ORE Libke, Scout [09:39].

Foul on ORE.

Foul on GONZAGA.

Shot by ORE Parr, Kristen BLOCKED.

Foul on GONZAGA.

Shot by ORE Parr, Kristen HIGH.

Corner kick by ORE Libke, Scout [16:03].
1

16:11

1

*Parr scored goal off of rebound on a corner kick

Foul on GONZAGA.

Shot by GON TUIOFEA, Sila WIDE.

2

19:20

1

*15 picked up loose ball and beat goalie

Foul on GONZAGA.


Foul on GONZAGA.

Shot by ORE Libke, Scout HIGH.

Corner kick by ORE Libke, Scout [25:41].

Shot by ORE Fitzgerald, Mo BLOCKED.

Foul on ORE.

Shot by GON LEE, Tori WIDE.

Foul on GONZAGA.


Foul on ORE.


Foul on GONZAGA.

Foul on GONZAGA.






Shot by ORE Foo, Kelsey, SAVE BROWN, Susan.
2

38:32

2

*made move to get by defender and shot from right outside the box

Foul on ORE.



Shot by ORE Hones, Kelsey WIDE.

Corner kick by ORE Libke, Scout [42:54].

Header Shot by ORE Strawn, Brooke, SAVE BROWN, Susan.

Shot by ORE Strawn, Brooke, SAVE BROWN, Susan.
45:00
End of PeriodGONZAGA


ORE

Start of 2nd period [45:00].

For GON: #10 HARBER, Cricket, #15 TUIOFEA, Sila, #5 JOHNSON, Heather, #8 LEE, Tori, #1 BROWN, Susan, #23 SIMIEN, Danielle, #11 ANDERSON, Mikayla, #9 ECKMANN, Emily, #18 LUKE, Lauren, #16 OHASHI, Ali, #20 MANCHESTER, Morgan.

For ORE: #23 Powers, Mariah, #29 Boyer, Taylor, #2 Thompson, Lauren, #15 Parr, Kristen, #0 Steele, Abby, #3 Libke, Scout, #6 Berry, Achijah, #28 Bakke, Nicole, #4 Fitzgerald, Mo, #5 Pugh, Bri, #8 Beutler, Maryn.

Foul on GONZAGA.

Foul on ORE.

Foul on GONZAGA.

Corner kick by ORE Libke, Scout [48:18].

Shot by ORE Beutler, Maryn HIT CROSSBAR.

Shot by GON JOHNSON, Heather, SAVE Steele, Abby.

Foul on ORE.

Shot by GON LEE, Tori, SAVE Steele, Abby.

Shot by ORE Parr, Kristen, SAVE BROWN, Susan.

Corner kick by ORE Libke, Scout [53:05].
2

53:11

3

*made shot off of deflected corner kick

Foul on ORE.

Shot by GON ECKMANN, Emily WIDE.



Foul on ORE.

Foul on ORE.

Offside against GONZAGA.


Foul on GONZAGA.


Shot by ORE Foo, Kelsey HIGH.

Foul on ORE.




2

69:20

4

*made nifty move to get by defender and beat goalie


Foul on GONZAGA.

Foul on ORE.

Yellow card on GON BENNETT, Jessica.


Shot by ORE Powers, Mariah, SAVE TEAM.

Foul on ORE.



Foul on GONZAGA.

Shot by ORE Moore, Reilley, SAVE BROWN, Susan.

Foul on ORE.

Foul on GONZAGA.






Corner kick by ORE Libke, Scout [78:43].

Foul on GONZAGA.



Offside against ORE.

Shot by GON LUKE, Lauren, SAVE Steele, Abby.

Corner kick by GON LEE, Tori [84:56].


Foul on ORE.

Foul on ORE.

Shot by GON ECKMANN, Emily WIDE.

Shot by ORE Hones, Kelsey, SAVE BROWN, Susan.
90:00
End of Period
GONZAGA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brown, Susan | 0 | 0 | 0 | 0 | 90 | |
| 4 | Lund, Anna | 0 | 0 | 0 | 0 | 45 | |
| 5 | Johnson, Heather | 1 | 1 | 0 | 1 | 85 | |
| 7 | Pennington, Katey | 0 | 0 | 0 | 0 | 3 | |
| 8 | Lee, Tori | 2 | 1 | 0 | 0 | 86 | |
| 9 | Eckmann, Emily | 2 | 0 | 0 | 0 | 90 | |
| 10 | Harber, Cricket | 0 | 0 | 0 | 0 | 90 | |
| 16 | Ohashi, Ali | 0 | 0 | 0 | 0 | 66 | |
| 17 | Rubosky, Kasey | 1 | 0 | 0 | 0 | 45 | |
| 18 | Luke, Lauren | 2 | 2 | 1 | 0 | 72 | |
| 20 | Manchester, Morgan | 0 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Travis, Jordan | 0 | 0 | 0 | 0 | 33 | |
| 11 | Anderson, Mikayla | 0 | 0 | 0 | 0 | 44 | |
| 12 | Bennett, Jessica | 0 | 0 | 0 | 0 | 17 | |
| 15 | Tuiofea, Sila | 2 | 1 | 1 | 0 | 40 | |
| 22 | Nelson, Kellyn | 0 | 0 | 0 | 0 | 44 | |
| 23 | Simien, Danielle | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

ORE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 1 | 0 | 0 | 2 | 90 | |||||
| 4 | ![]() | 1 | 0 | 0 | 1 | 48 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 6 | ![]() | 3 | 2 | 1 | 0 | 55 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 57 | |||||
| 15 | ![]() | 4 | 2 | 1 | 0 | 73 | |||||
| 23 | ![]() | 2 | 2 | 1 | 0 | 78 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 29 | Boyer, Taylor | 1 | 1 | 1 | 0 | 85 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | ![]() | 2 | 2 | 0 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 31 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 21 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























