ORE vs PSU
ORE
2-1-0


PSU
0-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ORE | PSU |
|---|---|---|---|---|---|---|
| 49:38 | ![]() | Parr, Kristen (3) | Assisted by: Libke, Scout | break away | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 4 | 10 | 14 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:37 | #21 Henningsen, Kayla | |
![]() | 86:31 | #2 Thompson, Lauren | |
![]() | 87:58 | #6 Berry, Achijah |
ORE


PSU

Steele, Abby at goalie for ORE.

Hulsizer, Lainey at goalie for PSU.

Foul on ORE.

Shot by PSU Cooney, Emma, SAVE Steele, Abby.

Foul on PSU.

Shot by ORE Wegner, Cara, SAVE Hulsizer, Lainey.

Foul on ORE.

Foul on PSU.

Corner kick by PSU Dutra, Amanda.

Shot by PSU Cooney, Emma HIGH.

Foul on ORE.


Foul on ORE.

Foul on ORE.

Shot by PSU Cooney, Emma, SAVE Steele, Abby.


Foul on PSU.

Foul on PSU.

Foul on PSU.


Corner kick by ORE Beutler, Maryn [29:10].



Shot by ORE Beutler, Maryn, SAVE Hulsizer, Lainey.

Shot by ORE Libke, Scout, SAVE Hulsizer, Lainey.


Corner kick by ORE Beutler, Maryn [33:35].

Shot by ORE Beutler, Maryn BLOCKED.

Foul on ORE.




Corner kick by ORE Beutler, Maryn [38:24].

Corner kick by PSU Dutra, Amanda [41:10].

Shot by PSU Martin, Carlie HIGH.

Foul on ORE.
45:00
End of PeriodORE


PSU

Start of 2nd period [45:00].

For PSU: #1 Hulsizer, Lainey, #17 Hilde, Whitney, #10 Howie, Amanda, #21 Henningsen, Kayla, #4 Hlasnik, Michelle, #2 Morris, Torie, #15 Cooney, Emma, #18 Martin, Carlie, #3 Bianchini, Cori, #19 Martin, Megan, #7 Dutra, Amanda.

For ORE: #0 Steele, Abby, #9 Wegner, Cara, #8 Beutler, Maryn, #27 Lindeman, Gabbie, #2 Thompson, Lauren, #6 Berry, Achijah, #14 Cook, Kiyomi, #19 Strawn, Brooke, #10 Foo, Kelsey, #3 Libke, Scout, #28 Bakke, Nicole.

Offside against ORE.

Shot by PSU Dutra, Amanda HIGH.
1

49:38

0

*break away

Foul on ORE.

Shot by PSU Bianchini, Cori WIDE.



Foul on PSU.

Foul on ORE.

Yellow card on PSU Henningsen, Kayla.

Foul on PSU.

Shot by PSU Martin, Megan WIDE.


Shot by PSU Bianchini, Cori HIGH.

Shot by PSU Bianchini, Cori WIDE.

Shot by ORE Strawn, Brooke, SAVE Hulsizer, Lainey.

Corner kick by ORE Mercier, Maddy [64:29].

Offside against ORE.

Foul on PSU.



Corner kick by ORE Mercier, Maddy [66:48].

Plese, Caitlin at goalie for PSU.


Foul on ORE.


Foul on ORE.

Shot by PSU Henningsen, Kayla BLOCKED.

Shot by PSU Sporseen, Kajsa HIGH.

Foul on PSU.

Corner kick by ORE Mercier, Maddy [75:55].

Header Shot by ORE Foo, Kelsey BLOCKED.

Foul on PSU.

Shot by ORE Beutler, Maryn HIGH.



Foul on ORE.


Shot by PSU Bianchini, Cori, SAVE Steele, Abby.

Offside against ORE.

Foul on PSU.



Shot by PSU Howie, Amanda, SAVE Steele, Abby.

Yellow card on ORE Thompson, Lauren.

Corner kick by PSU Dutra, Amanda [86:55].

Foul on PSU.

Foul on ORE.

Yellow card on ORE Berry, Achijah.

Foul on ORE.

Shot by PSU Martin, Carlie, SAVE Steele, Abby.
90:00
End of Period
ORE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 1 | 1 | 0 | 1 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 46 |
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 60 |
| 8 | ![]() | M | 3 | 1 | 0 | 0 | 77 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 58 |
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 38 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 53 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

PSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hulsizer, Lainey | G | 0 | 0 | 0 | 0 | 67 | ||||
| 2 | Morris, Torie | D | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | Bianchini, Cori | F | 4 | 1 | 0 | 0 | 72 | ||||
| 4 | Hlasnik, Michelle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Dutra, Amanda | M | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Howie, Amanda | M | 1 | 1 | 0 | 0 | 80 | ||||
| 15 | Cooney, Emma | M | 3 | 2 | 0 | 0 | 76 | ||||
| 18 | Martin, Carlie | D | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Martin, Megan | F | 1 | 0 | 0 | 0 | 83 | ||||
| 21 | Henningsen, Kayla | F | 1 | 0 | 0 | 0 | 83 | ||||
| 23 | Hasan, Tamia | M | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plese, Caitlin | 0 | 0 | 0 | 0 | 23 | |||||
| 9 | Brown, Eryn | 0 | 0 | 0 | 0 | 18 | |||||
| 11 | Gaines, Lynsey | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | Cooley, Ariana | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Hilde, Whitney | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | Lofstedet, Beka | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | Greenwood, Lexi | 0 | 0 | 0 | 0 | 7 | |||||
| 77 | Sporseen, Kajsa | 1 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 14 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




















