Oregon vs California
10/8/2015
Edwards Stadium
1:05 pm
Oregon
4-8-0, 1-3-0 Pac-12

2
Final
3

California
8-3-2, 2-2-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ORE | CAL |
|---|---|---|---|---|---|---|
| 10:30 | Beutler, Maryn (1) | Unassisted | High strike into upper left corner | 1 | 0 | |
| 56:30 | Ship, Arielle (9) | Assisted by: Fitzgerald, Kelly | Off free kick | 1 | 1 | |
| 75:33 | Boureille, Celeste (4) | Assisted by: Gibson, Indigo , Ship, Arielle | From right flank into far corner | 1 | 2 | |
| 78:18 | Ship, Arielle (10) | Assisted by: Boureille, Celeste , Fletcher, Emma | #13 and #8 to #10 on the left flank, int | 1 | 3 | |
| 84:21 | Everett, Marissa (2) | Unassisted | Took defelction and dribbled into '12 | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oregon | 6 | 8 | 14 (9) |
| California | 3 | 9 | 12 (6) |
Saves | |||
| Oregon | 1 | 2 | 3 |
| California | 3 | 4 | 7 |
Corners Kicks | |||
| Oregon | 3 | 2 | 5 |
| California | 5 | 4 | 9 |
Offsides | |||
| Oregon | 0 | 0 | 0 |
| California | 1 | 0 | 1 |
Fouls | |||
| Oregon | 4 | 5 | 9 |
| California | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:23 | #29 Costa, Mia | ||
| 65:04 | #2 Schulz, Ashlee |




