Arizona State vs Oregon
10/23/2016
Pape' Field
1:00
Arizona State
6-8-2 (1-6-1)

0
Final
4

Oregon
8-8-1 (2-6-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ASU | ORE |
|---|---|---|---|---|---|---|
| 4:34 | Beutler, Maryn (3) | Assisted by: Everett, Marissa | Pass up to the top of the 18, touch in | 0 | 1 | |
| 46:37 | Bruner, Bayley (2) | Unassisted | One on one with the keeper | 0 | 2 | |
| 48:00 | Morrow, Abby (4) | Assisted by: Everett, Marissa | took off a deflection from the keeper | 0 | 3 | |
| 49:44 | Chambers, Sofia (1) | Unassisted | ORE Chambers, Sofia PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Arizona State | 5 | 7 | 12 (4) |
| Oregon | 7 | 5 | 12 (6) |
Saves | |||
| Arizona State | 1 | 1 | 2 |
| Oregon | 2 | 2 | 4 |
Corners Kicks | |||
| Arizona State | 1 | 5 | 6 |
| Oregon | 2 | 0 | 2 |
Offsides | |||
| Arizona State | 2 | 0 | 2 |
| Oregon | 2 | 1 | 3 |
Fouls | |||
| Arizona State | 7 | 7 | 14 |
| Oregon | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:51 | #23 Rockey, Michelle |




