North Carolina State vs Oregon
North Carolina State
1-0-0


Oregon
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NCST | ORE |
|---|---|---|---|---|---|---|
| 6:40 | ![]() | Paige Griffiths (1) | Unassisted | scramble in the box clearance fell to 21 | 1 | 0 |
| 25:22 | ![]() | Kristina Schuster (1) | Assisted by: Tziarra King | through ball from midfield by 2 caught 3 | 2 | 0 |
| 60:16 | ![]() | Kia Rankin (1) | Assisted by: Tziarra King , Ricarda Walkling | cross by 2 to 8 at top of box | 3 | 0 |
| 66:54 | ![]() | Parsons, Brianne (1) | Assisted by: Costa, Mia , Chambers, Sofia | low cross into box | 3 | 1 |
| 84:23 | ![]() | Maxine Blackwood (1) | Assisted by: Naomi Powell | 27 pass at top of box to find 9 | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (6) |
![]() | 3 | 7 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina State


Oregon

Sydney Wootten at goalie for North Carolina State.

Hinriksdottir, Halla at goalie for Oregon.

Shot by ORE Fawcett, Kyra BLOCKED.

Corner kick by ORE Chambers, Sofia [05:05].

Foul on Oregon.
0

06:40

0

*scramble in the box clearance fell to 21 feet

Foul on North Carolina State.

Corner kick by NCST Hannah Keogh [13:11].

Header Shot by NCST Rachel Cox, SAVE Hinriksdottir, Halla.


Corner kick by ORE Chambers, Sofia [15:17].

Foul on North Carolina State.

Foul on North Carolina State.

Foul on North Carolina State.
2

25:22

0

*through ball from midfield by 2 caught 3 on the break







Foul on Oregon.


Corner kick by ORE Chambers, Sofia [33:12].

Offside against Oregon.



Corner kick by ORE Chambers, Sofia [40:40].


Corner kick by ORE Chambers, Sofia [40:58].

Header Shot by ORE Jackmon, Jazmin WIDE.

Shot by ORE Lydiatt, Jayne BLOCKED.

Corner kick by ORE Chambers, Sofia [43:09].

Foul on Oregon.
45:00
End of PeriodNorth Carolina State


Oregon

Start of 2nd period [45:00].

For ORE: #12 Bruner, Bayley, #9 Kuroda, Taylor, #16 Yu, Jessica, #11 Seaman, Nicole, #6 Morrow, Abby, #33 Chambers, Sofia, #13 Palmer, Mia, #10 Hinojosa, Alyssa, #30 Jackmon, Jazmin, #29 Costa, Mia, #1 Hinriksdottir, Halla.

For NCST: #12 Sydney Wootten, #22 Cailyn Boch, #6 Lulu Guttenberger, #21 Paige Griffiths, #4 Hannah Keogh, #8 Kia Rankin, #2 Tziarra King, #14 Taylor Porter, #13 Ella Bonner, #7 Ricarda Walkling, #9 Maxine Blackwood.

Foul on Oregon.

Shot by ORE Morrow, Abby, SAVE Sydney Wootten.

Shot by ORE Yu, Jessica BLOCKED.

Corner kick by ORE Chambers, Sofia [50:55].

Shot by ORE Costa, Mia HIGH.

Foul on North Carolina State.

Offside against North Carolina State.

Foul on Oregon.

Header Shot by NCST Kia Rankin, SAVE TEAM.


Offside against North Carolina State.
3

60:16

0

*cross by 2 to 8 at top of box






Shot by ORE Costa, Mia, SAVE Sydney Wootten.




Corner kick by ORE Chambers, Sofia [63:59].

Foul on North Carolina State.

Foul on North Carolina State.
3

66:54

1

*low cross into box






Foul on Oregon.





Corner kick by ORE Everett, Marissa [78:41].

Offside against Oregon.

Offside against North Carolina State.




Corner kick by ORE Everett, Marissa [82:58].
4

84:23

1

*27 pass at top of box to find 9





Shot by ORE Yu, Jessica WIDE.

Shot by ORE Everett, Marissa BLOCKED.


Foul on North Carolina State.
90:00
End of Period
North Carolina State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | King, Tziarra | MF | 0 | 0 | 0 | 2 | 63 |
| 3 | Schuster, Kristina | D | 1 | 1 | 1 | 0 | 68 |
| 4 | Keogh, Hannah | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Guttenberger, Lulu | D | 0 | 0 | 0 | 0 | 76 |
| 7 | Walkling, Ricarda | MF | 0 | 0 | 0 | 1 | 81 |
| 12 | Wootten, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | Bonner, Ella | D | 0 | 0 | 0 | 0 | 58 |
| 14 | Porter, Taylor | MF | 0 | 0 | 0 | 0 | 82 |
| 20 | Cox, Rachel | F | 1 | 1 | 0 | 0 | 43 |
| 21 | Griffiths, Paige | MF | 1 | 1 | 1 | 0 | 90 |
| 22 | Boch, Cailyn | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Rankin, Kia | 2 | 2 | 1 | 0 | 51 | |
| 9 | Blackwood, Maxine | 1 | 1 | 1 | 0 | 45 | |
| 17 | Johnson, Mikhail | 0 | 0 | 0 | 0 | 21 | |
| 27 | Powell, Naomi | 0 | 0 | 0 | 1 | 41 | |
Totals | Â | Â | 6 | 6 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Wootten, Sydney | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | MF | 0 | 0 | 0 | 0 | 67 | |||||
| 6 | MF | 1 | 1 | 0 | 0 | 43 | |||||
| 7 | F | 0 | 0 | 0 | 0 | 39 | |||||
| 10 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | D | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | F | 1 | 0 | 0 | 0 | 15 | |||||
| 17 | D | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | F | 1 | 0 | 0 | 0 | 57 | |||||
| 29 | D | 2 | 1 | 0 | 1 | 90 | |||||
| 33 | MF | 0 | 0 | 0 | 1 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 55 | ||||||
| 9 | 0 | 0 | 0 | 0 | 27 | ||||||
| 11 | 0 | 0 | 0 | 0 | 23 | ||||||
| 12 | 0 | 0 | 0 | 0 | 58 | ||||||
| 16 | 2 | 0 | 0 | 0 | 38 | ||||||
| 22 | 1 | 1 | 1 | 0 | 27 | ||||||
| 28 | 1 | 0 | 0 | 0 | 33 | ||||||
| 30 | 1 | 0 | 0 | 0 | 56 | ||||||
Totals | Â | Â | 10 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 4 | 1 | |
Totals | Â | Â | 4 | 1 |




