Washington State vs Oregon
Washington State
7-3-2, 2-2-0


Oregon
6-6-0, 0-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | ORE |
|---|---|---|---|---|---|---|
| 19:12 | ![]() | Alger,Brianna (2) | Unassisted | defensive miscue, 16 with the wide open | 1 | 0 |
| 31:01 | ![]() | Weaver,Morgan (6) | Assisted by: Bennett,Elyse | give and go in the box | 2 | 0 |
| 57:12 | ![]() | Costa, Mia (1) | Assisted by: Everett, Marissa | scored off free kick from 21 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 2 | 15 (8) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:54 | #28 Lydiatt, Jayne | |
![]() | 42:39 | #18 Davidson,Sarah | |
![]() | 57:26 | #21 Everett, Marissa |
Washington State


Oregon

Dederick,Ella at goalie for Washington State.

Hinriksdottir, Halla at goalie for Oregon.

Foul on Washington State.

Shot by WSU Jones,Katie BLOCKED.

Foul on Oregon.

Foul on Washington State.

Foul on Washington State.

Foul on Oregon.

Shot by WSU Harkins,Chelsea WIDE.

Foul on Washington State.

Corner kick by ORE Everett, Marissa [15:45].


Shot by WSU Weaver,Morgan, SAVE Hinriksdottir, Halla.

Foul on Oregon.

Shot by ORE Lydiatt, Jayne BLOCKED.

Shot by ORE Yu, Jessica BLOCKED.
1

19:12

0

*defensive miscue, 16 with the wide open shot


Shot by WSU Rita,Jamie, SAVE Hinriksdottir, Halla.


Shot by WSU Weaver,Morgan, SAVE Hinriksdottir, Halla.

Foul on Oregon.


Shot by WSU Pulver,Sydney, SAVE Hinriksdottir, Halla.


Yellow card on ORE Lydiatt, Jayne.

Foul on Oregon.

2

31:01

0

*give and go in the box

Corner kick by WSU Haro,Maddy [33:55].

Shot by WSU McLyn,Aaqila BLOCKED.

Corner kick by WSU Haro,Maddy [34:43].

Shot by WSU McLyn,Aaqila BLOCKED.

Shot by WSU Bennett,Elyse, SAVE Hinriksdottir, Halla.




Corner kick by WSU Haro,Maddy [36:26].

Shot by WSU Hancock,Grace BLOCKED.


Shot by ORE Hardy, Eden BLOCKED.

Corner kick by ORE Morrow, Abby [39:28].

Foul on Washington State.

Foul on Washington State.

Yellow card on WSU Davidson,Sarah.


Foul on Oregon.

Offside against Oregon.

Shot by WSU Dhindsa,Shanya WIDE.
45:00
End of PeriodWashington State


Oregon

Start of 2nd period [45:00].

For ORE: #13 Palmer, Mia, #34 Jackmon, Jazmin, #10 Hinojosa, Alyssa, #29 Costa, Mia, #33 Chambers, Sofia, #12 Bruner, Bayley, #4 Curran, Chardonnay, #6 Morrow, Abby, #21 Everett, Marissa, #8 Eddy, Emma, #1 Hinriksdottir, Halla.

For WSU: #24 O'Neill,Maegan, #20 McLyn,Aaqila, #3 Gomera-Stevens,Makam, #19 Haro,Maddy, #16 Hancock,Grace, #21 Goff,Hanna, #7 Harkins,Chelsea, #8 Branch,Jordan, #00 Dederick,Ella, #6 Weaver,Morgan, #10 Alger,Brianna.

Foul on Washington State.

Foul on Oregon.

Foul on Washington State.


Foul on Washington State.

Corner kick by ORE Seaman, Nicole [53:29].

Header Shot by ORE Jackmon, Jazmin WIDE.

Foul on Washington State.

Foul on Washington State.
2

57:12

1

*scored off free kick from 21

Foul on Oregon.

Yellow card on ORE Everett, Marissa.


Shot by WSU Alger,Brianna, SAVE Hinriksdottir, Halla.

Foul on Washington State.


Foul on Oregon.

Foul on Oregon.



Corner kick by WSU Haro,Maddy [68:41].


Foul on Washington State.

Corner kick by WSU Haro,Maddy [75:35].



Foul on Oregon.

Shot by WSU Weaver,Morgan BLOCKED.






Foul on Oregon.

Foul on Washington State.

Shot by ORE Hardy, Eden, SAVE Dederick,Ella.




Foul on Oregon.

Foul on Oregon.


Foul on Oregon.
90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Dederick, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gomera-stevens, Makam | F | 0 | 0 | 0 | 0 | 42 |
| 5 | Rita, Jamie | M | 1 | 1 | 0 | 0 | 36 |
| 6 | Weaver, Morgan | F | 4 | 3 | 1 | 0 | 81 |
| 7 | Harkins, Chelsea | M | 1 | 0 | 0 | 0 | 65 |
| 8 | Branch, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Jones, Katie | F | 1 | 0 | 0 | 0 | 16 |
| 16 | Hancock, Grace | D | 1 | 0 | 0 | 0 | 90 |
| 19 | Haro, Maddy | D | 0 | 0 | 0 | 0 | 90 |
| 20 | McLyn, Aaqila | D | 2 | 0 | 0 | 0 | 90 |
| 24 | O'neill, Maegan | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Pulver, Sydney | 1 | 1 | 0 | 0 | 57 | |
| 10 | Alger, Brianna | 2 | 2 | 1 | 0 | 55 | |
| 11 | Dhindsa, Shanya | 1 | 0 | 0 | 0 | 2 | |
| 13 | Bennett, Elyse | 1 | 1 | 0 | 1 | 42 | |
| 18 | Davidson, Sarah | 0 | 0 | 0 | 0 | 7 | |
| 21 | Goff, Hanna | 0 | 0 | 0 | 0 | 13 | |
| 22 | Whieldon, Shay | 0 | 0 | 0 | 0 | 20 | |
| 26 | Sweeney, Raven | 0 | 0 | 0 | 0 | 10 | |
| 28 | Crenshaw, Gabriella | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 15 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dederick, Ella | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | F | 0 | 0 | 0 | 0 | 65 | |||||
| 6 | M | 0 | 0 | 0 | 0 | 69 | |||||
| 10 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | F | 1 | 0 | 0 | 0 | 25 | |||||
| 21 | F | 0 | 0 | 0 | 1 | 84 | |||||
| 23 | D | 0 | 0 | 0 | 0 | 50 | |||||
| 28 | M | 1 | 0 | 0 | 0 | 63 | |||||
| 29 | D | 1 | 1 | 1 | 0 | 90 | |||||
| 33 | M | 0 | 0 | 0 | 0 | 72 | |||||
| 34 | D | 1 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 14 | ||||||
| 7 | 0 | 0 | 0 | 0 | 16 | ||||||
| 8 | 0 | 0 | 0 | 0 | 58 | ||||||
| 11 | 0 | 0 | 0 | 0 | 25 | ||||||
| 12 | 0 | 0 | 0 | 0 | 47 | ||||||
| 13 | 0 | 0 | 0 | 0 | 40 | ||||||
| 17 | 0 | 0 | 0 | 0 | 9 | ||||||
| 19 | 0 | 0 | 0 | 0 | 3 | ||||||
Totals | Â | Â | 6 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 6 | |
Totals | Â | Â | 2 | 6 |




