Oregon vs Portland
9/14/2018
Merlo Field
5:00 PM
Oregon
5-1-1

2
Final
1

Portland
4-4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ORE | POR |
|---|---|---|---|---|---|---|
| 53:54 | RIES, Taryn (3) | Assisted by: RUSSELL, Larkin | Header off of corner | 0 | 1 | |
| 59:15 | Everett, Marissa (3) | Unassisted | ORE Everett, Marissa PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
| 78:40 | Curran, Chardonnay (1) | Assisted by: Parsons, Brianne | Cross through the box finished by 4 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oregon | 7 | 9 | 16 (9) |
| Portland | 3 | 3 | 6 (2) |
Saves | |||
| Oregon | 0 | 1 | 1 |
| Portland | 3 | 4 | 7 |
Corners Kicks | |||
| Oregon | 0 | 1 | 1 |
| Portland | 1 | 2 | 3 |
Offsides | |||
| Oregon | 0 | 0 | 0 |
| Portland | 0 | 0 | 0 |
Fouls | |||
| Oregon | 2 | 7 | 9 |
| Portland | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:48 | #6 HAZLETT, Kimberly | ||
| 84:12 | #3 Hardy, Eden | ||
| 87:31 | #27 Taylor, Hannah |




