Oregon vs Arizona
10/24/2019
Mulcahy Stadium
07:00 PM
Oregon
4-6-5, 0-5-2

2
Final
5

Arizona
9-4-1, 3-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | ORE | ARI |
|---|---|---|---|---|---|---|
| 34:08 | Aguilera, Jill (5) | Assisted by: Talley, Jada | GOAL by ARI Aguilera, Jill (FIRST GOAL), Assist by Talley, Jada, goal number 5 for season. | 0 | 1 | |
| 50:15 | Cook, Ally (4) | Unassisted | GOAL by ORE Cook, Ally, goal number 4 for season. | 1 | 1 | |
| 51:46 | Aguilera, Jill (6) | Assisted by: Talley, Jada | GOAL by ARI Aguilera, Jill, Assist by Talley, Jada, goal number 6 for season. | 1 | 2 | |
| 53:38 | Wormdahl, Jordan (7) | Assisted by: Cortez, Chai | GOAL by ORE Wormdahl, Jordan, Assist by Cortez, Chai, goal number 7 for season. | 2 | 2 | |
| 56:08 | Talley, Jada (6) | Assisted by: Aguilera, Jill | GOAL by ARI Talley, Jada, Assist by Aguilera, Jill, goal number 6 for season. | 2 | 3 | |
| 75:53 | Hocking, Iliana (3) | Unassisted | GOAL by ARI Hocking, Iliana, goal number 3 for season. | 2 | 4 | |
| 85:33 | Talley, Jada (7) | Assisted by: McCray, Ava | GOAL by ARI Talley, Jada, Assist by McCray, Ava, goal number 7 for season. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oregon | 3 | 4 | 7 (6) |
| Arizona | 13 | 12 | 25 (14) |
Saves | |||
| Oregon | 5 | 4 | 9 |
| Arizona | 2 | 2 | 4 |
Corners Kicks | |||
| Oregon | 0 | 1 | 1 |
| Arizona | 3 | 4 | 7 |
Offsides | |||
| Oregon | 2 | 4 | 6 |
| Arizona | 2 | 1 | 3 |
Fouls | |||
| Oregon | 3 | 5 | 8 |
| Arizona | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




