Buffalo vs Oregon
9/22/2019
Pape' Field
05:00 PM
Buffalo
3-3-1, 0-0-0

1
Final
2

Oregon
4-1-3, 0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUF | ORE |
---|---|---|---|---|---|---|
28:19 | Barberic, Marcy (0) | Unassisted | BUF Barberic, Marcy PENALTY KICK GOAL. | 1 | 0 | |
62:16 | Hasenauer, Zoe (3) | Assisted by: Yoshida, Sakura | GOAL by ORE Hasenauer, Zoe, Assist by Yoshida, Sakura, goal number 3 for season. | 1 | 1 | |
97:54 | Eddy, Emma (1) | Assisted by: Rask, Lilli | GOAL by ORE Eddy, Emma, Assist by Rask, Lilli, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 3 | 2 | 5 (3) |
Oregon | 6 | 13 | 19 (13) |
Saves | |||
Buffalo | 3 | 5 | 8 |
Oregon | 1 | 1 | 2 |
Corners Kicks | |||
Buffalo | 0 | 0 | 0 |
Oregon | 1 | 5 | 6 |
Offsides | |||
Buffalo | 2 | 1 | 3 |
Oregon | 0 | 0 | 0 |
Fouls | |||
Buffalo | 4 | 5 | 9 |
Oregon | 5 | 2 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
94:21 | #11 Barberic, Marcy |