Buffalo vs Oregon
Buffalo
3-3-1, 0-0-0


Oregon
4-1-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUF | ORE |
|---|---|---|---|---|---|---|
| 28:19 | ![]() | Barberic, Marcy (0) | Unassisted | BUF Barberic, Marcy PENALTY KICK GOAL. | 1 | 0 |
| 62:16 | ![]() | Hasenauer, Zoe (3) | Assisted by: Yoshida, Sakura | GOAL by ORE Hasenauer, Zoe, Assist by Yoshida, Sakura, goal number 3 for season. | 1 | 1 |
| 97:54 | ![]() | Eddy, Emma (1) | Assisted by: Rask, Lilli | GOAL by ORE Eddy, Emma, Assist by Rask, Lilli, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 2 | 0 | 5 (3) |
![]() | 6 | 13 | 6 | 25 (13) |
Saves | ||||
![]() | 3 | 5 | 3 | 11 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 0 | 6 |
Offsides | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 4 | 5 | 1 | 10 |
![]() | 5 | 2 | 1 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 94:21 | #11 Barberic, Marcy |
Buffalo


Oregon

Start of 1st period [00:00].

Kelly, Emily at goalie for Buffalo.

Carter, Katelyn at goalie for Oregon.

Shot by ORE Cook, Ally WIDE.

Offside against Buffalo.

Foul on Buffalo Barberic, Marcy [05:16].

Foul on Oregon Hahn, Maya [10:03].

Foul on Oregon Cook, Ally [16:37].

Foul on Buffalo Callaghan, Hannah [18:31].

Foul on Oregon Cook, Ally [20:24].

Shot by BUF Ford, Tess WIDE.



Shot by BUF Camper, Katherine, SAVE Carter, Katelyn.

Foul on Oregon Soto, Croix [28:19].
1

28:19

0



Shot by ORE Hasenauer, Zoe, SAVE Kelly, Emily.

Foul on Buffalo Judasz, Andrea [30:52].




Shot by ORE Dydasco, True BLOCKED.

Offside against Buffalo.

Foul on Buffalo Callaghan, Abbey [37:58].

Shot by ORE Hasenauer, Zoe, SAVE Kelly, Emily.

Corner kick by ORE [41:44].

Foul on Oregon Soto, Croix [42:08].

Shot by ORE Eddy, Emma, SAVE Kelly, Emily.

Shot by ORE Shaw, Caitlin WIDE.
45:00
End of Period





Buffalo


Oregon

Start of 2nd period [45:00].

Shot by ORE Hardy, Eden WIDE.

Shot by ORE Yoshida, Sakura WIDE.

Shot by ORE Eddy, Emma, SAVE Kelly, Emily.



Offside against Buffalo.

Corner kick by ORE [61:33].
1

62:16

1


Corner kick by ORE [65:02].



Foul on Oregon Hasenauer, Zoe [66:30].

Foul on Buffalo Callaghan, Hannah [67:12].

Foul on Oregon Dydasco, True [67:57].



Shot by ORE Dydasco, True BLOCKED.

Foul on Buffalo Callaghan, Hannah [74:00].

Shot by ORE Hasenauer, Zoe BLOCKED.

Corner kick by ORE [75:01].


Shot by ORE Taylor, Hannah WIDE.

Shot by ORE Cortez, Chai WIDE.





Foul on Buffalo Ford, Tess [78:08].

Shot by ORE Hasenauer, Zoe, SAVE Kelly, Emily.

Foul on Buffalo Callaghan, Hannah [79:39].

Shot by ORE Eddy, Emma, SAVE Kelly, Emily.

Foul on Buffalo Callaghan, Hannah [83:56].



Corner kick by ORE [85:31].

Shot by ORE Curran, Chardonnay BLOCKED.

Corner kick by ORE [86:18].

Shot by ORE Hasenauer, Zoe, SAVE Kelly, Emily.

Shot by BUF Camper, Katherine BLOCKED.

Shot by ORE Dydasco, True, SAVE Kelly, Emily.

Shot by BUF Walsh, Kaitlyn, SAVE Carter, Katelyn.
90:00
End of Period
Buffalo


Oregon

Start of OT period [90:00].

Shot by ORE Yoshida, Sakura, SAVE Kelly, Emily.

Shot by ORE Rask, Lilli, SAVE Kelly, Emily.

Shot by ORE Hasenauer, Zoe, SAVE Kelly, Emily.

Yellow card on BUF Barberic, Marcy.

Foul on Buffalo Barberic, Marcy [94:21].

Foul on Oregon Eddy, Emma [95:08].


Shot by ORE Hasenauer, Zoe BLOCKED.

Shot by ORE Curran, Chardonnay WIDE.
1

97:54

2
97:54
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kelly, Emily | GK | 0 | 0 | 0 | 0 | 98 |
| 2 | Vancuyck, Adrianna | FWD | 0 | 0 | 0 | 0 | 98 |
| 4 | Walsh, Kaitlyn | MID | 1 | 1 | 0 | 0 | 59 |
| 5 | Jandu, Gurjeena | DEF | 0 | 0 | 0 | 0 | 98 |
| 10 | Daly, Kara | MID | 0 | 0 | 0 | 0 | 69 |
| 11 | Barberic, Marcy | MID | 1 | 1 | 1 | 0 | 77 |
| 12 | Camper, Katherine | MID | 2 | 1 | 0 | 0 | 74 |
| 13 | Callaghan, Abbey | DEF | 0 | 0 | 0 | 0 | 98 |
| 16 | Zoccali, Carley | MID | 0 | 0 | 0 | 0 | 98 |
| 20 | Callaghan, Hannah | MID | 0 | 0 | 0 | 0 | 98 |
| 22 | Ford, Tess | DEF | 1 | 0 | 0 | 0 | 98 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Bowers, Riley | 0 | 0 | 0 | 0 | 24 | |
| 8 | Wengender, Leah | 0 | 0 | 0 | 0 | 12 | |
| 14 | Caridi, Taylor | 0 | 0 | 0 | 0 | 8 | |
| 18 | Scalisi, Tatyjana | 0 | 0 | 0 | 0 | 9 | |
| 19 | Mandarano, Jennifer | 0 | 0 | 0 | 0 | 7 | |
| 23 | Judasz, Andrea | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Emily | 98 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 87 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 98 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | MID | 8 | 6 | 1 | 0 | 85 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 3 | 1 | 0 | 0 | 64 | |||||
| 8 | ![]() | 4 | 4 | 1 | 0 | 70 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | ![]() | 2 | 1 | 0 | 1 | 74 | |||||
| 21 | ![]() | 1 | 1 | 0 | 1 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 25 | 13 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 98 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















