Portland vs Oregon
Portland
2-1-2, 0-0-0


Oregon
3-1-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | POR | ORE |
|---|---|---|---|---|---|---|
| 16:01 | ![]() | Cook, Ally (3) | Assisted by: Yoshida, Sakura | GOAL by ORE Cook, Ally (FIRST GOAL), Assist by Yoshida, Sakura, goal number 3 for season. | 0 | 1 |
| 25:05 | ![]() | Hazlett, Kimberly (2) | Assisted by: Ries, Taryn , Roe, MJ | GOAL by POR Hazlett, Kimberly, Assist by Ries, Taryn and Roe, MJ, goal number 2 for season. | 1 | 1 |
| 42:41 | ![]() | Hardy, Eden (1) | Assisted by: Hinojosa, Alyssa | GOAL by ORE Hardy, Eden, Assist by Hinojosa, Alyssa, goal number 1 for season. | 1 | 2 |
| 70:52 | ![]() | Collier, Emily (1) | Assisted by: Walker, Ellie | GOAL by POR Collier, Emily, Assist by Walker, Ellie, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 0 | 2 | 8 (2) |
![]() | 4 | 6 | 3 | 1 | 14 (7) |
Saves | |||||
![]() | 1 | 3 | 1 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 4 | 1 | 1 | 1 | 7 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
![]() | 6 | 5 | 1 | 1 | 13 |
![]() | 5 | 9 | 1 | 2 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 102:18 | #6 Hazlett, Kimberly |
Portland


Oregon

Start of 1st period [00:00].

Wahlen, Jenny at goalie for Portland.

Carter, Katelyn at goalie for Oregon.

Foul on Portland Russell, Larkin [06:46].

Foul on Portland Hazlett, Kimberly [07:41].

Foul on Portland Hazlett, Kimberly [08:38].

Corner kick by ORE [10:10].

Shot by ORE Shaw, Caitlin BLOCKED.

Corner kick by ORE [10:54].

Offside against Oregon.
0

16:01

1

Foul on Oregon Yoshida, Sakura [18:41].

Foul on Oregon Cook, Ally [22:02].



1

25:05

1


Corner kick by ORE [25:21].

Corner kick by ORE [26:20].


Foul on Oregon Hardy, Eden [31:02].


Shot by POR Ries, Taryn BLOCKED.

Corner kick by POR [36:57].


Foul on Oregon Hardy, Eden [38:11].

Foul on Oregon Curran, Chardonnay [39:42].



Foul on Portland Winkelmann, Elliott [42:19].
1

42:41

2

Foul on Portland Walker, Ellie [43:06].

Foul on Portland Adams, Shay [43:59].

Shot by ORE Eddy, Emma, SAVE Wahlen, Jenny.
45:00
End of Period

Portland


Oregon

Start of 2nd period [45:00].

Shot by POR Roe, MJ WIDE.

Corner kick by ORE [47:43].

Shot by ORE Curran, Chardonnay, SAVE Wahlen, Jenny.

Foul on Oregon Cook, Ally [49:33].

Foul on Portland Licina, Selma [50:43].




Foul on Oregon Eddy, Emma [55:30].

Shot by POR Roe, MJ WIDE.



Shot by ORE Lacey, Maggie BLOCKED.


Foul on Oregon Lacey, Maggie [61:00].

Foul on Portland Ries, Taryn [62:21].

Foul on Oregon Hardy, Eden [67:44].



Foul on Portland Rita, Jamie [68:41].

Foul on Oregon Soto, Croix [68:46].
2

70:52

2


Foul on Oregon Yoshida, Sakura [71:58].



Foul on Oregon Hinojosa, Alyssa [73:18].

Foul on Portland Davidson, Lucy [73:45].


Foul on Oregon Taylor, Hannah [78:09].

Offside against Oregon.


Shot by ORE Eddy, Emma, SAVE Wahlen, Jenny.


Foul on Portland Hazlett, Kimberly [82:36].

Shot by ORE Curran, Chardonnay, SAVE Wahlen, Jenny.

Shot by ORE Hasenauer, Zoe WIDE.

Foul on Oregon Hinojosa, Alyssa [85:13].

Shot by POR Hazlett, Kimberly BLOCKED.



Shot by ORE Palmer, Mia WIDE.
90:00
End of PeriodPortland


Oregon

Start of OT period [90:00].

Corner kick by ORE [93:33].

Shot by ORE Curran, Chardonnay BLOCKED.

Shot by ORE Cook, Ally WIDE.

Foul on Oregon Taylor, Hannah [95:52].

Foul on Portland Rita, Jamie [98:04].

Shot by ORE Hasenauer, Zoe, SAVE Wahlen, Jenny.


Corner kick by POR [99:50].
100:00
End of Period

Portland


Oregon

Start of OT2 period [100:00].

Shot by POR Ries, Taryn WIDE.

Foul on Portland Hazlett, Kimberly [102:00].

Yellow card on POR Hazlett, Kimberly.

Foul on Oregon Palmer, Mia [102:38].

Corner kick by POR [103:37].


Foul on Oregon Hardy, Eden [104:44].

Shot by POR Walker, Ellie BLOCKED.

Corner kick by ORE [109:24].

Shot by ORE Dydasco, True WIDE.
110:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Wahlen, Jenny | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | Ries, Taryn | FWD | 2 | 0 | 0 | 1 | 99 |
| 5 | Dendinger, Olivia | DEF | 0 | 0 | 0 | 0 | 110 |
| 6 | Hazlett, Kimberly | DEF | 2 | 1 | 1 | 0 | 97 |
| 7 | Davidson, Lucy | DEF | 0 | 0 | 0 | 0 | 110 |
| 8 | Rita, Jamie | MID | 0 | 0 | 0 | 0 | 94 |
| 10 | Koehler, Anja | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | Brummett, Gabi | FWD | 0 | 0 | 0 | 0 | 25 |
| 13 | Muth, Natalie | MID | 0 | 0 | 0 | 0 | 96 |
| 21 | Russell, Larkin | MID | 0 | 0 | 0 | 0 | 99 |
| 22 | Walker, Ellie | DEF | 1 | 0 | 0 | 1 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Roe, Mj | 2 | 0 | 0 | 1 | 43 | |
| 4 | Adams, Shay | 0 | 0 | 0 | 0 | 87 | |
| 14 | Miyama, Brianna | 0 | 0 | 0 | 0 | 24 | |
| 15 | Collier, Emily | 1 | 1 | 1 | 0 | 14 | |
| 23 | Licina, Selma | 0 | 0 | 0 | 0 | 11 | |
| 24 | Winkelmann, Elliott | 0 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 8 | 2 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wahlen, Jenny | 110 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 4 | ![]() | MID | 3 | 2 | 0 | 0 | 110 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 110 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 52 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 110 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 97 | ||||
| 33 | ![]() | FWD | 2 | 1 | 1 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 45 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 73 | |||||
| 8 | ![]() | 2 | 2 | 0 | 0 | 60 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 14 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 110 | 2 | 0 |
Totals | Â | Â | 2 | 0 |





















