Stanford vs Oregon
Stanford
12-1-0, 5-0-0


Oregon
4-4-5, 0-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STA | ORE |
|---|---|---|---|---|---|---|
| 41:00 | ![]() | Macario, Catarina (17) | Unassisted | GOAL by STA Macario, Catarina (FIRST GOAL), goal number 17 for season. | 1 | 0 |
| 41:59 | ![]() | Smith, Sophia (7) | Unassisted | GOAL by STA Smith, Sophia, goal number 7 for season. | 2 | 0 |
| 52:03 | ![]() | Macario, Catarina (18) | Assisted by: Haley, Madison | GOAL by STA Macario, Catarina, Assist by Haley, Madison, goal number 18 for season. | 3 | 0 |
| 64:11 | ![]() | Haley, Madison (6) | Assisted by: Macario, Catarina | GOAL by STA Haley, Madison, Assist by Macario, Catarina, goal number 6 for season. | 4 | 0 |
| 74:48 | ![]() | Malatskey, Carly (8) | Assisted by: Tran, Sam , Greubel, Abby | GOAL by STA Malatskey, Carly, Assist by Tran, Sam and Greubel, Abby, goal number 8 for season. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 11 | 28 (10) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stanford


Oregon

Start of 1st period [00:00].

Meyer, Katie at goalie for Stanford.

Carter, Katelyn at goalie for Oregon.

Corner kick by STA [00:33].

Shot by STA Doms, Maya BLOCKED.

Shot by STA Smith, Sophia BLOCKED.

Corner kick by STA [07:43].

Shot by STA Malatskey, Carly BLOCKED.

Corner kick by STA [10:04].

Offside against Oregon.

Shot by ORE Eddy, Emma WIDE.

Shot by STA Doms, Maya BLOCKED.

Corner kick by STA [15:33].

Shot by STA Haley, Madison BLOCKED.

Shot by STA Malatskey, Carly, SAVE Carter, Katelyn.

Foul on Oregon Eddy, Emma [18:23].

Shot by STA Macario, Catarina BLOCKED.

Foul on Stanford Briede, Belle [19:42].

Corner kick by STA [20:21].

Foul on Stanford Wesley, Kennedy [20:50].

Corner kick by ORE [21:55].

Shot by ORE Hasenauer, Zoe WIDE.

Shot by STA Macario, Catarina WIDE.

Foul on Oregon Cook, Ally [23:54].

Shot by STA Harber, Jojo WIDE.







Foul on Stanford Wesley, Kennedy [35:32].

Foul on Stanford Pickett, Kiara [39:22].

Shot by STA Smith, Sophia, SAVE Carter, Katelyn.

Shot by STA Greubel, Abby BLOCKED.

Foul on Oregon Taylor, Hannah [41:00].
1

41:00

0

2

41:59

0

Shot by STA Macario, Catarina BLOCKED.

Shot by STA Smith, Sophia, SAVE Carter, Katelyn.

Shot by STA Tran, Sam BLOCKED.

Shot by STA Greubel, Abby WIDE.
45:00
End of Period



Stanford


Oregon

Start of 2nd period [45:00].

Offside against Oregon.

Shot by STA Smith, Sophia WIDE.

Shot by STA Doms, Maya BLOCKED.
3

52:03

0


Shot by STA Macario, Catarina BLOCKED.

Corner kick by STA [53:32].

Foul on Stanford Haley, Madison [54:38].




Foul on Oregon Taylor, Hannah [56:43].

Shot by STA Macario, Catarina WIDE.



Corner kick by STA [62:36].
4

64:11

0





Shot by ORE Watkins, Claire WIDE.

Shot by STA Malatskey, Carly, SAVE Carter, Katelyn.



Corner kick by STA [67:34].

Foul on Stanford Caetano-Ferrara, Bia [67:55].

Foul on Stanford Enge, Sierra [68:23].

Shot by ORE Hasenauer, Zoe BLOCKED.

Shot by STA Tran, Sam BLOCKED.



Corner kick by STA [72:02].



5

74:48

0

Corner kick by ORE [75:13].

Offside against Stanford.

Foul on Oregon Cook, Ally [76:52].

Shot by STA Tran, Sam WIDE.



Brisley, Charlotte at goalie for Oregon.

Foul on Stanford Goad, Beattie [80:48].


Shot by ORE Hasenauer, Zoe, SAVE Meyer, Katie.

Shot by ORE Hasenauer, Zoe BLOCKED.

Corner kick by ORE [86:54].

Shot by STA Greubel, Abby, SAVE Brisley, Charlotte.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Girma, Naomi | 0 | 0 | 0 | 0 | 90 | |
| 3 | Haley, Madison | 2 | 1 | 1 | 1 | 61 | |
| 4 | Briede, Belle | 0 | 0 | 0 | 0 | 55 | |
| 6 | Malatskey, Carly | 4 | 3 | 1 | 0 | 56 | |
| 9 | Smith, Sophia | 5 | 3 | 1 | 0 | 72 | |
| 10 | Doms, Maya | 3 | 0 | 0 | 0 | 57 | |
| 12 | Harber, Jojo | 1 | 0 | 0 | 0 | 30 | |
| 15 | Wesley, Kennedy | 0 | 0 | 0 | 0 | 68 | |
| 19 | Meyer, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 20 | Macario, Catarina | 7 | 2 | 2 | 1 | 68 | |
| 23 | Pickett, Kiara | 0 | 0 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Enge, Sierra | 0 | 0 | 0 | 0 | 39 | |
| 8 | Stahl, Kattalin | 0 | 0 | 0 | 0 | 18 | |
| 16 | Goad, Beattie | 0 | 0 | 0 | 0 | 60 | |
| 18 | Tran, Sam | 3 | 0 | 0 | 1 | 60 | |
| 21 | Rubinstein, Paige | 0 | 0 | 0 | 0 | 35 | |
| 22 | Ayson, Madison | 0 | 0 | 0 | 0 | 22 | |
| 24 | Greubel, Abby | 3 | 1 | 0 | 1 | 33 | |
| 27 | Caetano-ferrara, Bia | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 28 | 10 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Meyer, Katie | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 17 | ![]() | 4 | 1 | 0 | 0 | 78 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 79 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

























