Villanova vs Oregon
9/1/2019
Pape' Field
05:00 PM
Villanova
1-2-1, 0-0-0

0
Final
4

Oregon
2-1-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | VILL | ORE |
---|---|---|---|---|---|---|
13:06 | Cook, Ally (1) | Assisted by: Hasenauer, Zoe | GOAL by ORE Cook, Ally (FIRST GOAL), Assist by Hasenauer, Zoe, goal number 1 for season. | 0 | 1 | |
29:11 | Wormdahl, Jordan (5) | Assisted by: Eddy, Emma , Hasenauer, Zoe | GOAL by ORE Wormdahl, Jordan, Assist by Eddy, Emma and Hasenauer, Zoe, goal number 5 for season. | 0 | 2 | |
63:02 | Hahn, Maya (2) | Assisted by: Shaw, Caitlin | GOAL by ORE Hahn, Maya, Assist by Shaw, Caitlin, goal number 2 for season. | 0 | 3 | |
88:12 | Lacey, Maggie (1) | Assisted by: Kuroda, Taylor | GOAL by ORE Lacey, Maggie, Assist by Kuroda, Taylor, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 1 | 7 | 8 (4) |
Oregon | 9 | 5 | 14 (9) |
Saves | |||
Villanova | 3 | 2 | 5 |
Oregon | 1 | 3 | 4 |
Corners Kicks | |||
Villanova | 0 | 3 | 3 |
Oregon | 2 | 1 | 3 |
Offsides | |||
Villanova | 0 | 0 | 0 |
Oregon | 1 | 3 | 4 |
Fouls | |||
Villanova | 5 | 4 | 9 |
Oregon | 7 | 6 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|