California vs Oregon
California
2-0-0, 1-0-0


Oregon
2-1-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAL | ORE |
|---|---|---|---|---|---|---|
| 70:38 | ![]() | Emma Westin (2) | Assisted by: Lily Arbabaraghi | GOAL by CAL Westin, Emma Assist by Arbabaraghi, Lily. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


Oregon

Freeman, Leah at goalie for Oregon

Anderson, Angelina at goalie for California

Foul on Wormdahl, Jordan.

Foul on Dydasco, True.

Offside against Oregon.

Shot by ORE Hardy, Eden.

Corner kick [08:25].

Corner kick [09:04].

Shot by ORE Hardy, Eden.

Foul on Palmer, Mia.

Foul on Gray, Amaya.


Shot by ORE Hasenauer, Zoe, top woodwork.

Foul on Shaw, Caitlin.

Corner kick [21:57].

Shot by CAL Roy, Keely, bottom center, saved by Freeman, Leah.

Shot by CAL Roy, Keely, bottom right, saved by Freeman, Leah.

Corner kick [24:59].



Shot by CAL Metayer, Paige, bottom center, saved by Freeman, Leah.



Foul on Metayer, Paige.

Foul on Alexander, Paige.



Foul on Arbabaraghi, Lily.


Offside against Oregon.

Foul on Westin, Emma.

Shot by CAL Hueston, Natalie, bottom center, saved by Freeman, Leah.




Shot by ORE Cook, Ally, bottom right, saved by Anderson, Angelina.

Foul on Curtis, Julia.


Foul on Shinn, Jadyn.

45:00
End of PeriodCalifornia


Oregon

Start of 2nd period [45:00].

FOR CAL: , #00 Anderson, Angelina, #8 Westin, Emma, #3 Evans, Maya, #20 Arbabaraghi, Lily, #9 Gifford, Kailee, #11 Gray, Amaya, #25 Fontana, Mia, #16 Collins, Sydney, #2 Roy, Keely, #23 Metayer, Paige, #14 Aidoo, Abena.

FOR ORE: , #1 Freeman, Leah, #3 Hardy, Eden, #4 Curran, Chardonnay, #5 Dydasco, True, #22 Lacey, Maggie, #7 Wormdahl, Jordan, #11 Soto, Croix, #13 Palmer, Mia, #14 Shaw, Caitlin, #17 Hasenauer, Zoe, #33 Cook, Ally.











Corner kick [47:04].

Shot by ORE Palmer, Mia, bottom center, saved by Anderson, Angelina.

Shot by CAL Roy, Keely, top woodwork.

Shot by ORE Hardy, Eden, out right.


Foul on Aidoo, Abena.

Shot by ORE Dydasco, True, out top.

Shot by CAL Roy, Keely.

Corner kick [57:22].


Foul on Gray, Amaya.

Shot by CAL Westin, Emma, out top.



Shot by ORE Hardy, Eden, bottom center, saved by Anderson, Angelina.

Foul on Gifford, Kailee.

Foul on Vinas, Sofia.






1

70:38

0



Foul on Hueston, Natalie.



Foul on Shaw, Caitlin.



Shot by CAL Fontana, Mia, top woodwork.


Foul on Hahn, Maya.



Foul on Borchers, Abby.


Shot by CAL Roy, Keely, bottom left, saved by Freeman, Leah.


Foul on Hasenauer, Zoe.

Foul on Cook, Ally.

Foul on Aidoo, Abena.

Offside against Oregon.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roy, Keely | MID | 5 | 3 | 0 | 0 | 66 |
| 3 | Evans, Maya | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Westin, Emma | FWD | 2 | 1 | 1 | 0 | 82 |
| 9 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 85 |
| 11 | Gray, Amaya | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | Aidoo, Abena | DEF | 0 | 0 | 0 | 0 | 78 |
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Gray, Anysa | FWD | 0 | 0 | 0 | 0 | 53 |
| 23 | Metayer, Paige | MID | 1 | 1 | 0 | 0 | 89 |
| 25 | Fontana, Mia | MID | 1 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Shinn, Jadyn | MID | 0 | 0 | 0 | 0 | 35 |
| 7 | Harmon, Rilee | MID | 0 | 0 | 0 | 0 | 1 |
| 15 | Curtis, Julia | FWD | 0 | 0 | 0 | 0 | 5 |
| 20 | Arbabaraghi, Lily | FWD | 0 | 0 | 0 | 1 | 40 |
| 22 | Borchers, Abby | FWD | 0 | 0 | 0 | 0 | 14 |
| 26 | Treasure, Emma | FWD | 0 | 0 | 0 | 0 | 2 |
| 27 | Hueston, Natalie | FWD | 1 | 1 | 0 | 0 | 31 |
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 4 | 1 | 0 | 0 | 65 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






















