Gonzaga vs Oregon
Gonzaga
0-1-0, 0-0-0


Oregon
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GON | ORE |
|---|---|---|---|---|---|---|
| 86:46 | ![]() | Ally Cook (1) | Assisted by: Chai Cortez | GOAL by ORE Cook, Ally Assist by Cortez, Chai. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 0 | 5 | 5 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gonzaga


Oregon

Freeman, Leah at goalie for Oregon

Bosselmann, Lyza at goalie for Gonzaga

Foul on Cook, Ally.

Foul on Palmer, Mia.

Corner kick [04:06].

Corner kick [04:41].

Shot by GON Doyle, Kate, out right.

Foul on Hardy, Eden.

Foul on Elwer, Lauren.

Foul on Cook, Ally.

Shot by GON Elwer, Lauren.

Corner kick [14:51].

Foul on Cooley, Maddie.






Shot by GON Pelstring, Allison.


Foul on Thompson, Jordan.

Foul on Woodward, Darcy.

Foul on Shaw, Caitlin.



Foul on Braun, Sophia.

Shot by GON Pelstring, Allison, out top.


45:00
End of PeriodGonzaga


Oregon

Start of 2nd period [45:00].

FOR GON: , #0 Bosselmann, Lyza, #23 Hale, Hannah, #6 Johnston, Kacy, #12 Thompson, Jordan, #8 Healy, Erin, #26 Maas, Gabriela, #20 Chapman-Haggerty, Kayla, #21 Doyle, Kate, #2 Moran, McKenzie, #25 Pelstring, Allison, #10 Woodward, Darcy.

FOR ORE: , #1 Freeman, Leah, #22 Lacey, Maggie, #4 Curran, Chardonnay, #6 Cortez, Chai, #7 Wormdahl, Jordan, #11 Soto, Croix, #13 Palmer, Mia, #14 Shaw, Caitlin, #26 Hahn, Maya, #5 Dydasco, True, #8 Romero, Lexi.










Foul on Moultray, Isabelle.

Foul on Doyle, Kate.

Foul on Dydasco, True.

Shot by GON Moultray, Isabelle, out left.

Foul on Conners, Maggie.

Offside against Oregon.

Foul on Hardy, Eden.

Shot by ORE Wormdahl, Jordan, bottom center, saved by Bosselmann, Lyza.

Foul on Shaw, Caitlin.



Shot by GON Braun, Sophia, bottom right, saved by Freeman, Leah.


Foul on Chapman-Haggerty, Kayla.

Foul on Cook, Ally.






Shot by GON Conners, Maggie, bottom right, saved by Freeman, Leah.


Corner kick [67:33].

Shot by ORE Lacey, Maggie, out right.

Foul on Elwer, Lauren.

Foul on Braun, Sophia.



Shot by ORE Cortez, Chai, out right.


Corner kick [74:09].

Shot by ORE Cook, Ally, bottom center, saved by Bosselmann, Lyza.



Foul on Doyle, Kate.

Foul on Hale, Hannah.


Shot by GON Hale, Hannah, out left.

Corner kick [86:16].
0

86:46

1


Shot by GON Elwer, Lauren, out right.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bosselmann, Lyza | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Elwer, Lauren | FWD | 2 | 0 | 0 | 0 | 66 |
| 9 | Cooley, Maddie | DEF | 0 | 0 | 0 | 0 | 89 |
| 12 | Thompson, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Conners, Maggie | FWD | 1 | 1 | 0 | 0 | 59 |
| 18 | Moultray, Isabelle | MID | 1 | 0 | 0 | 0 | 45 |
| 20 | Chapman-haggerty, Kayla | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Doyle, Kate | FWD | 1 | 0 | 0 | 0 | 90 |
| 22 | Braun, Sophia | MID | 1 | 1 | 0 | 0 | 89 |
| 25 | Pelstring, Allison | DEF | 2 | 0 | 0 | 0 | 57 |
| 27 | Archuleta, Haley | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Moran, McKenzie | MID | 0 | 0 | 0 | 0 | 32 |
| 6 | Johnston, Kacy | MID | 0 | 0 | 0 | 0 | 1 |
| 8 | Healy, Erin | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | Woodward, Darcy | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | Hale, Hannah | FWD | 1 | 0 | 0 | 0 | 45 |
| 26 | Maas, Gabriela | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bosselmann, Lyza | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 33 | ![]() | FWD | 2 | 2 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















