Stanford vs Oregon
Stanford
1-1-0, 0-1-0


Oregon
2-0-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STA | ORE |
|---|---|---|---|---|---|---|
| 22:38 | ![]() | Eden Hardy (1) | Assisted by: True Dydasco , Zoe Hasenauer | GOAL by ORE Hardy, Eden Assist by Dydasco, True and Hasenauer, Zoe. | 0 | 1 |
| 63:04 | ![]() | Ally Cook (2) | Assisted by: Jordan Wormdahl | GOAL by ORE Cook, Ally Assist by Wormdahl, Jordan. | 0 | 2 |
| 89:59 | ![]() | Belle Briede (1) | Unassisted | GOAL by STA Briede, Belle. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (5) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:23 | #17 Zoe Hasenauer |
Stanford


Oregon

Freeman, Leah at goalie for Oregon

Meyer, Katie at goalie for Stanford

Shot by STA Pickett, Kiara, out top.

Shot by STA Kuhlmann, Civana, out left.

Foul on Paulson, Catherine.

Yellow card on ORE Hasenauer, Zoe.

Foul on Sayer, Amy.

Foul on Curran, Chardonnay.

Offside against Oregon.
0

22:38

1

Foul on Kuhlmann, Civana.



Foul on Paulson, Catherine.


Foul on Doms, Maya.

Offside against Stanford.

Shot by STA Doms, Maya, out left.




Shot by ORE Hasenauer, Zoe, bottom center, saved by Meyer, Katie.




Corner kick [40:46].

Foul on Hahn, Maya.

Shot by STA Doms, Maya, bottom center, saved by Freeman, Leah.
45:00
End of PeriodStanford


Oregon

Start of 2nd period [45:00].

FOR STA: , #19 Meyer, Katie, #3 Haley, Madison, #4 Briede, Belle, #5 Enge, Sierra, #10 Doms, Maya, #12 Harber, Jojo, #15 Wesley, Kennedy, #18 Paulson, Catherine, #25 Williams, Samantha, #23 Pickett, Kiara, #14 Kuhlmann, Civana.

FOR ORE: , #1 Freeman, Leah, #5 Dydasco, True, #4 Curran, Chardonnay, #33 Cook, Ally, #6 Cortez, Chai, #7 Wormdahl, Jordan, #11 Soto, Croix, #13 Palmer, Mia, #14 Shaw, Caitlin, #17 Hasenauer, Zoe, #3 Hardy, Eden.








Shot by STA Haley, Madison, out left.

Foul on Doms, Maya.

Shot by STA Paulson, Catherine.

Foul on Paulson, Catherine.

Shot by ORE Cook, Ally, out right.

Foul on Palmer, Mia.

Foul on Hardy, Eden.



Shot by STA Doms, Maya, out top.

Shot by STA Kuhlmann, Civana, blocked.

Shot by STA Enge, Sierra, bottom center, saved by Freeman, Leah.

Corner kick [57:49].


Foul on Lacey, Maggie.

Shot by STA Enge, Sierra, bottom left, saved by Freeman, Leah.

Shot by ORE Wormdahl, Jordan, bottom center, saved by Meyer, Katie.

0

63:04

2


Foul on Wormdahl, Jordan.

Foul on Haley, Madison.

Foul on Hasenauer, Zoe.


Foul on Kuhlmann, Civana.

Offside against Oregon.

Foul on Kuhlmann, Civana.

Foul on Hardy, Eden.

Shot by STA Sayer, Amy, out top.



Corner kick [74:55].





Offside against Oregon.

Shot by STA Briede, Belle, bottom center, saved by Freeman, Leah.

Foul on Kuhlmann, Civana.


Corner kick [85:29].

Corner kick [86:11].

Foul on Haley, Madison.

Foul on Shaw, Caitlin.
1

89:59

2
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | Meyer, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Haley, Madison | 1 | 0 | 0 | 0 | 90 | |
| 4 | Briede, Belle | 2 | 2 | 1 | 0 | 74 | |
| 5 | Enge, Sierra | 2 | 2 | 0 | 0 | 90 | |
| 12 | Harber, Jojo | 0 | 0 | 0 | 0 | 39 | |
| 14 | Kuhlmann, Civana | 2 | 0 | 0 | 0 | 86 | |
| 15 | Wesley, Kennedy | 0 | 0 | 0 | 0 | 90 | |
| 17 | Sayer, Amy | MID | 1 | 0 | 0 | 0 | 44 |
| 18 | Paulson, Catherine | MID | 1 | 0 | 0 | 0 | 80 |
| 23 | Pickett, Kiara | 1 | 0 | 0 | 0 | 90 | |
| 26 | Leontini, Julia | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Wheeler, Astrid | MID | 0 | 0 | 0 | 0 | 18 |
| 10 | Doms, Maya | 3 | 1 | 0 | 0 | 48 | |
| 16 | Paulson, Sarah | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | Ayson, Madison | 0 | 0 | 0 | 0 | 31 | |
| 25 | Williams, Samantha | FWD | 0 | 0 | 0 | 0 | 55 |
Totals | Â | Â | 13 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Meyer, Katie | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 1 | 83 | ||||
| 33 | ![]() | FWD | 2 | 1 | 1 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 5 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















