Oregon vs UCLA
Oregon
2-2-1, 1-1-0


UCLA
5-0-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORE | UCLA |
|---|---|---|---|---|---|---|
| 36:01 | ![]() | Fontes, Sunshine (3) | Assisted by: Athens, Olivia | GOAL by UCLA Fontes, Sunshine (FIRST GOAL), Assist by Athens, Olivia, goal number 3 for season. | 0 | 1 |
| 69:48 | ![]() | Fishel, Mia (3) | Unassisted | GOAL by UCLA Fishel, Mia, goal number 3 for season. | 0 | 2 |
| 75:35 | ![]() | Fontes, Sunshine (4) | Assisted by: Fishel, Mia | GOAL by UCLA Fontes, Sunshine, Assist by Fishel, Mia, goal number 4 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (4) |
![]() | 7 | 4 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:42 | #11 Soto, Croix |
Oregon


UCLA

Start of 1st period [00:00].

Freeman, Leah at goalie for Oregon.

Brzykcy, Lauren at goalie for UCLA.

Shot by UCLA Athens, Olivia, SAVE Freeman, Leah.

Shot by ORE Hardy, Eden, SAVE Brzykcy, Lauren.

Shot by ORE Hasenauer, Zoe BLOCKED.

Shot by UCLA Turner, Reilyn BLOCKED.

Shot by UCLA Turner, Reilyn WIDE.

Foul on Oregon Cook, Ally [16:12].

Foul on UCLA Fishel, Mia [16:27].

Shot by ORE Dydasco, True, SAVE Brzykcy, Lauren.


Shot by ORE Cook, Ally, SAVE Brzykcy, Lauren.

Shot by UCLA Sheehan, Delanie, SAVE Freeman, Leah.

Foul on Oregon Cook, Ally [25:25].

Shot by UCLA Sheehan, Delanie WIDE.


Offside against Oregon.

Shot by ORE Hasenauer, Zoe, SAVE Brzykcy, Lauren.

Corner kick by ORE [30:49].

Shot by ORE Curran, Chardonnay WIDE.



Foul on Oregon Vinas, Sofia [34:37].

Foul on Oregon Hasenauer, Zoe [35:01].
0

36:01

1

Shot by ORE Cook, Ally BLOCKED.

Corner kick by UCLA [38:01].



Foul on Oregon Vinas, Sofia [43:13].

Corner kick by UCLA [43:50].

Shot by UCLA Parker, Lucy WIDE.
45:00
End of Period


Oregon


UCLA

Start of 2nd period [45:00].


Shot by ORE Shaw, Caitlin WIDE.

Shot by ORE Cook, Ally WIDE.

Offside against Oregon.

Foul on Oregon Shaw, Caitlin [50:53].



Shot by UCLA Faulknor, Kennedy, SAVE Freeman, Leah.

Corner kick by UCLA [56:48].



Foul on UCLA Athens, Olivia [61:01].

Foul on UCLA Fishel, Mia [62:38].


Offside against UCLA.

Shot by ORE Hasenauer, Zoe BLOCKED.

Yellow card on ORE Soto, Croix.

Foul on UCLA Faulknor, Kennedy [68:57].
0

69:48

2




0

75:35

3



Shot by UCLA Turner, Reilyn WIDE.


Corner kick by UCLA [78:29].










Offside against Oregon.

Foul on UCLA Novak, Kaila [86:10].

Shot by ORE Snyder, Jordan WIDE.

Corner kick by ORE [87:45].

Shot by ORE Snyder, Jordan WIDE.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 72 |
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 28 | ![]() | 2 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brzykcy, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Novak, Kaila | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Fishel, Mia | MID | 1 | 1 | 1 | 1 | 76 | ||||
| 12 | Rosenbaum, Michaela | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | Athens, Olivia | MID | 1 | 1 | 0 | 1 | 81 | ||||
| 15 | Parker, Lucy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Sheehan, Delanie | DEF | 2 | 1 | 0 | 0 | 80 | ||||
| 19 | Pederson, Jacey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Canales, Marley | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 34 | Riley, Brianne | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 66 | Turner, Reilyn | FWD | 3 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kerr, Kylie | 0 | 0 | 0 | 0 | 6 | |||||
| 6 | Faulknor, Kennedy | 1 | 1 | 0 | 0 | 50 | |||||
| 11 | Desiano, Madelyn | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Fontes, Sunshine | 2 | 2 | 2 | 0 | 56 | |||||
| 28 | Martinez, Jillian | 0 | 0 | 0 | 0 | 8 | |||||
| 30 | Edelman, Megan | 0 | 0 | 0 | 0 | 3 | |||||
| 32 | Defazio, Janae | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 11 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brzykcy, Lauren | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















