Arizona vs Oregon
Arizona
3-8-0, 0-4-0


Oregon
7-1-4, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARI | ORE |
|---|---|---|---|---|---|---|
| 03:00 | ![]() | Chardonnay Curran (3) | Assisted by: Eden Hardy , Ally Cook | GOAL by ORE Curran, Chardonnay Assist by Hardy, Eden and Cook, Ally. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:53 | #18 Kess Elmore |
Arizona


Oregon

Freeman, Leah at goalie for Oregon

Hisey, Hope at goalie for Arizona
0

03:00

1

Offside against Oregon.

Corner kick [05:11].

Shot by ARI Goerlinger, Madison, out right.

Corner kick [05:54].

Foul on Cook, Ally.

Shot by ARI Aguilera, Jill.

Shot by ARI Christiansen, Gianna.

Corner kick [11:25].

Shot by ORE Curran, Chardonnay.

Corner kick [18:59].

Corner kick [20:31].

Offside against Oregon.


Corner kick [25:08].

Corner kick [26:02].


Foul on Bonds, Quincy.

Shot by ORE Romero, Lexi, bottom center, saved by Hisey, Hope.


Foul on Romero, Lexi.


Foul on Koleno, Maddy.

Foul on Bonds, Quincy.

Shot by ORE Curran, Chardonnay, out left.



Shot by ORE Wormdahl, Jordan, bottom center, saved by Hisey, Hope.



45:00
End of PeriodArizona


Oregon

Start of 2nd period [45:00].

FOR ARI: , #0 Hisey, Hope, #2 Christiansen, Gianna, #6 Chelf, Megan, #11 Bonds, Quincy, #14 Aguilera, Jill, #16 Enciso, Sabrina, #17 Dunn, Mariah, #18 Goerlinger, Madison, #21 Hocking, Iliana, #24 Koleno, Maddy, #33 Studer, Jenna.

FOR ORE: , #1 Freeman, Leah, #3 Hardy, Eden, #4 Curran, Chardonnay, #6 Cortez, Chai, #10 Phillips, Anna, #11 Soto, Croix, #13 Palmer, Mia, #26 Hahn, Maya, #17 Hasenauer, Zoe, #18 Elmore, Kess, #33 Cook, Ally.








Shot by ORE Cook, Ally, out left.

Shot by ARI Bonds, Quincy, bottom center, saved by Freeman, Leah.

Foul on Cortez, Chai.

Foul on Hasenauer, Zoe.

Foul on Hasenauer, Zoe.

Foul on Hardy, Eden.



Foul on Cook, Ally.

Shot by ARI Aguilera, Jill, bottom center, saved by Freeman, Leah.

Yellow card on ORE Elmore, Kess.







Foul on Young, Jasmine.

Shot by ORE Romero, Lexi, out left.

Shot by ARI Aguilera, Jill, out right.


Shot by ORE Wormdahl, Jordan, bottom left, saved by Hisey, Hope.

Foul on Barbieri, Alice.

Offside against Oregon.

Foul on Koleno, Maddy.




Corner kick [81:15].

Corner kick [81:46].



Foul on Hardy, Eden.

Foul on Hall, Jordan.

Shot by ARI Chelf, Megan, out right.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Christiansen, Gianna | MID | 1 | 0 | 0 | 0 | 66 |
| 4 | Young, Jasmine | DEF | 0 | 0 | 0 | 0 | 55 |
| 11 | Bonds, Quincy | FWD | 1 | 1 | 0 | 0 | 67 |
| 14 | Aguilera, Jill | FWD | 3 | 1 | 0 | 0 | 78 |
| 16 | Enciso, Sabrina | DEF | 0 | 0 | 0 | 0 | 57 |
| 17 | Dunn, Mariah | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Goerlinger, Madison | MID | 1 | 0 | 0 | 0 | 66 |
| 21 | Hocking, Iliana | MID | 0 | 0 | 0 | 0 | 55 |
| 24 | Koleno, Maddy | MID | 0 | 0 | 0 | 0 | 78 |
| 33 | Studer, Jenna | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Chelf, Megan | FWD | 1 | 0 | 0 | 0 | 44 |
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 33 |
| 9 | Hall, Jordan | FWD | 0 | 0 | 0 | 0 | 27 |
| 10 | Sidtikun, Tianna | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | Chappel, Marley | MID | 0 | 0 | 0 | 0 | 35 |
| 30 | Foster, Desiree | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 1 | 58 | ||||
| 4 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 32 | ||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
Totals | Â | Â | 8 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















