Oregon vs California
Oregon
6-0-4, 1-0-1


California
4-2-3, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Oregon | CAL |
|---|---|---|---|---|---|---|
| 26:24 | ![]() | 0 (0) | Unassisted | GOAL by Oregon TEAM. | 1 | 0 |
| 54:59 | ![]() | Anna Phillips (1) | Assisted by: Chai Cortez , Caitlin Shaw | GOAL by Oregon Phillips, Anna Assist by Cortez, Chai and Shaw, Caitlin. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oregon


California

Anderson, Angelina at goalie for California

Freeman, Leah at goalie for Oregon

Foul on Lema, Karlie.

Foul on Lema, Karlie.

Foul on Smith, Emily.

Shot by CAL Manrique, Ari, bottom center, saved by Freeman, Leah.

Shot by Oregon Cook, Ally, bottom left, saved by Anderson, Angelina.


Shot by CAL Wright, Alexis, out top.

Shot by Oregon Cook, Ally, top, saved by Anderson, Angelina.

Corner kick [25:40].
1

26:24

0

Shot by Oregon Hasenauer, Zoe, out left.







Foul on Hardy, Eden.

Corner kick [34:11].



Foul on Hasenauer, Zoe.

Shot by CAL Briggs, Skylar.

Shot by CAL Lema, Karlie, bottom center, saved by Freeman, Leah.

Foul on Bond-Flasza, Noelle.

Offside against California.
45:00
End of PeriodOregon


California

Start of 2nd period [45:00].

FOR Oregon: , #1 Freeman, Leah, #3 Hardy, Eden, #4 Curran, Chardonnay, #6 Cortez, Chai, #10 Phillips, Anna, #11 Soto, Croix, #13 Palmer, Mia, #14 Shaw, Caitlin, #17 Hasenauer, Zoe, #8 Romero, Lexi, #33 Cook, Ally.

FOR CAL: , #00 Anderson, Angelina, #4 Smith, Emily, #9 Manrique, Ari, #12 Lema, Karlie, #28 Nguyen, Kaylee, #16 Collins, Sydney, #23 Metayer, Paige, #37 Griffin, Maya, #29 Briggs, Skylar, #38 Rohde, Marleen, #40 Wright, Alexis.








Shot by Oregon Curran, Chardonnay, out top.

Shot by CAL Lema, Karlie, out top right.

Shot by CAL Manrique, Ari, out right.

Corner kick [52:32].

Shot by Oregon Hasenauer, Zoe.

Corner kick [53:55].
2

54:59

0

Foul on Cook, Ally.




Shot by CAL Nguyen, Kaylee, top right, saved by Freeman, Leah.






Shot by Oregon Barbieri, Alice, out top left.

Corner kick [69:35].

Shot by Oregon Phillips, Anna.


Shot by CAL King, Velize, out right.


Shot by Oregon Elmore, Kess, out top.



Shot by Oregon Curran, Chardonnay, out left.



Shot by CAL Borchers, Abby, out top.


Shot by CAL Metayer, Paige, out right.

Foul on Hardy, Eden.

Foul on Wright, Alexis.

Shot by CAL Lema, Karlie, out top.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 77 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 10 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 79 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 33 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 10 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Smith, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Manrique, Ari | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 12 | Lema, Karlie | FWD | 3 | 1 | 0 | 0 | 82 | ||||
| 14 | Aidoo, Abena | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Metayer, Paige | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Nguyen, Kaylee | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 37 | Griffin, Maya | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 38 | Rohde, Marleen | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 40 | Wright, Alexis | FWD | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shinn, Jadyn | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | Harmon, Rilee | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | Oke, Ayo | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Gray, Amaya | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | King, Velize | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 17 | Gray, Anysa | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | Boone, Courtney | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Borchers, Abby | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 29 | Briggs, Skylar | DEF | 1 | 0 | 0 | 0 | 28 | ||||
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 11 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















