Northern Ariz. vs Oregon
08/29/2021
Pap? Field
01:00
Northern Ariz.
0-4-0, 0-0-0

2
Final
4

Oregon
2-0-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NAU | ORE |
---|---|---|---|---|---|---|
00:39 | Eden Hardy (3) | Assisted by: Maddy Goldberg , Zoe Hasenauer | GOAL by ORE Hardy, Eden Assist by Goldberg, Maddy and Hasenauer, Zoe. | 0 | 1 | |
11:25 | Rylee Mitchell (1) | Assisted by: Sam Larberg | GOAL by NAU Mitchell, Rylee Assist by Larberg, Sam. | 1 | 1 | |
28:15 | Kylie Kapustka (1) | Unassisted | GOAL by NAU Kapustka, Kylie. | 2 | 1 | |
43:29 | Kaitlyn Paculba (2) | Assisted by: Lexi Romero | GOAL by ORE Paculba, Kaitlyn Assist by Romero, Lexi. | 2 | 2 | |
57:14 | Ally Cook (3) | Assisted by: Eden Hardy | GOAL by ORE Cook, Ally Assist by Hardy, Eden. | 2 | 3 | |
82:55 | Eden Hardy (3) | Assisted by: Alice Barbieri | GOAL by ORE Hardy, Eden Assist by Barbieri, Alice. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Ariz. | 5 | 2 | 7 (6) |
Oregon | 7 | 7 | 14 (11) |
Saves | |||
Northern Ariz. | 4 | 3 | 7 |
Oregon | 2 | 2 | 4 |
Corners Kicks | |||
Northern Ariz. | 0 | 0 | 0 |
Oregon | 2 | 5 | 7 |
Offsides | |||
Northern Ariz. | 0 | 0 | 0 |
Oregon | 1 | 1 | 2 |
Fouls | |||
Northern Ariz. | 4 | 4 | 8 |
Oregon | 7 | 4 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|